ScoreHero Wiki : CommunityTopScores

ScoreHero :: Forums :: HomePage :: Categories :: UserIndex :: PageIndex :: RecentChanges :: RecentlyCommented :: Login/Register

Revision [620495]

Most recent edit made on 2010-05-05 20:27:09 by blackhawk12

Additions:
GUITAR GH1 GH2 GH:80s GH3 GH:OT GH:A GHWT GHOT:D GH:M GHOT:MH GH:SH RB1 RB2 Total
Easy 5,492,907 8,309,636 3,350,034 8,467,177 2,331,160 4,910,217 10,554,620 1,875,255 8,971,693 1,994,680 6,851,957 3,322,223 3,268,471 69,700,010
Medium 8,503,734 12,054,830 4,731,698 12,909,299 3,780,810 7,179,136 16,128,464 3,135,115 13,078,450 3,082,435 9,699,124 5,608,369 6,663,290 106,549,202
Hard 11,825,183 17,968,210 7,534,818 20,129,306 6,636,090 10,413,729 23,636,525 4,858,590 18,400,568 4,853,870 12,484,387 8,772,956 11,948,524 159,450,693
Expert 13,331,853 21,491,441 8,912,520 24,843,480 8,045,405 12,973,812 29,942,181 6,011,980 23,403,963 6,183,500 16,837,227 10,537,938 15,767,649 198,280,120
All difficulties 39,151,857 59,805,473 24,529,070 66,349,262 20,793,465 35,476,894 80,261,790 15,880,940 63,854,674 16,114,485 45,872,695 28,241,486 37,647,934 533,980,025
*********** ********** ********** ********** ********** ********** ********** ********** *********** ********** *********** ********** ********** ********** **********


Deletions:
GUITAR GH1 GH2 GH:80s GH3 GH:OT GH:A GHWT GHOT:D GH:M GHOT:MH GH:SH RB1 RB2 Total
Easy 5,492,907 8,309,616 3,350,034 8,467,177 2,331,160 4,910,217 10,554,620 1,875,255 8,971,693 1,994,680 6,851,957 3,322,223 3,268,471 69,700,010
Medium 8,503,734 12,049,278 4,731,698 12,909,299 3,780,810 7,179,136 16,128,464 3,135,115 13,078,450 3,082,435 9,699,124 5,608,369 6,663,290 106,549,202
Hard 11,824,559 17,956,771 7,534,818 20,129,306 6,636,090 10,413,729 23,636,525 4,858,590 18,400,568 4,853,870 12,484,387 8,772,956 11,948,524 159,450,693
Expert 13,330,657 21,489,808 8,912,520 24,843,480 8,045,405 12,973,812 29,942,181 6,011,980 23,403,963 6,183,500 16,837,227 10,537,938 15,767,649 198,280,120
All difficulties 39,151,857 59,805,473 24,529,070 66,349,262 20,793,465 35,476,894 80,261,790 15,880,940 63,854,674 16,114,485 45,872,695 28,241,486 37,647,934 533,980,025
*********** ********** ********** ********** ********** ********** ********** ********** *********** ********** *********** ********** ********** ********** **********




Revision [262776]

Edited on 2009-08-10 13:26:48 by blackhawk12

Additions:
GH1 Easy Medium Hard Expert Total
Cdw01 31 24 0 0 55
BA142 0 1 24 6 31
Kubuh 1 20 0 0 21
LemonMeringue 0 0 18 0 18
McSkinny 0 0 0 17 17
smokyprogg 0 0 0 12 12
Dougie 12 0 0 0 12
Kergermann 0 0 0 6 6
strikebowler585 0 0 0 4 4
fyeah 0 0 3 0 3
Echelar 1 1 0 0 2
morty 1 0 0 0 1
BDOWN 1 0 0 0 1
JCirri 0 1 0 0 1
GameZelda 0 0 1 0 1
Armageddon 0 0 1 0 1
prebensorensen 0 0 0 1 1
Revelus 0 0 0 1 1

Updated 8/10


Deletions:
GH1-
Dougie=12+0+0+0=12
Cdw01=31+24+0+0=55
morty=1+0+0+0=1
Kubuh=1+20+0+0=21
BDOWN=1+0+0+0=1
Echelar=1+1+0+0=2
JCirri=0+1+0+0=1
BA142=0+1+24+6=31
LemonMeringue=0+0+18+0=18
GameZelda=0+0+1+0=1
fyeah=0+0+3+0=3
Armageddon=0+0+1+0=1
McSkinny=0+0+0+17=17
smokyprogg=0+0+0+12=12
Kergermann=0+0+0+6=6
strikebowler585=0+0+0+4=4
prebensorensen=0+0+0+1=1
Revelus=0+0+0+1=1




Revision [262398]

Edited on 2009-08-09 23:04:39 by blackhawk12

Additions:
GUITAR GH1 GH2 GH:80s GH3 GH:OT GH:A GHWT GHOT:D GH:M GHOT:MH GH:SH RB1 RB2 Total
Easy 5,492,907 8,309,616 3,350,034 8,467,177 2,331,160 4,910,217 10,554,620 1,875,255 8,971,693 1,994,680 6,851,957 3,322,223 3,268,471 69,700,010
Medium 8,503,734 12,049,278 4,731,698 12,909,299 3,780,810 7,179,136 16,128,464 3,135,115 13,078,450 3,082,435 9,699,124 5,608,369 6,663,290 106,549,202
Hard 11,824,559 17,956,771 7,534,818 20,129,306 6,636,090 10,413,729 23,636,525 4,858,590 18,400,568 4,853,870 12,484,387 8,772,956 11,948,524 159,450,693
Expert 13,330,657 21,489,808 8,912,520 24,843,480 8,045,405 12,973,812 29,942,181 6,011,980 23,403,963 6,183,500 16,837,227 10,537,938 15,767,649 198,280,120
All difficulties 39,151,857 59,805,473 24,529,070 66,349,262 20,793,465 35,476,894 80,261,790 15,880,940 63,854,674 16,114,485 45,872,695 28,241,486 37,647,934 533,980,025
*********** ********** ********** ********** ********** ********** ********** ********** *********** ********** *********** ********** ********** ********** **********

Top Scorers:
GH1-
Dougie=12+0+0+0=12
Cdw01=31+24+0+0=55
morty=1+0+0+0=1
Kubuh=1+20+0+0=21
BDOWN=1+0+0+0=1
Echelar=1+1+0+0=2
JCirri=0+1+0+0=1
BA142=0+1+24+6=31
LemonMeringue=0+0+18+0=18
GameZelda=0+0+1+0=1
fyeah=0+0+3+0=3
Armageddon=0+0+1+0=1
McSkinny=0+0+0+17=17
smokyprogg=0+0+0+12=12
Kergermann=0+0+0+6=6
strikebowler585=0+0+0+4=4
prebensorensen=0+0+0+1=1
Revelus=0+0+0+1=1


Deletions:
GUITAR GH1 GH2 GH:80s GH3 GH:OT GH:A GHWT GHOT:D GH:M GHOT:MH GH:SH RB1 RB2 Total
Easy 5,492,907 8,309,616 3,350,034 8,467,177 2,331,160 4,910,217 10,554,620 1,875,255 8,971,693 1,994,680 6,851,957 3,322,223 3,268,471 69,700,010
Medium 8,503,734 12,049,278 4,731,698 12,909,299 3,780,810 7,179,136 16,128,464 3,135,115 13,078,450 3,082,435 9,699,124 5,608,369 6,663,290 106,549,202
Hard 11,824,559 17,956,771 7,534,818 20,129,306 6,636,090 10,413,729 23,636,525 4,858,590 18,400,568 4,853,870 12,484,387 8,772,956 11,948,524 159,450,693
Expert 13,330,649 21,489,960 8,912,520 24,843,480 8,045,405 12,973,812 29,942,181 6,011,980 23,403,963 6,183,500 16,837,227 10,537,938 15,767,649 198,280,264
All difficulties 39,151,849 59,805,625 24,529,070 66,349,262 20,793,465 35,476,894 80,261,790 15,880,940 63,854,674 16,114,485 45,872,695 28,241,486 37,647,934 533,980,169
*********** ********** ********** ********** ********** ********** ********** ********** *********** ********** *********** ********** ********** ********** **********




Revision [246882]

Edited on 2009-07-22 18:05:26 by blackhawk12

Additions:
Rock Band Unplugged has no type of solo guitar, so will not be included.
Quick Links to Top Scores:
GH1 | GH2 | GH:80s | GH3 | GH:OT | GH:A | GH:WT | GHOT:D | GH:M | GHOT:MH | GH:SH | RB1 | RB2


Deletions:
Rock Band Unleashed has no type of solo guitar, so will not be included.




Revision [246879]

Edited on 2009-07-22 17:35:48 by blackhawk12

Additions:
GUITAR GH1 GH2 GH:80s GH3 GH:OT GH:A GHWT GHOT:D GH:M GHOT:MH GH:SH RB1 RB2 Total
Easy 5,492,907 8,309,616 3,350,034 8,467,177 2,331,160 4,910,217 10,554,620 1,875,255 8,971,693 1,994,680 6,851,957 3,322,223 3,268,471 69,700,010
Medium 8,503,734 12,049,278 4,731,698 12,909,299 3,780,810 7,179,136 16,128,464 3,135,115 13,078,450 3,082,435 9,699,124 5,608,369 6,663,290 106,549,202
Hard 11,824,559 17,956,771 7,534,818 20,129,306 6,636,090 10,413,729 23,636,525 4,858,590 18,400,568 4,853,870 12,484,387 8,772,956 11,948,524 159,450,693
Expert 13,330,649 21,489,960 8,912,520 24,843,480 8,045,405 12,973,812 29,942,181 6,011,980 23,403,963 6,183,500 16,837,227 10,537,938 15,767,649 198,280,264
All difficulties 39,151,849 59,805,625 24,529,070 66,349,262 20,793,465 35,476,894 80,261,790 15,880,940 63,854,674 16,114,485 45,872,695 28,241,486 37,647,934 533,980,169
*********** ********** ********** ********** ********** ********** ********** ********** *********** ********** *********** ********** ********** ********** **********

The last row is placeholders to put space between the wall of numbers.
If you or anyone you know can help to make this automatic, either in all the math or data retrieval, please try to help. It's a lot of manual work to get all the numbers to work out.


Deletions:
GUITAR GH1 GH2 GH:80s GH3 GH:OT GH:A GHWT GHOT:D GH:M GHOT:MH GH:SH RB1 RB2 Total
Easy 5,492,907 8,309,616 3,350,034 8,467,177 2,331,160 4,910,217 10,554,620 1,875,255 8,971,693 1,994,680 6,851,957 3,322,223 3,268,471 69,700,010
Medium 8,503,734 12,049,278 4,731,698 12,909,299 3,780,810 7,179,136 16,128,464 3,135,115 13,078,450 3,082,435 9,699,124 5,608,369 6,663,290 100,549,202
Hard 11,824,559 17,956,771 7,534,818 20,129,306 6,636,090 10,413,729 DownFTM 4,858,590 18,400,568 4,853,870 12,484,387 8,772,956 11,948,524
Expert 13,330,649 21,489,960 8,912,520 24,843,480 8,045,405 12,973,812 29,942,181 6,011,980 23,403,963 6,183,500 16,837,227 10,537,938 15,767,649 186,280,264
All difficulties 39,151,849 59,805,625 24,529,070 66,349,262 20,793,465 35,476,894 15,880,940 63,854,674 16,114,485 45,872,695 28,241,486 37,647,934




Revision [246877]

Edited on 2009-07-22 17:16:05 by blackhawk12

Additions:
GUITAR GH1 GH2 GH:80s GH3 GH:OT GH:A GHWT GHOT:D GH:M GHOT:MH GH:SH RB1 RB2 Total
Easy 5,492,907 8,309,616 3,350,034 8,467,177 2,331,160 4,910,217 10,554,620 1,875,255 8,971,693 1,994,680 6,851,957 3,322,223 3,268,471 69,700,010
Medium 8,503,734 12,049,278 4,731,698 12,909,299 3,780,810 7,179,136 16,128,464 3,135,115 13,078,450 3,082,435 9,699,124 5,608,369 6,663,290 100,549,202
Hard 11,824,559 17,956,771 7,534,818 20,129,306 6,636,090 10,413,729 DownFTM 4,858,590 18,400,568 4,853,870 12,484,387 8,772,956 11,948,524
Expert 13,330,649 21,489,960 8,912,520 24,843,480 8,045,405 12,973,812 29,942,181 6,011,980 23,403,963 6,183,500 16,837,227 10,537,938 15,767,649 186,280,264
All difficulties 39,151,849 59,805,625 24,529,070 66,349,262 20,793,465 35,476,894 15,880,940 63,854,674 16,114,485 45,872,695 28,241,486 37,647,934


Deletions:
GUITAR GH1 GH2 GH:80s GH3 GH:OT GH:A GHWT GHOT:D GH:M GHOT:MH GH:SH RB1 RB2 Total
Easy 5,492,907 8,309,616 3,350,034 8,467,177 2,331,160 4,910,217 10,554,620 1,875,255 8,971,693 1,994,680 6,851,957 3,322,223 3,268,471 69,700,010
Medium 8,503,734 12,049,278 4,731,698 12,909,299 3,780,810 7,179,136 16,128,464 3,135,115 13,078,450 3,082,435 9,699,124 5,608,369 6,663,290 100,549,202
Hard 11,824,559 17,956,771 7,534,818 20,129,306 6,636,090 10,413,729 DownFTM 4,858,590 18,400,568 4,853,870 12,484,387 8,772,956 11,948,524
Expert 13,330,649 21,489,960 8,912,520 24,843,480 8,045,405 12,973,812 29,942,181 6,011,980 23,403,963 6,183,500 16,837,227 10,537,938 15,767,649 186,280,264
All difficulties 39,151,849




Revision [246839]

Edited on 2009-07-22 15:18:00 by blackhawk12

Additions:
Last Update: 7/22




Revision [246838]

Edited on 2009-07-22 15:12:00 by blackhawk12

Additions:
GUITAR GH1 GH2 GH:80s GH3 GH:OT GH:A GHWT GHOT:D GH:M GHOT:MH GH:SH RB1 RB2 Total
Easy 5,492,907 8,309,616 3,350,034 8,467,177 2,331,160 4,910,217 10,554,620 1,875,255 8,971,693 1,994,680 6,851,957 3,322,223 3,268,471 69,700,010
Medium 8,503,734 12,049,278 4,731,698 12,909,299 3,780,810 7,179,136 16,128,464 3,135,115 13,078,450 3,082,435 9,699,124 5,608,369 6,663,290 100,549,202
Hard 11,824,559 17,956,771 7,534,818 20,129,306 6,636,090 10,413,729 DownFTM 4,858,590 18,400,568 4,853,870 12,484,387 8,772,956 11,948,524
Expert 13,330,649 21,489,960 8,912,520 24,843,480 8,045,405 12,973,812 29,942,181 6,011,980 23,403,963 6,183,500 16,837,227 10,537,938 15,767,649 186,280,264
All difficulties 39,151,849


Deletions:

GH1 GH2 GH:80s GH3 GH:OT GH:A GHWT GHOT:D GH:M GHOT:MH GH:SH RB1 RB2 Total
Easy 5,492,907 8,309,616 3,350,034 8,467,177 2,331,160 4,910,217 10,554,620 1,875,255 8,971,693 1,994,680 6,851,957 3,322,223 3,268,471 69,700,010
Medium 8,503,734 12,049,278 4,731,698 12,909,299 3,780,810 7,179,136 16,128,464
Hard 11,824,559 17,956,771 7,534,818 20,129,306 6,636,090 10,413,729 DownFTM
Expert 13,330,649 21,489,960 8,912,520 24,843,480 8,045,405 12,973,812 29,942,181




Revision [246834]

The oldest known version of this page was edited on 2009-07-22 14:56:24 by blackhawk12

GH1 GH2 GH:80s GH3 GH:OT GH:A GHWT GHOT:D GH:M GHOT:MH GH:SH RB1 RB2 Total
Easy 5,492,907 8,309,616 3,350,034 8,467,177 2,331,160 4,910,217 10,554,620 1,875,255 8,971,693 1,994,680 6,851,957 3,322,223 3,268,471 69,700,010
Medium 8,503,734 12,049,278 4,731,698 12,909,299 3,780,810 7,179,136 16,128,464
Hard 11,824,559 17,956,771 7,534,818 20,129,306 6,636,090 10,413,729 DownFTM
Expert 13,330,649 21,489,960 8,912,520 24,843,480 8,045,405 12,973,812 29,942,181


Notes:
Until Rock Band has Cross-Platform Rankings, I'm using the 360 scores, which I'm assuming to be the highest.
Rock Band Unleashed has no type of solo guitar, so will not be included.
Feel free to re-edit if you see some scores are out of date. Just be sure to update the total as well; this should be totally accurate every time it's updated.
Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki
Page was generated in 0.0611 seconds