| # | Song | Scores | FCs | FC Percent |
| 1 | Closer | 13,687 | 9,744 | 71.19% |
| 2 | Violet Hill | 426 | 292 | 68.54% |
| 3 | Exo-Politics | 1,191 | 699 | 58.69% |
| 4 | Super Massive Black Hole | 1,152 | 673 | 58.42% |
| 5 | Dream On | 1,771 | 1,030 | 58.16% |
| 6 | Metal Heavy Lady | 10,842 | 6,261 | 57.75% |
| 7 | God Put A Smile Upon Your Face | 358 | 203 | 56.70% |
| 8 | When You Were Young | 16,285 | 8,849 | 54.34% |
| 9 | Generation Rock | 11,283 | 6,080 | 53.89% |
| 10 | Radio Song | 11,183 | 5,952 | 53.22% |
| 11 | Yellow | 377 | 198 | 52.52% |
| 12 | Mississippi Queen | 16,325 | 8,566 | 52.47% |
| 13 | Sabotage | 10,542 | 5,501 | 52.18% |
| 14 | No More Sorrow | 1,777 | 927 | 52.17% |
| 15 | Tina | 642 | 331 | 51.56% |
| 16 | I Predict a Riot | 302 | 153 | 50.66% |
| 17 | Slow Ride | 18,035 | 8,236 | 45.67% |
| 18 | My Name is Jonas | 16,579 | 7,483 | 45.14% |
| 19 | Don't Speak | 732 | 322 | 43.99% |
| 20 | The Arsonist | 1,139 | 479 | 42.05% |
| 21 | Reptilia | 10,156 | 4,251 | 41.86% |
| 22 | Nine Lives | 778 | 325 | 41.77% |
| 23 | Messages | 1,627 | 671 | 41.24% |
| 24 | Sunday Morning | 682 | 280 | 41.06% |
| 25 | Ruby | 10,588 | 4,209 | 39.75% |
| 26 | Bulls on Parade | 15,989 | 6,161 | 38.53% |
| 27 | Shoot the Runner | 276 | 101 | 36.59% |
| 28 | Lay Down | 15,007 | 5,488 | 36.57% |
| 29 | Talk Dirty to Me | 17,030 | 6,123 | 35.95% |
| 30 | Miss Murder | 15,206 | 5,285 | 34.76% |
| 31 | Jukebox Hero | 1,477 | 498 | 33.72% |
| 32 | Carcinogen Crush | 587 | 190 | 32.37% |
| 33 | Pretty Handsome Awkward | 1,461 | 469 | 32.10% |
| 34 | Sunshine of Your Love | 15,026 | 4,688 | 31.20% |
| 35 | Can't Be Saved | 11,243 | 3,504 | 31.17% |
| 36 | Story of My Life | 15,997 | 4,766 | 29.79% |
| 37 | Stay Clean | 419 | 120 | 28.64% |
| 38 | Hit Me With Your Best Shot | 16,267 | 4,642 | 28.54% |
| 39 | Anarchy in the U.K. | 13,835 | 3,872 | 27.99% |
| 40 | School's Out | 14,919 | 3,942 | 26.42% |
| 41 | She Bangs the Drums | 9,534 | 2,375 | 24.91% |
| 42 | Paranoid | 14,585 | 3,482 | 23.87% |
| 43 | Top Gun Anthem | 1,614 | 382 | 23.67% |
| 44 | Prayer of the Refugee | 10,304 | 2,336 | 22.67% |
| 45 | Stockholm Syndrome | 1,253 | 263 | 20.99% |
| 46 | Even Flow | 14,205 | 2,927 | 20.61% |
| 47 | Barracuda | 14,527 | 2,935 | 20.20% |
| 48 | Cities on Flame with Rock and Roll | 9,926 | 1,959 | 19.74% |
| 49 | Paint It Black | 14,399 | 2,810 | 19.52% |
| 50 | Minus Celsius | 9,291 | 1,808 | 19.46% |
| 51 | Peace Of Mind | 1,399 | 270 | 19.30% |
| 52 | Avalancha | 11,167 | 2,113 | 18.92% |
| 53 | The Metal | 13,619 | 2,474 | 18.17% |
| 54 | Problems (Live at Brixton) | 266 | 46 | 17.29% |
| 55 | So Payaso | 887 | 148 | 16.69% |
| 56 | I Am Murloc | 1,663 | 272 | 16.36% |
| 57 | La Grange | 13,523 | 2,092 | 15.47% |
| 58 | Almost Easy | 1,351 | 190 | 14.06% |
| 59 | Halo Theme MJOLNIR Mix | 3,005 | 417 | 13.88% |
| 60 | Hole in the Earth | 1,055 | 145 | 13.74% |
| 61 | Helicopter | 9,660 | 1,321 | 13.67% |
| 62 | 3's & 7's | 12,931 | 1,642 | 12.70% |
| 63 | Hier Kommt Alex | 10,366 | 1,292 | 12.46% |
| 64 | In the Belly of a Shark | 9,919 | 1,146 | 11.55% |
| 65 | Kool Thing | 13,249 | 1,521 | 11.48% |
| 66 | Go That Far | 9,658 | 1,108 | 11.47% |
| 67 | In Love | 9,355 | 1,061 | 11.34% |
| 68 | Mauvais Garcon | 9,005 | 940 | 10.44% |
| 69 | Same Old Song and Dance | 12,954 | 1,329 | 10.26% |
| 70 | (We Are) The Road Crew | 420 | 43 | 10.24% |
| 71 | Cherub Rock | 13,696 | 1,388 | 10.13% |
| 72 | The Unforgiven III | 743 | 72 | 9.69% |
| 73 | That Was Just Your Life | 755 | 73 | 9.67% |
| 74 | Suck My Kiss | 8,980 | 866 | 9.64% |
| 75 | Welcome to the Jungle | 13,390 | 1,276 | 9.53% |
| 76 | Suicide & Redemption J.H. | 778 | 73 | 9.38% |
| 77 | Cyanide | 884 | 81 | 9.16% |
| 78 | The Seeker | 13,680 | 1,253 | 9.16% |
| 79 | All My Life | 1,685 | 154 | 9.14% |
| 80 | Suicide & Redemption K.H. | 674 | 61 | 9.05% |
| 81 | Rock and Roll All Nite | 14,934 | 1,317 | 8.82% |
| 82 | The Pretender | 1,766 | 150 | 8.49% |
| 83 | I'm in the Band | 9,355 | 752 | 8.04% |
| 84 | My Curse | 9,842 | 786 | 7.99% |
| 85 | Before I Forget | 12,986 | 995 | 7.66% |
| 86 | Antisocial | 798 | 61 | 7.64% |
| 87 | Monsters | 9,432 | 697 | 7.39% |
| 88 | Stricken | 14,064 | 1,015 | 7.22% |
| 89 | Pride and Joy | 12,935 | 890 | 6.88% |
| 90 | Photograph (Live) | 741 | 48 | 6.48% |
| 91 | Excuse Me Mr. | 573 | 37 | 6.46% |
| 92 | This is a Call | 1,491 | 95 | 6.37% |
| 93 | Any Way You Want It | 1,451 | 91 | 6.27% |
| 94 | Motörhead | 391 | 24 | 6.14% |
| 95 | Down 'N Dirty | 9,490 | 557 | 5.87% |
| 96 | Putting Holes In Happiness | 487 | 28 | 5.75% |
| 97 | Rock of Ages (Live) | 779 | 43 | 5.52% |
| 98 | (F)lannigan's Ball | 2,107 | 116 | 5.51% |
| 99 | Cliffs of Dover | 13,592 | 744 | 5.47% |
| 100 | Black Sunshine | 12,511 | 679 | 5.43% |
| 101 | Impulse | 11,171 | 536 | 4.80% |
| 102 | God of War - The End Begins (To Rock) | 237 | 11 | 4.64% |
| 103 | Rock You Like a Hurricane | 13,628 | 628 | 4.61% |
| 104 | Cult of Personality | 13,656 | 561 | 4.11% |
| 105 | Nothing for Me Here | 8,920 | 358 | 4.01% |
| 106 | Black Magic Woman | 12,960 | 508 | 3.92% |
| 107 | Take This Life | 9,323 | 349 | 3.74% |
| 108 | Don't Hold Back | 10,214 | 360 | 3.52% |
| 109 | Broken, Beat & Scarred | 635 | 22 | 3.46% |
| 110 | She Builds Quick Machines | 1,426 | 48 | 3.37% |
| 111 | The Number of the Beast | 13,233 | 439 | 3.32% |
| 112 | Famous for Nothing | 1,656 | 54 | 3.26% |
| 113 | Sleeping Giant | 1,201 | 38 | 3.16% |
| 114 | Knights of Cydonia | 13,507 | 389 | 2.88% |
| 115 | Holiday in Cambodia | 13,691 | 360 | 2.63% |
| 116 | F.C.P.R.E.M.I.X. | 9,821 | 256 | 2.61% |
| 117 | Slither | 1,438 | 34 | 2.36% |
| 118 | The End of the Line | 679 | 14 | 2.06% |
| 119 | For the Love of God | 1,318 | 27 | 2.05% |
| 120 | The Way It Ends | 9,579 | 184 | 1.92% |
| 121 | The Day That Never Comes | 553 | 10 | 1.81% |
| 122 | My Apocalypse | 598 | 8 | 1.34% |
| 123 | Ernten Was Wir Säen | 1,963 | 20 | 1.02% |
| 124 | The Judas Kiss | 672 | 6 | 0.89% |
| 125 | All Nightmare Long | 1,083 | 9 | 0.83% |
| 126 | Tom Morello Guitar Battle | 3,375 | 27 | 0.80% |
| 127 | Raining Blood | 12,043 | 91 | 0.76% |
| 128 | Surfing with the Alien | 1,372 | 10 | 0.73% |
| 129 | Heroes of Our Time | 1,573 | 10 | 0.64% |
| 130 | Operation Ground and Pound | 2,128 | 11 | 0.52% |
| 131 | We Three Kings | 3,425 | 14 | 0.41% |
| 132 | Revolution Deathsquad | 1,595 | 6 | 0.38% |
| 133 | Soothsayer | 1,666 | 6 | 0.36% |
| 134 | Johnny, I Hardly Knew Ya | 2,092 | 6 | 0.29% |
| 135 | Slash Guitar Battle | 3,718 | 8 | 0.22% |
| 136 | Through the Fire and Flames | 11,338 | 12 | 0.11% |
| 137 | One | 13,670 | 12 | 0.09% |
| 138 | The Devil Went Down To Georgia | 3,293 | 1 | 0.03% |
| # | Song | Scores | FCs | FC Percent |
| 1 | Violet Hill | 94 | 62 | 65.96% |
| 2 | Exo-Politics | 189 | 120 | 63.49% |
| 3 | Closer | 3,268 | 2,033 | 62.21% |
| 4 | Yellow | 97 | 59 | 60.82% |
| 5 | Metal Heavy Lady | 2,479 | 1,302 | 52.52% |
| 6 | Dream On | 332 | 172 | 51.81% |
| 7 | Don't Speak | 190 | 95 | 50.00% |
| 8 | Nine Lives | 144 | 70 | 48.61% |
| 9 | Super Massive Black Hole | 173 | 82 | 47.40% |
| 10 | God Put A Smile Upon Your Face | 82 | 38 | 46.34% |
| 11 | Radio Song | 2,683 | 1,243 | 46.33% |
| 12 | Messages | 338 | 155 | 45.86% |
| 13 | Generation Rock | 2,628 | 1,177 | 44.79% |
| 14 | Shoot the Runner | 72 | 32 | 44.44% |
| 15 | Mississippi Queen | 5,510 | 2,445 | 44.37% |
| 16 | When You Were Young | 5,515 | 2,381 | 43.17% |
| 17 | Tina | 137 | 56 | 40.88% |
| 18 | So Payaso | 171 | 69 | 40.35% |
| 19 | Rock of Ages (Live) | 166 | 65 | 39.16% |
| 20 | Sunshine of Your Love | 5,340 | 2,073 | 38.82% |
| 21 | For the Love of God | 265 | 102 | 38.49% |
| 22 | Stay Clean | 88 | 33 | 37.50% |
| 23 | Sabotage | 2,542 | 941 | 37.02% |
| 24 | Pretty Handsome Awkward | 299 | 107 | 35.79% |
| 25 | Almost Easy | 256 | 91 | 35.55% |
| 26 | Photograph (Live) | 146 | 51 | 34.93% |
| 27 | Slow Ride | 6,127 | 2,134 | 34.83% |
| 28 | She Bangs the Drums | 2,402 | 813 | 33.85% |
| 29 | I Predict a Riot | 68 | 23 | 33.82% |
| 30 | Hier Kommt Alex | 2,750 | 921 | 33.49% |
| 31 | Sunday Morning | 166 | 55 | 33.13% |
| 32 | No More Sorrow | 311 | 103 | 33.12% |
| 33 | The Arsonist | 182 | 59 | 32.42% |
| 34 | My Name is Jonas | 5,232 | 1,618 | 30.93% |
| 35 | Cities on Flame with Rock and Roll | 2,345 | 709 | 30.23% |
| 36 | Jukebox Hero | 294 | 88 | 29.93% |
| 37 | Cyanide | 128 | 37 | 28.91% |
| 38 | School's Out | 5,102 | 1,457 | 28.56% |
| 39 | Paranoid | 4,851 | 1,364 | 28.12% |
| 40 | The Unforgiven III | 121 | 34 | 28.10% |
| 41 | Anarchy in the U.K. | 4,641 | 1,303 | 28.08% |
| 42 | Prayer of the Refugee | 2,770 | 776 | 28.01% |
| 43 | Stockholm Syndrome | 215 | 60 | 27.91% |
| 44 | Ruby | 2,606 | 699 | 26.82% |
| 45 | In Love | 2,322 | 622 | 26.79% |
| 46 | Peace Of Mind | 291 | 76 | 26.12% |
| 47 | Carcinogen Crush | 118 | 30 | 25.42% |
| 48 | Can't Be Saved | 2,871 | 726 | 25.29% |
| 49 | Reptilia | 2,338 | 589 | 25.19% |
| 50 | Lay Down | 4,799 | 1,207 | 25.15% |
| 51 | Problems (Live at Brixton) | 66 | 16 | 24.24% |
| 52 | Broken, Beat & Scarred | 114 | 27 | 23.68% |
| 53 | Suck My Kiss | 2,299 | 539 | 23.45% |
| 54 | Excuse Me Mr. | 153 | 35 | 22.88% |
| 55 | Mauvais Garcon | 2,439 | 553 | 22.67% |
| 56 | La Grange | 4,466 | 991 | 22.19% |
| 57 | (We Are) The Road Crew | 86 | 19 | 22.09% |
| 58 | The Metal | 4,481 | 966 | 21.56% |
| 59 | Talk Dirty to Me | 5,589 | 1,191 | 21.31% |
| 60 | Hole in the Earth | 186 | 39 | 20.97% |
| 61 | Kool Thing | 4,422 | 924 | 20.90% |
| 62 | Welcome to the Jungle | 4,652 | 953 | 20.49% |
| 63 | Monsters | 2,307 | 470 | 20.37% |
| 64 | Helicopter | 2,245 | 453 | 20.18% |
| 65 | Cult of Personality | 4,805 | 903 | 18.79% |
| 66 | In the Belly of a Shark | 2,554 | 471 | 18.44% |
| 67 | Impulse | 2,701 | 486 | 17.99% |
| 68 | Bulls on Parade | 5,156 | 921 | 17.86% |
| 69 | Top Gun Anthem | 272 | 48 | 17.65% |
| 70 | Soothsayer | 365 | 62 | 16.99% |
| 71 | Revolution Deathsquad | 337 | 57 | 16.91% |
| 72 | Minus Celsius | 2,207 | 371 | 16.81% |
| 73 | Suicide & Redemption K.H. | 103 | 17 | 16.50% |
| 74 | Avalancha | 2,899 | 476 | 16.42% |
| 75 | Hit Me With Your Best Shot | 5,453 | 885 | 16.23% |
| 76 | Miss Murder | 4,769 | 768 | 16.10% |
| 77 | Story of My Life | 5,220 | 830 | 15.90% |
| 78 | The Seeker | 4,574 | 726 | 15.87% |
| 79 | Same Old Song and Dance | 4,280 | 650 | 15.19% |
| 80 | We Three Kings | 831 | 125 | 15.04% |
| 81 | Stricken | 4,569 | 676 | 14.80% |
| 82 | Even Flow | 4,531 | 668 | 14.74% |
| 83 | (F)lannigan's Ball | 395 | 58 | 14.68% |
| 84 | Rock and Roll All Nite | 5,129 | 753 | 14.68% |
| 85 | I'm in the Band | 2,316 | 337 | 14.55% |
| 86 | My Curse | 2,590 | 374 | 14.44% |
| 87 | That Was Just Your Life | 119 | 17 | 14.29% |
| 88 | Cliffs of Dover | 4,419 | 616 | 13.94% |
| 89 | Putting Holes In Happiness | 115 | 16 | 13.91% |
| 90 | Paint It Black | 4,742 | 657 | 13.85% |
| 91 | Any Way You Want It | 290 | 40 | 13.79% |
| 92 | The Pretender | 411 | 54 | 13.14% |
| 93 | I Am Murloc | 238 | 31 | 13.03% |
| 94 | The End of the Line | 100 | 13 | 13.00% |
| 95 | Suicide & Redemption J.H. | 109 | 14 | 12.84% |
| 96 | Barracuda | 4,738 | 589 | 12.43% |
| 97 | Heroes of Our Time | 268 | 33 | 12.31% |
| 98 | Don't Hold Back | 2,602 | 317 | 12.18% |
| 99 | Famous for Nothing | 345 | 41 | 11.88% |
| 100 | Motörhead | 80 | 9 | 11.25% |
| 101 | Slash Guitar Battle | 884 | 99 | 11.20% |
| 102 | Operation Ground and Pound | 304 | 34 | 11.18% |
| 103 | Pride and Joy | 4,186 | 466 | 11.13% |
| 104 | Holiday in Cambodia | 4,439 | 486 | 10.95% |
| 105 | Rock You Like a Hurricane | 4,523 | 495 | 10.94% |
| 106 | Go That Far | 2,285 | 249 | 10.90% |
| 107 | Antisocial | 151 | 16 | 10.60% |
| 108 | Before I Forget | 4,105 | 434 | 10.57% |
| 109 | My Apocalypse | 99 | 10 | 10.10% |
| 110 | Black Sunshine | 4,095 | 406 | 9.91% |
| 111 | All My Life | 382 | 36 | 9.42% |
| 112 | Down 'N Dirty | 2,296 | 215 | 9.36% |
| 113 | Nothing for Me Here | 2,246 | 198 | 8.82% |
| 114 | Surfing with the Alien | 238 | 20 | 8.40% |
| 115 | Halo Theme MJOLNIR Mix | 528 | 42 | 7.95% |
| 116 | The Judas Kiss | 103 | 8 | 7.77% |
| 117 | God of War - The End Begins (To Rock) | 67 | 5 | 7.46% |
| 118 | Black Magic Woman | 4,158 | 302 | 7.26% |
| 119 | Cherub Rock | 4,296 | 299 | 6.96% |
| 120 | Slither | 337 | 23 | 6.82% |
| 121 | 3's & 7's | 3,969 | 254 | 6.40% |
| 122 | This is a Call | 323 | 20 | 6.19% |
| 123 | The Way It Ends | 2,398 | 128 | 5.34% |
| 124 | Johnny, I Hardly Knew Ya | 376 | 19 | 5.05% |
| 125 | Take This Life | 2,149 | 105 | 4.89% |
| 126 | Sleeping Giant | 274 | 12 | 4.38% |
| 127 | F.C.P.R.E.M.I.X. | 2,326 | 93 | 4.00% |
| 128 | She Builds Quick Machines | 305 | 11 | 3.61% |
| 129 | Ernten Was Wir Säen | 354 | 8 | 2.26% |
| 130 | Knights of Cydonia | 3,992 | 83 | 2.08% |
| 131 | The Number of the Beast | 3,985 | 78 | 1.96% |
| 132 | The Day That Never Comes | 114 | 2 | 1.75% |
| 133 | Raining Blood | 3,837 | 44 | 1.15% |
| 134 | Tom Morello Guitar Battle | 614 | 7 | 1.14% |
| 135 | One | 4,096 | 28 | 0.68% |
| 136 | The Devil Went Down To Georgia | 675 | 4 | 0.59% |
| 137 | Through the Fire and Flames | 3,597 | 8 | 0.22% |
| 138 | All Nightmare Long | 124 | 0 | 0.00% |
| # | Song | Scores | FCs | FC Percent |
| 1 | Yellow | 47 | 36 | 76.60% |
| 2 | Super Massive Black Hole | 72 | 54 | 75.00% |
| 3 | Violet Hill | 48 | 35 | 72.92% |
| 4 | Exo-Politics | 73 | 51 | 69.86% |
| 5 | Stay Clean | 33 | 23 | 69.70% |
| 6 | Nine Lives | 51 | 35 | 68.63% |
| 7 | Don't Speak | 102 | 69 | 67.65% |
| 8 | Rock of Ages (Live) | 57 | 36 | 63.16% |
| 9 | Cities on Flame with Rock and Roll | 1,161 | 733 | 63.14% |
| 10 | Dream On | 130 | 81 | 62.31% |
| 11 | I Am Murloc | 130 | 79 | 60.77% |
| 12 | Suck My Kiss | 1,244 | 747 | 60.05% |
| 13 | God Put A Smile Upon Your Face | 45 | 27 | 60.00% |
| 14 | Shoot the Runner | 34 | 20 | 58.82% |
| 15 | Almost Easy | 89 | 52 | 58.43% |
| 16 | Stockholm Syndrome | 74 | 43 | 58.11% |
| 17 | Sabotage | 1,317 | 743 | 56.42% |
| 18 | Cyanide | 34 | 19 | 55.88% |
| 19 | Monsters | 1,244 | 671 | 53.94% |
| 20 | She Bangs the Drums | 1,192 | 639 | 53.61% |
| 21 | Radio Song | 1,370 | 732 | 53.43% |
| 22 | Mauvais Garcon | 1,271 | 671 | 52.79% |
| 23 | Hole in the Earth | 76 | 40 | 52.63% |
| 24 | Soothsayer | 85 | 44 | 51.76% |
| 25 | Closer | 1,493 | 771 | 51.64% |
| 26 | Tina | 66 | 34 | 51.52% |
| 27 | The Day That Never Comes | 35 | 18 | 51.43% |
| 28 | The Arsonist | 70 | 36 | 51.43% |
| 29 | Photograph (Live) | 57 | 29 | 50.88% |
| 30 | All Nightmare Long | 38 | 19 | 50.00% |
| 31 | We Three Kings | 313 | 156 | 49.84% |
| 32 | Miss Murder | 3,355 | 1,660 | 49.48% |
| 33 | Helicopter | 1,144 | 563 | 49.21% |
| 34 | Carcinogen Crush | 61 | 30 | 49.18% |
| 35 | For the Love of God | 59 | 29 | 49.15% |
| 36 | Reptilia | 1,229 | 601 | 48.90% |
| 37 | School's Out | 3,402 | 1,612 | 47.38% |
| 38 | I Predict a Riot | 38 | 18 | 47.37% |
| 39 | Slow Ride | 4,117 | 1,941 | 47.15% |
| 40 | Surfing with the Alien | 64 | 30 | 46.88% |
| 41 | My Apocalypse | 32 | 15 | 46.88% |
| 42 | My Name is Jonas | 3,208 | 1,488 | 46.38% |
| 43 | Hit Me With Your Best Shot | 3,740 | 1,732 | 46.31% |
| 44 | Ruby | 1,412 | 651 | 46.10% |
| 45 | Can't Be Saved | 1,477 | 670 | 45.36% |
| 46 | Peace Of Mind | 127 | 57 | 44.88% |
| 47 | Pretty Handsome Awkward | 126 | 56 | 44.44% |
| 48 | Bulls on Parade | 3,448 | 1,530 | 44.37% |
| 49 | Mississippi Queen | 3,428 | 1,510 | 44.05% |
| 50 | Impulse | 1,358 | 597 | 43.96% |
| 51 | Sunshine of Your Love | 3,228 | 1,402 | 43.43% |
| 52 | When You Were Young | 3,326 | 1,435 | 43.14% |
| 53 | Putting Holes In Happiness | 65 | 28 | 43.08% |
| 54 | Metal Heavy Lady | 1,117 | 479 | 42.88% |
| 55 | The End of the Line | 35 | 15 | 42.86% |
| 56 | (We Are) The Road Crew | 33 | 14 | 42.42% |
| 57 | Sunday Morning | 85 | 36 | 42.35% |
| 58 | (F)lannigan's Ball | 170 | 72 | 42.35% |
| 59 | Even Flow | 2,966 | 1,249 | 42.11% |
| 60 | I'm in the Band | 1,224 | 513 | 41.91% |
| 61 | Motörhead | 34 | 14 | 41.18% |
| 62 | Talk Dirty to Me | 3,673 | 1,500 | 40.84% |
| 63 | In the Belly of a Shark | 1,395 | 569 | 40.79% |
| 64 | Paranoid | 3,012 | 1,226 | 40.70% |
| 65 | Excuse Me Mr. | 80 | 32 | 40.00% |
| 66 | Generation Rock | 1,222 | 485 | 39.69% |
| 67 | Jukebox Hero | 126 | 50 | 39.68% |
| 68 | Heroes of Our Time | 96 | 38 | 39.58% |
| 69 | Story of My Life | 3,503 | 1,379 | 39.37% |
| 70 | Prayer of the Refugee | 1,459 | 573 | 39.27% |
| 71 | In Love | 1,111 | 426 | 38.34% |
| 72 | Go That Far | 1,192 | 457 | 38.34% |
| 73 | Messages | 162 | 62 | 38.27% |
| 74 | Rock and Roll All Nite | 3,518 | 1,320 | 37.52% |
| 75 | Minus Celsius | 1,142 | 425 | 37.22% |
| 76 | The Metal | 2,808 | 1,045 | 37.22% |
| 77 | The Way It Ends | 1,358 | 503 | 37.04% |
| 78 | Tom Morello Guitar Battle | 394 | 145 | 36.80% |
| 79 | Broken, Beat & Scarred | 30 | 11 | 36.67% |
| 80 | So Payaso | 85 | 31 | 36.47% |
| 81 | Welcome to the Jungle | 2,923 | 1,060 | 36.26% |
| 82 | The Seeker | 2,873 | 1,028 | 35.78% |
| 83 | Top Gun Anthem | 132 | 46 | 34.85% |
| 84 | Revolution Deathsquad | 95 | 33 | 34.74% |
| 85 | Take This Life | 1,380 | 475 | 34.42% |
| 86 | Before I Forget | 2,791 | 960 | 34.40% |
| 87 | Paint It Black | 3,061 | 1,038 | 33.91% |
| 88 | Cliffs of Dover | 2,863 | 962 | 33.60% |
| 89 | Kool Thing | 2,693 | 899 | 33.38% |
| 90 | La Grange | 2,627 | 873 | 33.23% |
| 91 | Rock You Like a Hurricane | 2,845 | 936 | 32.90% |
| 92 | The Pretender | 216 | 71 | 32.87% |
| 93 | Hier Kommt Alex | 1,275 | 419 | 32.86% |
| 94 | Holiday in Cambodia | 2,681 | 881 | 32.86% |
| 95 | The Unforgiven III | 41 | 13 | 31.71% |
| 96 | Black Sunshine | 2,516 | 783 | 31.12% |
| 97 | Down 'N Dirty | 1,181 | 364 | 30.82% |
| 98 | Same Old Song and Dance | 2,592 | 789 | 30.44% |
| 99 | My Curse | 1,317 | 393 | 29.84% |
| 100 | Avalancha | 1,420 | 420 | 29.58% |
| 101 | Barracuda | 3,093 | 904 | 29.23% |
| 102 | God of War - The End Begins (To Rock) | 48 | 14 | 29.17% |
| 103 | The Judas Kiss | 35 | 10 | 28.57% |
| 104 | Anarchy in the U.K. | 2,689 | 765 | 28.45% |
| 105 | 3's & 7's | 2,596 | 733 | 28.24% |
| 106 | Pride and Joy | 2,570 | 724 | 28.17% |
| 107 | Famous for Nothing | 157 | 44 | 28.03% |
| 108 | Sleeping Giant | 115 | 32 | 27.83% |
| 109 | Operation Ground and Pound | 95 | 26 | 27.37% |
| 110 | Lay Down | 2,861 | 766 | 26.77% |
| 111 | Nothing for Me Here | 1,159 | 306 | 26.40% |
| 112 | Johnny, I Hardly Knew Ya | 179 | 47 | 26.26% |
| 113 | Cult of Personality | 2,619 | 655 | 25.01% |
| 114 | Suicide & Redemption K.H. | 34 | 8 | 23.53% |
| 115 | Suicide & Redemption J.H. | 35 | 8 | 22.86% |
| 116 | Cherub Rock | 2,538 | 561 | 22.10% |
| 117 | That Was Just Your Life | 38 | 8 | 21.05% |
| 118 | Halo Theme MJOLNIR Mix | 252 | 53 | 21.03% |
| 119 | Slash Guitar Battle | 378 | 79 | 20.90% |
| 120 | Antisocial | 84 | 17 | 20.24% |
| 121 | Don't Hold Back | 1,282 | 259 | 20.20% |
| 122 | Black Magic Woman | 2,545 | 509 | 20.00% |
| 123 | F.C.P.R.E.M.I.X. | 1,333 | 255 | 19.13% |
| 124 | Stricken | 2,623 | 482 | 18.38% |
| 125 | Problems (Live at Brixton) | 33 | 6 | 18.18% |
| 126 | All My Life | 209 | 35 | 16.75% |
| 127 | This is a Call | 180 | 30 | 16.67% |
| 128 | No More Sorrow | 125 | 20 | 16.00% |
| 129 | Any Way You Want It | 126 | 20 | 15.87% |
| 130 | Ernten Was Wir Säen | 149 | 22 | 14.77% |
| 131 | Knights of Cydonia | 2,516 | 364 | 14.47% |
| 132 | Slither | 159 | 23 | 14.47% |
| 133 | The Number of the Beast | 2,533 | 293 | 11.57% |
| 134 | She Builds Quick Machines | 144 | 11 | 7.64% |
| 135 | The Devil Went Down To Georgia | 603 | 39 | 6.47% |
| 136 | Raining Blood | 2,635 | 161 | 6.11% |
| 137 | One | 2,920 | 143 | 4.90% |
| 138 | Through the Fire and Flames | 2,356 | 45 | 1.91% |
| # | Song | Scores | FCs | FC Percent |
| 1 | Rock of Ages (Live) | 40 | 35 | 87.50% |
| 2 | Motörhead | 27 | 23 | 85.19% |
| 3 | Stay Clean | 26 | 22 | 84.62% |
| 4 | Yellow | 32 | 27 | 84.38% |
| 5 | I Predict a Riot | 25 | 21 | 84.00% |
| 6 | Surfing with the Alien | 37 | 31 | 83.78% |
| 7 | Nine Lives | 43 | 36 | 83.72% |
| 8 | Stockholm Syndrome | 49 | 41 | 83.67% |
| 9 | (We Are) The Road Crew | 30 | 25 | 83.33% |
| 10 | I Am Murloc | 77 | 64 | 83.12% |
| 11 | Problems (Live at Brixton) | 23 | 19 | 82.61% |
| 12 | For the Love of God | 34 | 28 | 82.35% |
| 13 | Tina | 49 | 40 | 81.63% |
| 14 | Exo-Politics | 42 | 34 | 80.95% |
| 15 | Carcinogen Crush | 47 | 38 | 80.85% |
| 16 | Dream On | 81 | 65 | 80.25% |
| 17 | Violet Hill | 40 | 32 | 80.00% |
| 18 | Sunday Morning | 54 | 43 | 79.63% |
| 19 | Don't Speak | 63 | 50 | 79.37% |
| 20 | Almost Easy | 58 | 46 | 79.31% |
| 21 | Suck My Kiss | 828 | 655 | 79.11% |
| 22 | Excuse Me Mr. | 57 | 45 | 78.95% |
| 23 | Cities on Flame with Rock and Roll | 783 | 614 | 78.42% |
| 24 | Operation Ground and Pound | 46 | 36 | 78.26% |
| 25 | Shoot the Runner | 23 | 18 | 78.26% |
| 26 | Hole in the Earth | 49 | 38 | 77.55% |
| 27 | Soothsayer | 40 | 31 | 77.50% |
| 28 | Jukebox Hero | 84 | 65 | 77.38% |
| 29 | Monsters | 801 | 617 | 77.03% |
| 30 | God Put A Smile Upon Your Face | 30 | 23 | 76.67% |
| 31 | Sabotage | 938 | 715 | 76.23% |
| 32 | Super Massive Black Hole | 42 | 32 | 76.19% |
| 33 | Messages | 100 | 76 | 76.00% |
| 34 | Top Gun Anthem | 75 | 57 | 76.00% |
| 35 | Putting Holes In Happiness | 49 | 37 | 75.51% |
| 36 | The Arsonist | 48 | 36 | 75.00% |
| 37 | She Builds Quick Machines | 102 | 76 | 74.51% |
| 38 | Reptilia | 844 | 624 | 73.93% |
