| # | Song | Scores | FCs | FC Percent |
|---|---|---|---|---|
| 1 | Dream Police | 3,078 | 1,841 | 59.81% |
| 2 | Dream On | 2,502 | 1,319 | 52.72% |
| 3 | Draw The Line | 2,693 | 1,277 | 47.42% |
| 4 | Make It | 2,745 | 1,179 | 42.95% |
| 5 | Sex Type Thing | 2,220 | 920 | 41.44% |
| 6 | She Sells Sanctuary | 2,384 | 983 | 41.23% |
| 7 | Complete Control | 2,362 | 906 | 38.36% |
| 8 | Uncle Salty | 2,602 | 956 | 36.74% |
| 9 | All the Young Dudes | 2,768 | 998 | 36.05% |
| 10 | I Hate Myself For Loving You | 2,556 | 792 | 30.99% |
| 11 | All Day and All of the Night | 2,503 | 732 | 29.24% |
| 12 | Pink | 1,750 | 489 | 27.94% |
| 13 | Kings and Queens | 1,854 | 508 | 27.40% |
| 14 | No Surprize | 2,434 | 662 | 27.20% |
| 15 | Cat Scratch Fever | 2,195 | 594 | 27.06% |
| 16 | Rag Doll | 2,270 | 598 | 26.34% |
| 17 | Personality Crisis | 2,271 | 590 | 25.98% |
| 18 | Hard to Handle | 2,109 | 498 | 23.61% |
| 19 | King of Rock | 2,245 | 428 | 19.06% |
| 20 | Bright Light Fright | 2,135 | 403 | 18.88% |
| 21 | Movin' Out | 2,310 | 433 | 18.74% |
| 22 | Livin' on the Edge | 2,226 | 390 | 17.52% |
| 23 | Toys in the Attic | 2,076 | 359 | 17.29% |
| 24 | Mama Kin | 2,107 | 360 | 17.09% |
| 25 | Always On The Run | 2,106 | 348 | 16.52% |
| 26 | Sweet Emotion | 2,363 | 375 | 15.87% |
| 27 | Talk Talkin' | 1,601 | 252 | 15.74% |
| 28 | Pandora's Box | 1,659 | 250 | 15.07% |
| 29 | Shakin' My Cage | 1,615 | 233 | 14.43% |
| 30 | Nobody's Fault | 2,126 | 283 | 13.31% |
| 31 | Let The Music Do The Talking | 1,572 | 162 | 10.31% |
| 32 | Rats In The Cellar | 1,674 | 135 | 8.06% |
| 33 | Walk This Way (Run DMC) | 2,255 | 178 | 7.89% |
| 34 | Love In An Elevator | 2,228 | 172 | 7.72% |
| 35 | Combination | 1,596 | 111 | 6.95% |
| 36 | Joe Perry Guitar Battle | 2,144 | 140 | 6.53% |
| 37 | Beyond Beautiful | 2,045 | 124 | 6.06% |
| 38 | Mercy | 1,636 | 79 | 4.83% |
| 39 | Walk This Way | 1,897 | 88 | 4.64% |
| 40 | Back In The Saddle | 2,027 | 74 | 3.65% |
| 41 | Train Kept a Rollin' | 2,296 | 55 | 2.40% |
| # | Song | Scores | FCs | FC Percent |
|---|---|---|---|---|
| 1 | Dream Police | 969 | 597 | 61.61% |
| 2 | All the Young Dudes | 923 | 529 | 57.31% |
| 3 | Dream On | 694 | 397 | 57.20% |
| 4 | Make It | 866 | 473 | 54.62% |
| 5 | Hard to Handle | 631 | 321 | 50.87% |
| 6 | Draw The Line | 825 | 393 | 47.64% |
| 7 | She Sells Sanctuary | 661 | 301 | 45.54% |
| 8 | Uncle Salty | 816 | 351 | 43.01% |
| 9 | Personality Crisis | 661 | 264 | 39.94% |
| 10 | Sex Type Thing | 574 | 229 | 39.90% |
| 11 | No Surprize | 735 | 290 | 39.46% |
| 12 | Complete Control | 676 | 261 | 38.61% |
| 13 | Livin' on the Edge | 684 | 262 | 38.30% |
| 14 | Pink | 453 | 172 | 37.97% |
| 15 | Rag Doll | 669 | 247 | 36.92% |
| 16 | Talk Talkin' | 401 | 143 | 35.66% |
| 17 | Combination | 422 | 150 | 35.55% |
| 18 | I Hate Myself For Loving You | 773 | 274 | 35.45% |
| 19 | Cat Scratch Fever | 583 | 202 | 34.65% |
| 20 | Shakin' My Cage | 405 | 135 | 33.33% |
| 21 | Let The Music Do The Talking | 403 | 130 | 32.26% |
| 22 | Kings and Queens | 448 | 138 | 30.80% |
| 23 | All Day and All of the Night | 742 | 218 | 29.38% |
| 24 | King of Rock | 630 | 169 | 26.83% |
| 25 | Toys in the Attic | 562 | 148 | 26.33% |
| 26 | Always On The Run | 588 | 154 | 26.19% |
| 27 | Movin' Out | 680 | 178 | 26.18% |
| 28 | Bright Light Fright | 595 | 145 | 24.37% |
| 29 | Walk This Way | 459 | 109 | 23.75% |
| 30 | Mama Kin | 556 | 132 | 23.74% |
| 31 | Sweet Emotion | 676 | 158 | 23.37% |
| 32 | Rats In The Cellar | 435 | 98 | 22.53% |
| 33 | Pandora's Box | 407 | 88 | 21.62% |
| 34 | Nobody's Fault | 599 | 124 | 20.70% |
| 35 | Love In An Elevator | 640 | 121 | 18.91% |
| 36 | Train Kept a Rollin' | 592 | 108 | 18.24% |
| 37 | Joe Perry Guitar Battle | 484 | 78 | 16.12% |
| 38 | Back In The Saddle | 566 | 89 | 15.72% |
| 39 | Mercy | 418 | 65 | 15.55% |
| 40 | Beyond Beautiful | 546 | 74 | 13.55% |
| 41 | Walk This Way (Run DMC) | 603 | 64 | 10.61% |
| # | Song | Scores | FCs | FC Percent |
|---|---|---|---|---|
| 1 | Dream Police | 490 | 359 | 73.27% |
| 2 | Make It | 436 | 296 | 67.89% |
| 3 | Uncle Salty | 416 | 277 | 66.59% |
| 4 | All the Young Dudes | 451 | 294 | 65.19% |
| 5 | Combination | 198 | 127 | 64.14% |
| 6 | I Hate Myself For Loving You | 384 | 246 | 64.06% |
| 7 | All Day and All of the Night | 381 | 244 | 64.04% |
| 8 | Pink | 222 | 135 | 60.81% |
| 9 | Draw The Line | 408 | 248 | 60.78% |
| 10 | Pandora's Box | 190 | 115 | 60.53% |
| 11 | Dream On | 311 | 185 | 59.49% |
| 12 | Kings and Queens | 209 | 121 | 57.89% |
| 13 | No Surprize | 372 | 211 | 56.72% |
| 14 | Bright Light Fright | 291 | 157 | 53.95% |
| 15 | Complete Control | 335 | 180 | 53.73% |
| 16 | Livin' on the Edge | 334 | 179 | 53.59% |
| 17 | Nobody's Fault | 295 | 158 | 53.56% |
| 18 | Cat Scratch Fever | 282 | 149 | 52.84% |
| 19 | Sweet Emotion | 362 | 191 | 52.76% |
| 20 | Movin' Out | 351 | 185 | 52.71% |
| 21 | Rats In The Cellar | 204 | 105 | 51.47% |
| 22 | Always On The Run | 286 | 138 | 48.25% |
| 23 | Sex Type Thing | 266 | 126 | 47.37% |
| 24 | Personality Crisis | 315 | 149 | 47.30% |
| 25 | Hard to Handle | 282 | 131 | 46.45% |
| 26 | She Sells Sanctuary | 299 | 137 | 45.82% |
| 27 | Love In An Elevator | 320 | 144 | 45.00% |
| 28 | Rag Doll | 318 | 143 | 44.97% |
| 29 | Shakin' My Cage | 187 | 83 | 44.39% |
| 30 | Mama Kin | 277 | 121 | 43.68% |
| 31 | Let The Music Do The Talking | 188 | 82 | 43.62% |
| 32 | King of Rock | 297 | 128 | 43.10% |
| 33 | Talk Talkin' | 183 | 78 | 42.62% |
| 34 | Toys in the Attic | 275 | 115 | 41.82% |
| 35 | Walk This Way | 217 | 90 | 41.47% |
| 36 | Joe Perry Guitar Battle | 228 | 90 | 39.47% |
| 37 | Walk This Way (Run DMC) | 289 | 114 | 39.45% |
| 38 | Back In The Saddle | 277 | 99 | 35.74% |
| 39 | Beyond Beautiful | 269 | 88 | 32.71% |
| 40 | Train Kept a Rollin' | 287 | 88 | 30.66% |
| 41 | Mercy | 191 | 54 | 28.27% |
| # | Song | Scores | FCs | FC Percent |
|---|---|---|---|---|
| 1 | Pink | 150 | 129 | 86.00% |
| 2 | Combination | 143 | 122 | 85.31% |
| 3 | Let The Music Do The Talking | 135 | 113 | 83.70% |
| 4 | Pandora's Box | 141 | 117 | 82.98% |
| 5 | Talk Talkin' | 140 | 114 | 81.43% |
| 6 | Always On The Run | 198 | 161 | 81.31% |
| 7 | Dream On | 198 | 161 | 81.31% |
| 8 | Dream Police | 357 | 285 | 79.83% |
| 9 | Hard to Handle | 198 | 158 | 79.80% |
| 10 | All Day and All of the Night | 266 | 209 | 78.57% |
| 11 | Walk This Way | 163 | 128 | 78.53% |
| 12 | Make It | 306 | 240 | 78.43% |
| 13 | Complete Control | 227 | 177 | 77.97% |
| 14 | Kings and Queens | 149 | 116 | 77.85% |
| 15 | Bright Light Fright | 198 | 154 | 77.78% |
| 16 | I Hate Myself For Loving You | 271 | 210 | 77.49% |
| 17 | Cat Scratch Fever | 189 | 146 | 77.25% |
| 18 | Toys in the Attic | 189 | 146 | 77.25% |
| 19 | Sex Type Thing | 186 | 143 | 76.88% |
| 20 | All the Young Dudes | 317 | 243 | 76.66% |
| 21 | Mama Kin | 188 | 143 | 76.06% |
| 22 | Beyond Beautiful | 190 | 144 | 75.79% |
| 23 | No Surprize | 259 | 195 | 75.29% |
| 24 | Nobody's Fault | 206 | 155 | 75.24% |
| 25 | She Sells Sanctuary | 214 | 161 | 75.23% |
| 26 | Shakin' My Cage | 137 | 103 | 75.18% |
| 27 | Mercy | 144 | 107 | 74.31% |
| 28 | Uncle Salty | 286 | 212 | 74.13% |
| 29 | Train Kept a Rollin' | 193 | 143 | 74.09% |
| 30 | Draw The Line | 274 | 201 | 73.36% |
| 31 | Back In The Saddle | 189 | 138 | 73.02% |
| 32 | Walk This Way (Run DMC) | 200 | 146 | 73.00% |
| 33 | King of Rock | 203 | 148 | 72.91% |
| 34 | Rats In The Cellar | 146 | 106 | 72.60% |
| 35 | Sweet Emotion | 241 | 172 | 71.37% |
| 36 | Rag Doll | 219 | 155 | 70.78% |
| 37 | Movin' Out | 244 | 172 | 70.49% |
| 38 | Love In An Elevator | 217 | 152 | 70.05% |
| 39 | Personality Crisis | 222 | 153 | 68.92% |
| 40 | Livin' on the Edge | 219 | 149 | 68.04% |
| 41 | Joe Perry Guitar Battle | 160 | 103 | 64.38% |
There are 12 comments on this page. [Display comments]