| # | Song | Scores | FCs | FC Percent |
| 1 | Closer | 13,687 | 9,744 | 71.19% |
| 2 | Dream Police | 3,078 | 1,841 | 59.81% |
| 3 | Metal Heavy Lady | 10,842 | 6,261 | 57.75% |
| 4 | Hey | 3,448 | 1,880 | 54.52% |
| 5 | When You Were Young | 16,283 | 8,847 | 54.33% |
| 6 | Generation Rock | 11,281 | 6,078 | 53.88% |
| 7 | Radio Song | 11,183 | 5,952 | 53.22% |
| 8 | Dream On | 2,502 | 1,319 | 52.72% |
| 9 | Mississippi Queen | 16,324 | 8,565 | 52.47% |
| 10 | Sabotage | 10,541 | 5,500 | 52.18% |
| 11 | We Got The Beat | 5,032 | 2,562 | 50.91% |
| 12 | Draw The Line | 2,693 | 1,277 | 47.42% |
| 13 | Slow Ride | 18,034 | 8,235 | 45.66% |
| 14 | I Love Rock & Roll | 5,495 | 2,495 | 45.40% |
| 15 | My Name is Jonas | 16,575 | 7,481 | 45.13% |
| 16 | Mr. Fix It | 9,161 | 4,026 | 43.95% |
| 17 | Make It | 2,745 | 1,179 | 42.95% |
| 18 | Heart-Shaped Box | 14,509 | 6,138 | 42.30% |
| 19 | Parasite | 9,170 | 3,854 | 42.03% |
| 20 | Reptilia | 10,155 | 4,251 | 41.86% |
| 21 | The Warrior | 4,470 | 1,866 | 41.75% |
| 22 | Sex Type Thing | 2,220 | 920 | 41.44% |
| 23 | She Sells Sanctuary | 2,384 | 983 | 41.23% |
| 24 | Stellar | 4,663 | 1,901 | 40.77% |
| 25 | Ruby | 10,588 | 4,209 | 39.75% |
| 26 | Bulls on Parade | 15,988 | 6,160 | 38.53% |
| 27 | Complete Control | 2,362 | 906 | 38.36% |
| 28 | Uncle Salty | 2,602 | 956 | 36.74% |
| 29 | Lay Down | 15,006 | 5,487 | 36.57% |
| 30 | All the Young Dudes | 2,768 | 998 | 36.05% |
| 31 | Talk Dirty to Me | 17,028 | 6,121 | 35.95% |
| 32 | Miss Murder | 15,205 | 5,284 | 34.75% |
| 33 | Soy Bomb | 9,057 | 3,123 | 34.48% |
| 34 | Shakin' | 4,657 | 1,596 | 34.27% |
| 35 | Salvation | 3,755 | 1,242 | 33.08% |
| 36 | Radium Eyes | 9,062 | 2,890 | 31.89% |
| 37 | Sunshine of Your Love | 15,024 | 4,686 | 31.19% |
| 38 | Can't Be Saved | 11,243 | 3,504 | 31.17% |
| 39 | I Hate Myself For Loving You | 2,556 | 792 | 30.99% |
| 40 | Story of My Life | 15,996 | 4,764 | 29.78% |
| 41 | All Day and All of the Night | 2,503 | 732 | 29.24% |
| 42 | Hit Me With Your Best Shot | 16,265 | 4,640 | 28.53% |
| 43 | Anarchy in the U.K. | 13,835 | 3,872 | 27.99% |
| 44 | Pink | 1,750 | 489 | 27.94% |
| 45 | Kings and Queens | 1,854 | 508 | 27.40% |
| 46 | No Surprize | 2,434 | 662 | 27.20% |
| 47 | Cat Scratch Fever | 2,195 | 594 | 27.06% |
| 48 | School's Out | 14,918 | 3,941 | 26.42% |
| 49 | Rag Doll | 2,270 | 598 | 26.34% |
| 50 | Personality Crisis | 2,271 | 590 | 25.98% |
| 51 | Only A Lad | 4,256 | 1,091 | 25.63% |
| 52 | Behind The Mask | 3,324 | 839 | 25.24% |
| 53 | She Bangs the Drums | 9,533 | 2,375 | 24.91% |
| 54 | I Wanna Be Sedated | 5,147 | 1,258 | 24.44% |
| 55 | Paranoid | 14,585 | 3,482 | 23.87% |
| 56 | Can't You Hear Me Knockin' | 11,746 | 2,786 | 23.72% |
| 57 | Hard to Handle | 2,109 | 498 | 23.61% |
| 58 | Prayer of the Refugee | 10,303 | 2,334 | 22.65% |
| 59 | Lonely Is The Night | 4,164 | 920 | 22.09% |
| 60 | Killer Queen | 4,612 | 1,011 | 21.92% |
| 61 | Turning Japanese | 4,442 | 945 | 21.27% |
| 62 | Sail Your Ship By | 3,163 | 669 | 21.15% |
| 63 | Possum Kingdom | 3,846 | 808 | 21.01% |
| 64 | I Ran (So Far Away) | 4,912 | 1,028 | 20.93% |
| 65 | Eureka, I've Found Love | 3,267 | 676 | 20.69% |
| 66 | Even Flow | 14,204 | 2,926 | 20.60% |
| 67 | Heat Of The Moment | 4,535 | 933 | 20.57% |
| 68 | Barracuda | 14,527 | 2,934 | 20.20% |
| 69 | Cities on Flame with Rock and Roll | 9,926 | 1,959 | 19.74% |
| 70 | Monkey Wrench | 12,740 | 2,489 | 19.54% |
| 71 | Paint It Black | 14,399 | 2,810 | 19.52% |
| 72 | Minus Celsius | 9,291 | 1,809 | 19.47% |
| 73 | X-Stream | 9,090 | 1,749 | 19.24% |
| 74 | King of Rock | 2,245 | 428 | 19.06% |
| 75 | Story of My Love | 3,181 | 606 | 19.05% |
| 76 | Avalancha | 11,167 | 2,113 | 18.92% |
| 77 | Bright Light Fright | 2,135 | 403 | 18.88% |
| 78 | Movin' Out | 2,310 | 433 | 18.74% |
| 79 | Fat Lip | 4,299 | 803 | 18.68% |
| 80 | Bathroom Wall | 4,073 | 744 | 18.27% |
| 81 | Balls To The Wall | 4,728 | 862 | 18.23% |
| 82 | Los Angeles | 4,145 | 755 | 18.21% |
| 83 | The Metal | 13,617 | 2,473 | 18.16% |
| 84 | Surrender | 14,065 | 2,539 | 18.05% |
| 85 | Livin' on the Edge | 2,226 | 390 | 17.52% |
| 86 | Hey You | 4,425 | 771 | 17.42% |
| 87 | Even Rats | 3,558 | 617 | 17.34% |
| 88 | Toys in the Attic | 2,076 | 359 | 17.29% |
| 89 | Mama Kin | 2,107 | 360 | 17.09% |
| 90 | 18 And Life | 4,855 | 819 | 16.87% |
| 91 | Laughtrack | 8,348 | 1,394 | 16.70% |
| 92 | Yes We Can | 8,309 | 1,385 | 16.67% |
| 93 | Always On The Run | 2,106 | 348 | 16.52% |
| 94 | Sweet Emotion | 2,363 | 375 | 15.87% |
| 95 | Talk Talkin' | 1,601 | 252 | 15.74% |
| 96 | John the Fisherman | 11,345 | 1,773 | 15.63% |
| 97 | La Grange | 13,523 | 2,092 | 15.47% |
| 98 | Cherry Pie | 12,195 | 1,873 | 15.36% |
| 99 | Pandora's Box | 1,659 | 250 | 15.07% |
| 100 | Message in a Bottle | 12,679 | 1,897 | 14.96% |
| 101 | Police Truck | 4,198 | 623 | 14.84% |
| 102 | Shakin' My Cage | 1,615 | 233 | 14.43% |
| 103 | Callout | 3,161 | 453 | 14.33% |
| 104 | Dead! | 3,375 | 479 | 14.19% |
| 105 | Helicopter | 9,660 | 1,320 | 13.66% |
| 106 | Unsung | 4,461 | 597 | 13.38% |
| 107 | Nobody's Fault | 2,126 | 283 | 13.31% |
| 108 | 3's & 7's | 12,930 | 1,641 | 12.69% |
| 109 | Red Lottery | 8,376 | 1,049 | 12.52% |
| 110 | Hier Kommt Alex | 10,366 | 1,291 | 12.45% |
| 111 | More Than A Feeling | 4,813 | 593 | 12.32% |
| 112 | Hold On Loosely | 4,380 | 538 | 12.28% |
| 113 | Wrathchild | 4,305 | 528 | 12.26% |
| 114 | Strutter | 13,013 | 1,517 | 11.66% |
| 115 | In the Belly of a Shark | 9,917 | 1,145 | 11.55% |
| 116 | Kool Thing | 13,249 | 1,521 | 11.48% |
| 117 | Go That Far | 9,658 | 1,108 | 11.47% |
| 118 | In Love | 9,355 | 1,060 | 11.33% |
| 119 | Billion Dollar Babies | 3,203 | 362 | 11.30% |
| 120 | What I Like About You | 4,210 | 442 | 10.50% |
| 121 | Mauvais Garcon | 9,004 | 940 | 10.44% |
| 122 | Elephant Bones | 8,788 | 912 | 10.38% |
| 123 | Let The Music Do The Talking | 1,572 | 162 | 10.31% |
| 124 | Same Old Song and Dance | 12,954 | 1,328 | 10.25% |
| 125 | Trippin' On a Hole in a Paper Heart | 10,935 | 1,109 | 10.14% |
| 126 | Cherub Rock | 13,695 | 1,388 | 10.14% |
| 127 | The New Black | 8,254 | 798 | 9.67% |
| 128 | Suck My Kiss | 8,980 | 866 | 9.64% |
| 129 | Shout at the Devil | 13,578 | 1,308 | 9.63% |
| 130 | Welcome to the Jungle | 13,390 | 1,276 | 9.53% |
| 131 | Last Child | 11,038 | 1,037 | 9.39% |
| 132 | Heart Full of Black | 4,346 | 406 | 9.34% |
| 133 | The Seeker | 13,678 | 1,251 | 9.15% |
| 134 | Hush | 3,006 | 274 | 9.12% |
| 135 | Rock and Roll All Nite | 14,933 | 1,316 | 8.81% |
| 136 | Collide | 8,714 | 757 | 8.69% |
| 137 | Take Me Out | 4,542 | 370 | 8.15% |
| 138 | Rats In The Cellar | 1,674 | 135 | 8.06% |
| 139 | I'm in the Band | 9,355 | 752 | 8.04% |
| 140 | My Curse | 9,841 | 785 | 7.98% |
| 141 | Higher Ground | 4,080 | 324 | 7.94% |
| 142 | Walk This Way (Run DMC) | 2,255 | 178 | 7.89% |
| 143 | Girlfriend | 11,430 | 885 | 7.74% |
| 144 | Love In An Elevator | 2,228 | 172 | 7.72% |
| 145 | Before I Forget | 12,985 | 995 | 7.66% |
| 146 | Who Was In My Room Last Night? | 11,483 | 877 | 7.64% |
| 147 | Monsters | 9,430 | 697 | 7.39% |
| 148 | Stricken | 14,063 | 1,014 | 7.21% |
| 149 | Sharp Dressed Man | 4,491 | 322 | 7.17% |
| 150 | Less Talk More Rokk | 8,944 | 636 | 7.11% |
| 151 | Combination | 1,596 | 111 | 6.95% |
| 152 | Pride and Joy | 12,934 | 890 | 6.88% |
| 153 | Caveman Rejoice | 3,261 | 224 | 6.87% |
| 154 | Rock and Roll Hoochie Koo | 2,990 | 198 | 6.62% |
| 155 | Joe Perry Guitar Battle | 2,144 | 140 | 6.53% |
| 156 | Tattooed Love Boys | 11,182 | 718 | 6.42% |
| 157 | Drink Up | 2,057 | 130 | 6.32% |
| 158 | Holy Diver | 4,553 | 285 | 6.26% |
| 159 | Synchronicity II | 4,243 | 262 | 6.17% |
| 160 | Beyond Beautiful | 2,045 | 124 | 6.06% |
| 161 | Down 'N Dirty | 9,490 | 557 | 5.87% |
| 162 | Jessica | 11,334 | 650 | 5.74% |
| 163 | Ain't Nothin But A Good Time | 4,098 | 232 | 5.66% |
| 164 | Cliffs of Dover | 13,592 | 744 | 5.47% |
| 165 | Farewell Myth | 2,958 | 161 | 5.44% |
| 166 | Black Sunshine | 12,510 | 679 | 5.43% |
| 167 | Woman | 12,705 | 685 | 5.39% |
| 168 | Laid to Rest | 10,730 | 576 | 5.37% |
| 169 | Tonight I'm Gonna Rock You Tonight | 12,412 | 663 | 5.34% |
| 170 | Raw Dog | 9,131 | 476 | 5.21% |
| 171 | Infected | 4,913 | 250 | 5.09% |
| 172 | Mercy | 1,636 | 79 | 4.83% |
| 173 | Impulse | 11,171 | 536 | 4.80% |
| 174 | (Bang Your Head) Metal Health | 4,904 | 234 | 4.77% |
| 175 | Walk This Way | 1,897 | 88 | 4.64% |
| 176 | Rock You Like a Hurricane | 13,628 | 628 | 4.61% |
| 177 | Madhouse | 10,830 | 468 | 4.32% |
| 178 | Life Wasted | 3,445 | 148 | 4.30% |
| 179 | Cult of Personality | 13,656 | 561 | 4.11% |
| 180 | Thunderhorse | 9,245 | 378 | 4.09% |
| 181 | Radar Love | 4,318 | 175 | 4.05% |
| 182 | Carry On Wayward Son | 12,484 | 502 | 4.02% |
| 183 | Nothing for Me Here | 8,920 | 357 | 4.00% |
| 184 | Black Magic Woman | 12,960 | 508 | 3.92% |
| 185 | The Breaking Wheel | 3,158 | 123 | 3.89% |
| 186 | Push Push (Lady Lightning) | 8,673 | 330 | 3.80% |
| 187 | Kicked to the Curb | 2,083 | 78 | 3.74% |
| 188 | Take This Life | 9,323 | 349 | 3.74% |
| 189 | Back In The Saddle | 2,027 | 74 | 3.65% |
| 190 | Stop | 10,418 | 377 | 3.62% |
| 191 | Don't Hold Back | 10,214 | 360 | 3.52% |
| 192 | Cochise | 4,008 | 140 | 3.49% |
| 193 | YYZ | 10,609 | 364 | 3.43% |
| 194 | Smoke On The Water | 4,818 | 165 | 3.42% |
| 195 | The Number of the Beast | 13,233 | 439 | 3.32% |
| 196 | Mother | 13,167 | 427 | 3.24% |
| 197 | You Really Got Me | 12,387 | 385 | 3.11% |
| 198 | Crazy on You | 10,677 | 331 | 3.10% |
| 199 | No One Like You | 4,604 | 142 | 3.08% |
| 200 | Killing in the Name | 11,582 | 356 | 3.07% |
| 201 | FTK | 8,326 | 251 | 3.01% |
| 202 | Iron Man | 4,676 | 138 | 2.95% |
| 203 | One for the Road | 8,318 | 244 | 2.93% |
| 204 | Guitar Hero | 3,189 | 93 | 2.92% |
| 205 | Caught In A Mosh | 4,055 | 118 | 2.91% |
| 206 | Knights of Cydonia | 13,507 | 389 | 2.88% |
| 207 | Sweet Child O' Mine | 12,972 | 369 | 2.84% |
| 208 | Arterial Black | 9,089 | 255 | 2.81% |
| 209 | Ace Of Spades | 4,068 | 114 | 2.80% |
| 210 | Take It Off | 4,171 | 116 | 2.78% |
| 211 | Rock This Town | 10,375 | 287 | 2.77% |
| 212 | Holiday in Cambodia | 13,691 | 360 | 2.63% |
| 213 | F.C.P.R.E.M.I.X. | 9,821 | 256 | 2.61% |
| 214 | Thunder Kiss 65 | 4,919 | 128 | 2.60% |
| 215 | No One Knows | 4,043 | 105 | 2.60% |
| 216 | Godzilla | 4,096 | 106 | 2.59% |
| 217 | Ziggy Stardust | 4,317 | 107 | 2.48% |
| 218 | I Wanna Rock | 4,284 | 105 | 2.45% |
| 219 | Train Kept a Rollin' | 2,296 | 55 | 2.40% |
| 220 | Freya | 10,633 | 250 | 2.35% |
| 221 | Carry Me Home | 10,330 | 231 | 2.24% |
| 222 | War Pigs | 11,550 | 255 | 2.21% |
| 223 | Search and Destroy | 11,871 | 255 | 2.15% |
| 224 | Bad Reputation | 10,717 | 215 | 2.01% |
| 225 | The Way It Ends | 9,579 | 184 | 1.92% |
| 226 | Them Bones | 11,927 | 228 | 1.91% |
| 227 | Psychobilly Freakout | 10,380 | 190 | 1.83% |
| 228 | Free Bird | 11,285 | 203 | 1.80% |
| 229 | Crossroads | 4,064 | 73 | 1.80% |
| 230 | Round And Round | 4,169 | 72 | 1.73% |
| 231 | All of This | 3,268 | 56 | 1.71% |
| 232 | Seventeen | 4,095 | 66 | 1.61% |
| 233 | Fly On The Wall | 3,006 | 47 | 1.56% |
| 234 | Cheat on the Church | 3,223 | 43 | 1.33% |
| 235 | Gemini | 8,587 | 110 | 1.28% |
| 236 | The Trooper | 2,898 | 37 | 1.28% |
| 237 | Electric Eye | 4,089 | 52 | 1.27% |
| 238 | Fall of Pangea | 8,418 | 103 | 1.22% |
| 239 | Spanish Castle Magic | 4,231 | 49 | 1.16% |
| 240 | Symphony Of Destruction | 4,274 | 48 | 1.12% |
| 241 | The Light That Blinds | 9,067 | 97 | 1.07% |
| 242 | You Got Another Thing Comin' | 4,532 | 48 | 1.06% |
| 243 | Play With Me | 3,955 | 40 | 1.01% |
| 244 | Because, It's Midnite | 4,535 | 42 | 0.93% |
| 245 | Six | 8,543 | 73 | 0.85% |
| 246 | Institutionalized | 10,231 | 86 | 0.84% |
| 247 | Frankenstein | 3,892 | 30 | 0.77% |
| 248 | Raining Blood | 12,042 | 91 | 0.76% |
| 249 | Jordan | 6,855 | 44 | 0.64% |
| 250 | Cowboys From Hell | 3,751 | 21 | 0.56% |
| 251 | Misirlou | 10,645 | 59 | 0.55% |
| 252 | Decontrol | 3,128 | 14 | 0.45% |
| 253 | Beast and the Harlot | 11,256 | 47 | 0.42% |
| 254 | Texas Flood | 3,953 | 15 | 0.38% |
| 255 | Get Ready 2 Rokk | 3,258 | 12 | 0.37% |
| 256 | Hangar 18 | 10,990 | 34 | 0.31% |
| 257 | Fire It Up | 3,396 | 10 | 0.29% |
| 258 | Trogdor | 9,296 | 17 | 0.18% |
| 259 | Bark At The Moon | 3,985 | 6 | 0.15% |
| 260 | Ballroom Blitz | 4,111 | 6 | 0.15% |
| 261 | Through the Fire and Flames | 11,334 | 12 | 0.11% |
| 262 | One | 13,670 | 12 | 0.09% |
| # | Song | Scores | FCs | FC Percent |
| 1 | Closer | 3,268 | 2,033 | 62.21% |
| 2 | Dream Police | 969 | 597 | 61.61% |
| 3 | All the Young Dudes | 923 | 529 | 57.31% |
| 4 | Dream On | 694 | 397 | 57.20% |
| 5 | Make It | 866 | 473 | 54.62% |
| 6 | Metal Heavy Lady | 2,479 | 1,302 | 52.52% |
| 7 | Hard to Handle | 631 | 321 | 50.87% |
| 8 | We Got The Beat | 1,947 | 966 | 49.61% |
| 9 | Radium Eyes | 3,551 | 1,750 | 49.28% |
| 10 | Draw The Line | 825 | 393 | 47.64% |
| 11 | I Love Rock & Roll | 2,900 | 1,370 | 47.24% |
| 12 | Radio Song | 2,683 | 1,243 | 46.33% |
| 13 | She Sells Sanctuary | 661 | 301 | 45.54% |
| 14 | Generation Rock | 2,628 | 1,177 | 44.79% |
| 15 | The Warrior | 1,617 | 724 | 44.77% |
| 16 | Mississippi Queen | 5,509 | 2,444 | 44.36% |
| 17 | When You Were Young | 5,515 | 2,381 | 43.17% |
| 18 | Uncle Salty | 816 | 351 | 43.01% |
| 19 | Hey | 1,479 | 618 | 41.79% |
| 20 | Strutter | 6,857 | 2,857 | 41.67% |
| 21 | I Ran (So Far Away) | 1,935 | 778 | 40.21% |
| 22 | Personality Crisis | 661 | 264 | 39.94% |
| 23 | Sex Type Thing | 574 | 229 | 39.90% |
| 24 | No Surprize | 735 | 290 | 39.46% |
| 25 | Sunshine of Your Love | 5,339 | 2,072 | 38.81% |
| 26 | Complete Control | 676 | 261 | 38.61% |
| 27 | Livin' on the Edge | 684 | 262 | 38.30% |
| 28 | Pink | 453 | 172 | 37.97% |
| 29 | Turning Japanese | 1,696 | 642 | 37.85% |
| 30 | Salvation | 1,889 | 715 | 37.85% |
| 31 | Shakin' | 1,724 | 651 | 37.76% |
| 32 | Mr. Fix It | 3,253 | 1,221 | 37.53% |
| 33 | Parasite | 3,284 | 1,225 | 37.30% |
| 34 | Sabotage | 2,541 | 941 | 37.03% |
| 35 | Rag Doll | 669 | 247 | 36.92% |
| 36 | Balls To The Wall | 1,839 | 670 | 36.43% |
| 37 | I Wanna Be Sedated | 2,810 | 1,005 | 35.77% |
| 38 | Talk Talkin' | 401 | 143 | 35.66% |
| 39 | Combination | 422 | 150 | 35.55% |
| 40 | I Hate Myself For Loving You | 773 | 274 | 35.45% |
| 41 | Slow Ride | 6,126 | 2,133 | 34.82% |
| 42 | Behind The Mask | 1,549 | 538 | 34.73% |
| 43 | Cat Scratch Fever | 583 | 202 | 34.65% |
| 44 | Cherry Pie | 5,805 | 1,974 | 34.01% |
| 45 | She Bangs the Drums | 2,402 | 813 | 33.85% |
| 46 | Hier Kommt Alex | 2,750 | 921 | 33.49% |
| 47 | Shakin' My Cage | 405 | 135 | 33.33% |
| 48 | Possum Kingdom | 1,962 | 653 | 33.28% |
| 49 | Let The Music Do The Talking | 403 | 130 | 32.26% |
| 50 | Heart-Shaped Box | 6,465 | 2,084 | 32.24% |
| 51 | Elephant Bones | 3,507 | 1,097 | 31.28% |
| 52 | My Name is Jonas | 5,231 | 1,618 | 30.93% |
| 53 | Kings and Queens | 448 | 138 | 30.80% |
| 54 | The New Black | 3,180 | 977 | 30.72% |
| 55 | Sail Your Ship By | 1,437 | 440 | 30.62% |
| 56 | Stellar | 2,251 | 689 | 30.61% |
| 57 | Yes We Can | 3,174 | 966 | 30.43% |
| 58 | Cities on Flame with Rock and Roll | 2,345 | 709 | 30.23% |
| 59 | All Day and All of the Night | 742 | 218 | 29.38% |
| 60 | School's Out | 5,102 | 1,457 | 28.56% |
| 61 | Hey You | 2,269 | 641 | 28.25% |
| 62 | Paranoid | 4,850 | 1,364 | 28.12% |
| 63 | Anarchy in the U.K. | 4,640 | 1,303 | 28.08% |
| 64 | Prayer of the Refugee | 2,770 | 776 | 28.01% |
| 65 | Heat Of The Moment | 1,702 | 465 | 27.32% |
| 66 | Eureka, I've Found Love | 1,509 | 406 | 26.91% |
| 67 | King of Rock | 630 | 169 | 26.83% |
| 68 | Ruby | 2,606 | 699 | 26.82% |
| 69 | In Love | 2,322 | 622 | 26.79% |
| 70 | Thunder Kiss 65 | 2,652 | 705 | 26.58% |
| 71 | Toys in the Attic | 562 | 148 | 26.33% |
| 72 | Always On The Run | 588 | 154 | 26.19% |
| 73 | Movin' Out | 680 | 178 | 26.18% |
| 74 | Girlfriend | 5,273 | 1,374 | 26.06% |
| 75 | Can't Be Saved | 2,871 | 726 | 25.29% |
| 76 | Reptilia | 2,338 | 589 | 25.19% |
| 77 | Lay Down | 4,799 | 1,207 | 25.15% |
| 78 | Only A Lad | 1,526 | 382 | 25.03% |
| 79 | Bright Light Fright | 595 | 145 | 24.37% |
| 80 | Bathroom Wall | 1,441 | 347 | 24.08% |
| 81 | Walk This Way | 459 | 109 | 23.75% |
| 82 | Mama Kin | 556 | 132 | 23.74% |
| 83 | Suck My Kiss | 2,299 | 539 | 23.45% |
| 84 | Sweet Emotion | 676 | 158 | 23.37% |
| 85 | More Than A Feeling | 2,519 | 587 | 23.30% |
| 86 | Can't You Hear Me Knockin' | 5,254 | 1,221 | 23.24% |
| 87 | Soy Bomb | 3,201 | 732 | 22.87% |
| 88 | Mauvais Garcon | 2,439 | 553 | 22.67% |
| 89 | Wrathchild | 1,520 | 344 | 22.63% |
| 90 | Rats In The Cellar | 435 | 98 | 22.53% |
| 91 | La Grange | 4,465 | 991 | 22.19% |
| 92 | Even Rats | 1,585 | 348 | 21.96% |
| 93 | Smoke On The Water | 2,627 | 575 | 21.89% |
| 94 | Pandora's Box | 407 | 88 | 21.62% |
| 95 | The Metal | 4,481 | 966 | 21.56% |
| 96 | Talk Dirty to Me | 5,589 | 1,191 | 21.31% |
| 97 | Hold On Loosely | 1,604 | 338 | 21.07% |
| 98 | Kool Thing | 4,422 | 924 | 20.90% |
| 99 | Nobody's Fault | 599 | 124 | 20.70% |
| 100 | Life Wasted | 1,682 | 348 | 20.69% |
| 101 | Welcome to the Jungle | 4,652 | 953 | 20.49% |
| 102 | Monsters | 2,307 | 470 | 20.37% |
| 103 | Lonely Is The Night | 1,474 | 298 | 20.22% |
| 104 | Helicopter | 2,245 | 453 | 20.18% |
| 105 | Synchronicity II | 1,531 | 301 | 19.66% |
| 106 | Killer Queen | 2,291 | 447 | 19.51% |
| 107 | Tonight I'm Gonna Rock You Tonight | 5,879 | 1,133 | 19.27% |
| 108 | Story of My Love | 1,415 | 269 | 19.01% |
| 109 | Love In An Elevator | 640 | 121 | 18.91% |
| 110 | Cult of Personality | 4,805 | 903 | 18.79% |
| 111 | In the Belly of a Shark | 2,554 | 471 | 18.44% |
| 112 | Train Kept a Rollin' | 592 | 108 | 18.24% |
| 113 | Fat Lip | 2,134 | 389 | 18.23% |
| 114 | Monkey Wrench | 5,755 | 1,037 | 18.02% |
| 115 | Impulse | 2,701 | 486 | 17.99% |
| 116 | X-Stream | 3,296 | 592 | 17.96% |
| 117 | Bulls on Parade | 5,155 | 920 | 17.85% |
| 118 | Billion Dollar Babies | 1,499 | 265 | 17.68% |
| 119 | Less Talk More Rokk | 3,691 | 642 | 17.39% |
| 120 | Surrender | 6,616 | 1,136 | 17.17% |
| 121 | Laughtrack | 3,019 | 511 | 16.93% |
| 122 | Minus Celsius | 2,207 | 371 | 16.81% |
| 123 | Farewell Myth | 1,382 | 230 | 16.64% |
| 124 | Avalancha | 2,899 | 476 | 16.42% |
| 125 | Red Lottery | 3,052 | 498 | 16.32% |
| 126 | Hit Me With Your Best Shot | 5,453 | 885 | 16.23% |
| 127 | Shout at the Devil | 6,494 | 1,051 | 16.18% |
| 128 | Joe Perry Guitar Battle | 484 | 78 | 16.12% |
| 129 | Miss Murder | 4,769 | 768 | 16.10% |
| 130 | Story of My Life | 5,219 | 830 | 15.90% |
| 131 | The Seeker | 4,573 | 726 | 15.88% |
| 132 | Back In The Saddle | 566 | 89 | 15.72% |
| 133 | Mercy | 418 | 65 | 15.55% |
| 134 | What I Like About You | 1,477 | 228 | 15.44% |
| 135 | Search and Destroy | 5,496 | 848 | 15.43% |
| 136 | Hush | 1,426 | 220 | 15.43% |
| 137 | Same Old Song and Dance | 4,279 | 650 | 15.19% |
| 138 | Infected | 2,582 | 390 | 15.10% |
| 139 | Tattooed Love Boys | 5,180 | 780 | 15.06% |
| 140 | Stricken | 4,569 | 676 | 14.80% |
| 141 | Them Bones | 5,470 | 809 | 14.79% |
| 142 | Even Flow | 4,530 | 668 | 14.75% |
| 143 | Unsung | 2,194 | 323 | 14.72% |
| 144 | Rock and Roll All Nite | 5,128 | 752 | 14.66% |
| 145 | Cochise | 2,083 | 305 | 14.64% |
| 146 | I'm in the Band | 2,316 | 337 | 14.55% |
| 147 | Police Truck | 1,406 | 204 | 14.51% |
| 148 | My Curse | 2,590 | 374 | 14.44% |
| 149 | Callout | 1,440 | 206 | 14.31% |
| 150 | Message in a Bottle | 5,772 | 810 | 14.03% |
| 151 | Cliffs of Dover | 4,419 | 616 | 13.94% |
| 152 | Sharp Dressed Man | 2,344 | 326 | 13.91% |
| 153 | Los Angeles | 1,434 | 199 | 13.88% |
| 154 | Paint It Black | 4,742 | 657 | 13.85% |
| 155 | Beyond Beautiful | 546 | 74 | 13.55% |
| 156 | I Wanna Rock | 1,608 | 212 | 13.18% |
| 157 | Gemini | 3,339 | 438 | 13.12% |
| 158 | Bad Reputation | 4,882 | 630 | 12.90% |
| 159 | Spanish Castle Magic | 2,126 | 268 | 12.61% |
| 160 | Barracuda | 4,738 | 589 | 12.43% |
| 161 | Trippin' On a Hole in a Paper Heart | 4,775 | 593 | 12.42% |
| 162 | Take Me Out | 2,324 | 288 | 12.39% |
| 163 | Collide | 3,230 | 398 | 12.32% |
| 164 | Mother | 6,329 | 777 | 12.28% |
| 165 | Don't Hold Back | 2,602 | 317 | 12.18% |
| 166 | Higher Ground | 2,037 | 243 | 11.93% |
| 167 | Godzilla | 2,016 | 229 | 11.36% |
| 168 | Ballroom Blitz | 1,517 | 172 | 11.34% |
| 169 | Pride and Joy | 4,186 | 466 | 11.13% |
| 170 | 18 And Life | 1,815 | 202 | 11.13% |
| 171 | Who Was In My Room Last Night? | 5,077 | 560 | 11.03% |
| 172 | Holiday in Cambodia | 4,439 | 486 | 10.95% |
| 173 | Rock You Like a Hurricane | 4,522 | 495 | 10.95% |
| 174 | Holy Diver | 1,664 | 182 | 10.94% |
| 175 | Go That Far | 2,285 | 249 | 10.90% |
| 176 | Walk This Way (Run DMC) | 603 | 64 | 10.61% |
| 177 | Before I Forget | 4,105 | 434 | 10.57% |
| 178 | Guitar Hero | 1,449 | 152 | 10.49% |
| 179 | Radar Love | 1,641 | 170 | 10.36% |
| 180 | Last Child | 4,906 | 499 | 10.17% |
| 181 | No One Like You | 1,761 | 179 | 10.16% |
| 182 | Black Sunshine | 4,095 | 406 | 9.91% |
| 183 | Seventeen | 1,455 | 139 | 9.55% |
| 184 | Rock and Roll Hoochie Koo | 1,351 | 128 | 9.47% |
| 185 | Stop | 4,653 | 436 | 9.37% |
| 186 | Down 'N Dirty | 2,296 | 215 | 9.36% |
| 187 | Ziggy Stardust | 2,219 | 202 | 9.10% |
| 188 | Kicked to the Curb | 748 | 67 | 8.96% |
