| # | Song | Scores | FCs | FC Percent |
| 1 | Closer | 13,687 | 9,744 | 71.19% |
| 2 | Violet Hill | 426 | 292 | 68.54% |
| 3 | Dream Police | 3,078 | 1,841 | 59.81% |
| 4 | Exo-Politics | 1,191 | 699 | 58.69% |
| 5 | Super Massive Black Hole | 1,152 | 673 | 58.42% |
| 6 | Dream On | 1,771 | 1,030 | 58.16% |
| 7 | Metal Heavy Lady | 10,842 | 6,261 | 57.75% |
| 8 | God Put A Smile Upon Your Face | 358 | 203 | 56.70% |
| 9 | Hey | 3,448 | 1,880 | 54.52% |
| 10 | When You Were Young | 16,283 | 8,847 | 54.33% |
| 11 | Generation Rock | 11,281 | 6,078 | 53.88% |
| 12 | Radio Song | 11,183 | 5,952 | 53.22% |
| 13 | Dream On | 2,502 | 1,319 | 52.72% |
| 14 | Mississippi Queen | 16,324 | 8,565 | 52.47% |
| 15 | Yellow | 377 | 197 | 52.25% |
| 16 | Sabotage | 10,541 | 5,500 | 52.18% |
| 17 | No More Sorrow | 1,777 | 927 | 52.17% |
| 18 | Tina | 642 | 331 | 51.56% |
| 19 | We Got The Beat | 5,032 | 2,562 | 50.91% |
| 20 | I Predict a Riot | 302 | 153 | 50.66% |
| 21 | Draw The Line | 2,693 | 1,277 | 47.42% |
| 22 | Slow Ride | 18,034 | 8,235 | 45.66% |
| 23 | I Love Rock & Roll | 5,495 | 2,495 | 45.40% |
| 24 | Stellar | 949 | 430 | 45.31% |
| 25 | My Name is Jonas | 16,575 | 7,481 | 45.13% |
| 26 | Don't Speak | 732 | 322 | 43.99% |
| 27 | Mr. Fix It | 9,161 | 4,026 | 43.95% |
| 28 | Make It | 2,745 | 1,179 | 42.95% |
| 29 | Heart-Shaped Box | 14,509 | 6,138 | 42.30% |
| 30 | The Arsonist | 1,139 | 479 | 42.05% |
| 31 | Parasite | 9,170 | 3,854 | 42.03% |
| 32 | Reptilia | 10,155 | 4,251 | 41.86% |
| 33 | Nine Lives | 778 | 325 | 41.77% |
| 34 | The Warrior | 4,470 | 1,866 | 41.75% |
| 35 | Sex Type Thing | 2,220 | 920 | 41.44% |
| 36 | Messages | 1,627 | 671 | 41.24% |
| 37 | She Sells Sanctuary | 2,384 | 983 | 41.23% |
| 38 | Sunday Morning | 682 | 280 | 41.06% |
| 39 | Stellar | 4,663 | 1,901 | 40.77% |
| 40 | Ruby | 10,588 | 4,209 | 39.75% |
| 41 | Bulls on Parade | 15,988 | 6,160 | 38.53% |
| 42 | Complete Control | 2,362 | 906 | 38.36% |
| 43 | Uncle Salty | 2,602 | 956 | 36.74% |
| 44 | Shoot the Runner | 276 | 101 | 36.59% |
| 45 | Lay Down | 15,006 | 5,487 | 36.57% |
| 46 | All the Young Dudes | 2,768 | 998 | 36.05% |
| 47 | Talk Dirty to Me | 17,028 | 6,121 | 35.95% |
| 48 | Miss Murder | 15,205 | 5,284 | 34.75% |
| 49 | Soy Bomb | 9,057 | 3,123 | 34.48% |
| 50 | Shakin' | 4,657 | 1,596 | 34.27% |
| 51 | Killer Queen | 994 | 339 | 34.10% |
| 52 | Jukebox Hero | 1,477 | 498 | 33.72% |
| 53 | Salvation | 3,755 | 1,242 | 33.08% |
| 54 | Carcinogen Crush | 587 | 190 | 32.37% |
| 55 | Pretty Handsome Awkward | 1,461 | 469 | 32.10% |
| 56 | Radium Eyes | 9,062 | 2,890 | 31.89% |
| 57 | Sunshine of Your Love | 15,024 | 4,686 | 31.19% |
| 58 | Can't Be Saved | 11,243 | 3,504 | 31.17% |
| 59 | I Hate Myself For Loving You | 2,556 | 792 | 30.99% |
| 60 | I Wanna Be Sedated | 715 | 220 | 30.77% |
| 61 | Story of My Life | 15,996 | 4,764 | 29.78% |
| 62 | All Day and All of the Night | 2,503 | 732 | 29.24% |
| 63 | Stay Clean | 419 | 120 | 28.64% |
| 64 | Hit Me With Your Best Shot | 16,265 | 4,640 | 28.53% |
| 65 | Anarchy in the U.K. | 13,835 | 3,872 | 27.99% |
| 66 | Pink | 1,750 | 489 | 27.94% |
| 67 | Kings and Queens | 1,854 | 508 | 27.40% |
| 68 | No Surprize | 2,434 | 662 | 27.20% |
| 69 | Cat Scratch Fever | 2,195 | 594 | 27.06% |
| 70 | School's Out | 14,918 | 3,941 | 26.42% |
| 71 | Rag Doll | 2,270 | 598 | 26.34% |
| 72 | Personality Crisis | 2,271 | 590 | 25.98% |
| 73 | Only A Lad | 4,256 | 1,091 | 25.63% |
| 74 | Behind The Mask | 3,324 | 839 | 25.24% |
| 75 | Hey You | 1,057 | 265 | 25.07% |
| 76 | She Bangs the Drums | 9,533 | 2,375 | 24.91% |
| 77 | I Wanna Be Sedated | 5,147 | 1,258 | 24.44% |
| 78 | You Should Be Ashamed Of Myself | 161 | 39 | 24.22% |
| 79 | Paranoid | 14,585 | 3,482 | 23.87% |
| 80 | Can't You Hear Me Knockin' | 11,746 | 2,786 | 23.72% |
| 81 | Top Gun Anthem | 1,614 | 382 | 23.67% |
| 82 | Hard to Handle | 2,109 | 498 | 23.61% |
| 83 | Prayer of the Refugee | 10,303 | 2,334 | 22.65% |
| 84 | Memories Of The Grove | 155 | 35 | 22.58% |
| 85 | Lonely Is The Night | 4,164 | 920 | 22.09% |
| 86 | Killer Queen | 4,612 | 1,011 | 21.92% |
| 87 | Turning Japanese | 4,442 | 945 | 21.27% |
| 88 | Sail Your Ship By | 3,163 | 669 | 21.15% |
| 89 | Possum Kingdom | 3,846 | 808 | 21.01% |
| 90 | Infected | 914 | 192 | 21.01% |
| 91 | Stockholm Syndrome | 1,253 | 263 | 20.99% |
| 92 | I Ran (So Far Away) | 4,912 | 1,028 | 20.93% |
| 93 | Eureka, I've Found Love | 3,267 | 676 | 20.69% |
| 94 | Even Flow | 14,204 | 2,926 | 20.60% |
| 95 | Heat Of The Moment | 4,535 | 933 | 20.57% |
| 96 | Barracuda | 14,527 | 2,934 | 20.20% |
| 97 | Cities on Flame with Rock and Roll | 9,926 | 1,959 | 19.74% |
| 98 | Monkey Wrench | 12,740 | 2,489 | 19.54% |
| 99 | Paint It Black | 14,399 | 2,810 | 19.52% |
| 100 | Minus Celsius | 9,291 | 1,809 | 19.47% |
| 101 | Peace Of Mind | 1,399 | 270 | 19.30% |
| 102 | X-Stream | 9,090 | 1,749 | 19.24% |
| 103 | King of Rock | 2,245 | 428 | 19.06% |
| 104 | Story of My Love | 3,181 | 606 | 19.05% |
| 105 | Avalancha | 11,167 | 2,113 | 18.92% |
| 106 | Bright Light Fright | 2,135 | 403 | 18.88% |
| 107 | Movin' Out | 2,310 | 433 | 18.74% |
| 108 | Fat Lip | 4,299 | 803 | 18.68% |
| 109 | Take It Off | 893 | 164 | 18.37% |
| 110 | Bathroom Wall | 4,073 | 744 | 18.27% |
| 111 | Balls To The Wall | 4,728 | 862 | 18.23% |
| 112 | Los Angeles | 4,145 | 755 | 18.21% |
| 113 | The Metal | 13,617 | 2,473 | 18.16% |
| 114 | Surrender | 14,065 | 2,539 | 18.05% |
| 115 | Sept | 214 | 38 | 17.76% |
| 116 | Livin' on the Edge | 2,226 | 390 | 17.52% |
| 117 | Hey You | 4,425 | 771 | 17.42% |
| 118 | Even Rats | 3,558 | 617 | 17.34% |
| 119 | Problems (Live at Brixton) | 266 | 46 | 17.29% |
| 120 | Toys in the Attic | 2,076 | 359 | 17.29% |
| 121 | Mama Kin | 2,107 | 360 | 17.09% |
| 122 | 18 And Life | 4,855 | 819 | 16.87% |
| 123 | Laughtrack | 8,348 | 1,394 | 16.70% |
| 124 | So Payaso | 887 | 148 | 16.69% |
| 125 | Yes We Can | 8,309 | 1,385 | 16.67% |
| 126 | Always On The Run | 2,106 | 348 | 16.52% |
| 127 | I Am Murloc | 1,663 | 272 | 16.36% |
| 128 | Sweet Emotion | 2,363 | 375 | 15.87% |
| 129 | Talk Talkin' | 1,601 | 252 | 15.74% |
| 130 | John the Fisherman | 11,345 | 1,773 | 15.63% |
| 131 | La Grange | 13,523 | 2,092 | 15.47% |
| 132 | Cherry Pie | 12,195 | 1,873 | 15.36% |
| 133 | Pandora's Box | 1,659 | 250 | 15.07% |
| 134 | Message in a Bottle | 12,679 | 1,897 | 14.96% |
| 135 | Police Truck | 4,198 | 623 | 14.84% |
| 136 | Shakin' My Cage | 1,615 | 233 | 14.43% |
| 137 | Teenagers | 716 | 103 | 14.39% |
| 138 | Callout | 3,161 | 453 | 14.33% |
| 139 | Dead! | 3,375 | 479 | 14.19% |
| 140 | Almost Easy | 1,351 | 190 | 14.06% |
| 141 | Halo Theme MJOLNIR Mix | 3,005 | 417 | 13.88% |
| 142 | Hole in the Earth | 1,055 | 145 | 13.74% |
| 143 | Helicopter | 9,660 | 1,320 | 13.66% |
| 144 | Unsung | 4,461 | 597 | 13.38% |
| 145 | Nobody's Fault | 2,126 | 283 | 13.31% |
| 146 | 3's & 7's | 12,930 | 1,641 | 12.69% |
| 147 | Red Lottery | 8,376 | 1,049 | 12.52% |
| 148 | Hier Kommt Alex | 10,366 | 1,291 | 12.45% |
| 149 | More Than A Feeling | 4,813 | 593 | 12.32% |
| 150 | Hold On Loosely | 4,380 | 538 | 12.28% |
| 151 | Wrathchild | 4,305 | 528 | 12.26% |
| 152 | Strutter | 13,013 | 1,517 | 11.66% |
| 153 | State Of Massachusetts | 164 | 19 | 11.59% |
| 154 | In the Belly of a Shark | 9,917 | 1,145 | 11.55% |
| 155 | Kool Thing | 13,249 | 1,521 | 11.48% |
| 156 | Go That Far | 9,658 | 1,108 | 11.47% |
| 157 | Higher Ground | 825 | 94 | 11.39% |
| 158 | In Love | 9,355 | 1,060 | 11.33% |
| 159 | Billion Dollar Babies | 3,203 | 362 | 11.30% |
| 160 | Exile | 257 | 29 | 11.28% |
| 161 | Sin Documentos | 237 | 26 | 10.97% |
| 162 | What I Like About You | 4,210 | 442 | 10.50% |
| 163 | Mauvais Garcon | 9,004 | 940 | 10.44% |
| 164 | Elephant Bones | 8,788 | 912 | 10.38% |
| 165 | Let The Music Do The Talking | 1,572 | 162 | 10.31% |
| 166 | Same Old Song and Dance | 12,954 | 1,328 | 10.25% |
| 167 | (We Are) The Road Crew | 420 | 43 | 10.24% |
| 168 | Trippin' On a Hole in a Paper Heart | 10,935 | 1,109 | 10.14% |
| 169 | Cherub Rock | 13,695 | 1,388 | 10.14% |
| 170 | Ace Of Spades | 1,098 | 111 | 10.11% |
| 171 | The Unforgiven III | 743 | 72 | 9.69% |
| 172 | That Was Just Your Life | 755 | 73 | 9.67% |
| 173 | The New Black | 8,254 | 798 | 9.67% |
| 174 | Suck My Kiss | 8,980 | 866 | 9.64% |
| 175 | Shout at the Devil | 13,578 | 1,308 | 9.63% |
| 176 | Welcome to the Jungle | 13,390 | 1,276 | 9.53% |
| 177 | Last Child | 11,038 | 1,037 | 9.39% |
| 178 | Suicide & Redemption J.H. | 778 | 73 | 9.38% |
| 179 | Heart Full of Black | 4,346 | 406 | 9.34% |
| 180 | Cyanide | 884 | 81 | 9.16% |
| 181 | The Seeker | 13,678 | 1,251 | 9.15% |
| 182 | All My Life | 1,685 | 154 | 9.14% |
| 183 | Hush | 3,006 | 274 | 9.12% |
| 184 | Suicide & Redemption K.H. | 674 | 61 | 9.05% |
| 185 | Rock and Roll All Nite | 14,933 | 1,316 | 8.81% |
| 186 | Collide | 8,714 | 757 | 8.69% |
| 187 | The Pretender | 1,766 | 150 | 8.49% |
| 188 | Take Me Out | 4,542 | 370 | 8.15% |
| 189 | Rats In The Cellar | 1,674 | 135 | 8.06% |
| 190 | I'm in the Band | 9,355 | 752 | 8.04% |
| 191 | My Curse | 9,841 | 785 | 7.98% |
| 192 | Higher Ground | 4,080 | 324 | 7.94% |
| 193 | Walk This Way (Run DMC) | 2,255 | 178 | 7.89% |
| 194 | Girlfriend | 11,430 | 885 | 7.74% |
| 195 | Love In An Elevator | 2,228 | 172 | 7.72% |
| 196 | Before I Forget | 12,985 | 995 | 7.66% |
| 197 | Antisocial | 798 | 61 | 7.64% |
| 198 | Who Was In My Room Last Night? | 11,483 | 877 | 7.64% |
| 199 | Smoke On The Water | 697 | 53 | 7.60% |
| 200 | Monsters | 9,430 | 697 | 7.39% |
| 201 | Stricken | 14,063 | 1,014 | 7.21% |
| 202 | Sharp Dressed Man | 4,491 | 322 | 7.17% |
| 203 | Less Talk More Rokk | 8,944 | 636 | 7.11% |
| 204 | Ex's And Oh's | 718 | 51 | 7.10% |
| 205 | Combination | 1,596 | 111 | 6.95% |
| 206 | Pride and Joy | 12,934 | 890 | 6.88% |
| 207 | Caveman Rejoice | 3,261 | 224 | 6.87% |
| 208 | Rock and Roll Hoochie Koo | 2,990 | 198 | 6.62% |
| 209 | This Is How I Disappear | 748 | 49 | 6.55% |
| 210 | Joe Perry Guitar Battle | 2,144 | 140 | 6.53% |
| 211 | Photograph (Live) | 741 | 48 | 6.48% |
| 212 | Excuse Me Mr. | 573 | 37 | 6.46% |
| 213 | Tattooed Love Boys | 11,182 | 718 | 6.42% |
| 214 | This is a Call | 1,491 | 95 | 6.37% |
| 215 | Drink Up | 2,057 | 130 | 6.32% |
| 216 | Any Way You Want It | 1,451 | 91 | 6.27% |
| 217 | Holy Diver | 4,553 | 285 | 6.26% |
| 218 | Synchronicity II | 4,243 | 262 | 6.17% |
| 219 | Motörhead | 391 | 24 | 6.14% |
| 220 | Beyond Beautiful | 2,045 | 124 | 6.06% |
| 221 | Down 'N Dirty | 9,490 | 557 | 5.87% |
| 222 | Putting Holes In Happiness | 487 | 28 | 5.75% |
| 223 | Jessica | 11,334 | 650 | 5.74% |
| 224 | Ain't Nothin But A Good Time | 4,098 | 232 | 5.66% |
| 225 | Rock of Ages (Live) | 779 | 43 | 5.52% |
| 226 | (F)lannigan's Ball | 2,107 | 116 | 5.51% |
| 227 | Cliffs of Dover | 13,592 | 744 | 5.47% |
| 228 | Farewell Myth | 2,958 | 161 | 5.44% |
| 229 | Black Sunshine | 12,510 | 679 | 5.43% |
| 230 | Woman | 12,705 | 685 | 5.39% |
| 231 | Laid to Rest | 10,730 | 576 | 5.37% |
| 232 | Tonight I'm Gonna Rock You Tonight | 12,412 | 663 | 5.34% |
| 233 | Raw Dog | 9,131 | 476 | 5.21% |
| 234 | Infected | 4,913 | 250 | 5.09% |
| 235 | Mercy | 1,636 | 79 | 4.83% |
| 236 | Impulse | 11,171 | 536 | 4.80% |
| 237 | (Bang Your Head) Metal Health | 4,904 | 234 | 4.77% |
| 238 | God of War - The End Begins (To Rock) | 237 | 11 | 4.64% |
| 239 | Walk This Way | 1,897 | 88 | 4.64% |
| 240 | Rock You Like a Hurricane | 13,628 | 628 | 4.61% |
| 241 | Madhouse | 10,830 | 468 | 4.32% |
| 242 | Life Wasted | 3,445 | 148 | 4.30% |
| 243 | You've Got Another Thing Comin' | 690 | 29 | 4.20% |
| 244 | Cult of Personality | 13,656 | 561 | 4.11% |
| 245 | Thunderhorse | 9,245 | 378 | 4.09% |
| 246 | Radar Love | 4,318 | 175 | 4.05% |
| 247 | Carry On Wayward Son | 12,484 | 502 | 4.02% |
| 248 | Nothing for Me Here | 8,920 | 357 | 4.00% |
| 249 | Black Magic Woman | 12,960 | 508 | 3.92% |
| 250 | The Breaking Wheel | 3,158 | 123 | 3.89% |
| 251 | Push Push (Lady Lightning) | 8,673 | 330 | 3.80% |
| 252 | Kicked to the Curb | 2,083 | 78 | 3.74% |
| 253 | Take This Life | 9,323 | 349 | 3.74% |
| 254 | Back In The Saddle | 2,027 | 74 | 3.65% |
| 255 | Stop | 10,418 | 377 | 3.62% |
| 256 | Don't Hold Back | 10,214 | 360 | 3.52% |
| 257 | Cochise | 4,008 | 140 | 3.49% |
| 258 | Broken, Beat & Scarred | 635 | 22 | 3.46% |
| 259 | YYZ | 10,609 | 364 | 3.43% |
| 260 | Smoke On The Water | 4,818 | 165 | 3.42% |
| 261 | She Builds Quick Machines | 1,426 | 48 | 3.37% |
| 262 | The Number of the Beast | 13,233 | 439 | 3.32% |
| 263 | Famous for Nothing | 1,656 | 54 | 3.26% |
| 264 | Mother | 13,167 | 427 | 3.24% |
| 265 | Sleeping Giant | 1,201 | 38 | 3.16% |
| 266 | You Really Got Me | 12,387 | 385 | 3.11% |
| 267 | Crazy on You | 10,677 | 331 | 3.10% |
| 268 | No One Like You | 4,604 | 142 | 3.08% |
| 269 | Killing in the Name | 11,582 | 356 | 3.07% |
| 270 | FTK | 8,326 | 251 | 3.01% |
| 271 | Iron Man | 4,676 | 138 | 2.95% |
| 272 | One for the Road | 8,318 | 244 | 2.93% |
| 273 | Guitar Hero | 3,189 | 93 | 2.92% |
| 274 | Caught In A Mosh | 4,055 | 118 | 2.91% |
| 275 | Knights of Cydonia | 13,507 | 389 | 2.88% |
| 276 | Sweet Child O' Mine | 12,972 | 369 | 2.84% |
| 277 | Arterial Black | 9,089 | 255 | 2.81% |
| 278 | Ace Of Spades | 4,068 | 114 | 2.80% |
| 279 | Take It Off | 4,171 | 116 | 2.78% |
| 280 | Rock This Town | 10,375 | 287 | 2.77% |
| 281 | Bark At The Moon | 1,234 | 33 | 2.67% |
| 282 | Holiday in Cambodia | 13,691 | 360 | 2.63% |
| 283 | F.C.P.R.E.M.I.X. | 9,821 | 256 | 2.61% |
| 284 | Thunder Kiss 65 | 4,919 | 128 | 2.60% |
| 285 | No One Knows | 4,043 | 105 | 2.60% |
| 286 | Godzilla | 4,096 | 106 | 2.59% |
| 287 | Ziggy Stardust | 4,317 | 107 | 2.48% |
| 288 | I Wanna Rock | 4,284 | 105 | 2.45% |
| 289 | Train Kept a Rollin' | 2,296 | 55 | 2.40% |
| 290 | Slither | 1,438 | 34 | 2.36% |
| 291 | Freya | 10,633 | 250 | 2.35% |
| 292 | Carry Me Home | 10,330 | 231 | 2.24% |
| 293 | War Pigs | 11,550 | 255 | 2.21% |
| 294 | Search and Destroy | 11,871 | 255 | 2.15% |
| 295 | The End of the Line | 679 | 14 | 2.06% |
| 296 | For the Love of God | 1,318 | 27 | 2.05% |
| 297 | Frankenstein | 939 | 19 | 2.02% |
| 298 | Bad Reputation | 10,717 | 215 | 2.01% |
| 299 | The Way It Ends | 9,579 | 184 | 1.92% |
| 300 | Them Bones | 11,927 | 228 | 1.91% |
| 301 | Psychobilly Freakout | 10,380 | 190 | 1.83% |
| 302 | The Day That Never Comes | 553 | 10 | 1.81% |
| 303 | Free Bird | 11,285 | 203 | 1.80% |
| 304 | Crossroads | 4,064 | 73 | 1.80% |
| 305 | Round And Round | 4,169 | 72 | 1.73% |
| 306 | All of This | 3,268 | 56 | 1.71% |
| 307 | Seventeen | 4,095 | 66 | 1.61% |
| 308 | Fly On The Wall | 3,006 | 47 | 1.56% |
| 309 | Famous Last Words | 866 | 13 | 1.50% |
| 310 | Bury The Hatchet | 641 | 9 | 1.40% |
| 311 | My Apocalypse | 598 | 8 | 1.34% |
| 312 | Cheat on the Church | 3,223 | 43 | 1.33% |
| 313 | Gemini | 8,587 | 110 | 1.28% |
| 314 | The Trooper | 2,898 | 37 | 1.28% |
| 315 | Electric Eye | 4,089 | 52 | 1.27% |
| 316 | Fall of Pangea | 8,418 | 103 | 1.22% |
| 317 | Spanish Castle Magic | 4,231 | 49 | 1.16% |
| 318 | Symphony Of Destruction | 4,274 | 48 | 1.12% |
| 319 | The Light That Blinds | 9,067 | 97 | 1.07% |
| 320 | You Got Another Thing Comin' | 4,532 | 48 | 1.06% |
| 321 | Ernten Was Wir Säen | 1,963 | 20 | 1.02% |
| 322 | Play With Me | 3,955 | 40 | 1.01% |
| 323 | Because, It's Midnite | 4,535 | 42 | 0.93% |
| 324 | The Judas Kiss | 672 | 6 | 0.89% |
| 325 | Six | 8,543 | 73 | 0.85% |
| 326 | Institutionalized | 10,231 | 86 | 0.84% |
| 327 | All Nightmare Long | 1,082 | 9 | 0.83% |
| 328 | Tom Morello Guitar Battle | 3,375 | 27 | 0.80% |
| 329 | Frankenstein | 3,892 | 30 | 0.77% |
| 330 | Raining Blood | 12,042 | 91 | 0.76% |
| 331 | Surfing with the Alien | 1,372 | 10 | 0.73% |
| 332 | Jordan | 6,855 | 44 | 0.64% |
| 333 | Heroes of Our Time | 1,572 | 10 | 0.64% |
| 334 | Cowboys From Hell | 3,751 | 21 | 0.56% |
| 335 | Misirlou | 10,645 | 59 | 0.55% |
| 336 | Operation Ground and Pound | 2,128 | 11 | 0.52% |
| 337 | Decontrol | 3,128 | 14 | 0.45% |
| 338 | Beast and the Harlot | 11,256 | 47 | 0.42% |
| 339 | We Three Kings | 3,425 | 14 | 0.41% |
| 340 | Detonation | 734 | 3 | 0.41% |
| 341 | Texas Flood | 3,953 | 15 | 0.38% |
| 342 | Revolution Deathsquad | 1,595 | 6 | 0.38% |
| 343 | Get Ready 2 Rokk | 3,258 | 12 | 0.37% |
| 344 | Soothsayer | 1,666 | 6 | 0.36% |
| 345 | Hangar 18 | 10,990 | 34 | 0.31% |
| 346 | Fire It Up | 3,396 | 10 | 0.29% |
| 347 | Johnny, I Hardly Knew Ya | 2,092 | 6 | 0.29% |
| 348 | Slash Guitar Battle | 3,718 | 8 | 0.22% |
| 349 | Trogdor | 9,296 | 17 | 0.18% |
| 350 | Bark At The Moon | 3,985 | 6 | 0.15% |
| 351 | Ballroom Blitz | 4,111 | 6 | 0.15% |
| 352 | Through the Fire and Flames | 11,334 | 12 | 0.11% |
| 353 | One | 13,670 | 12 | 0.09% |
| 354 | The Devil Went Down To Georgia | 3,292 | 1 | 0.03% |
| # | Song | Scores | FCs | FC Percent |
| 1 | Violet Hill | 94 | 62 | 65.96% |
| 2 | Exo-Politics | 189 | 120 | 63.49% |
| 3 | Closer | 3,268 | 2,033 | 62.21% |
| 4 | Dream Police | 969 | 597 | 61.61% |
| 5 | Yellow | 97 | 59 | 60.82% |
| 6 | All the Young Dudes | 923 | 529 | 57.31% |
| 7 | Dream On | 694 | 397 | 57.20% |
| 8 | Make It | 866 | 473 | 54.62% |
| 9 | Metal Heavy Lady | 2,479 | 1,302 | 52.52% |
| 10 | Dream On | 332 | 172 | 51.81% |
| 11 | Hard to Handle | 631 | 321 | 50.87% |
| 12 | Don't Speak | 190 | 95 | 50.00% |
| 13 | We Got The Beat | 1,947 | 966 | 49.61% |
| 14 | Radium Eyes | 3,551 | 1,750 | 49.28% |
| 15 | Nine Lives | 144 | 70 | 48.61% |
| 16 | Draw The Line | 825 | 393 | 47.64% |
| 17 | Super Massive Black Hole | 173 | 82 | 47.40% |
| 18 | I Love Rock & Roll | 2,900 | 1,370 | 47.24% |
| 19 | God Put A Smile Upon Your Face | 82 | 38 | 46.34% |
| 20 | Radio Song | 2,683 | 1,243 | 46.33% |
| 21 | Messages | 338 | 155 | 45.86% |
| 22 | She Sells Sanctuary | 661 | 301 | 45.54% |
| 23 | Generation Rock | 2,628 | 1,177 | 44.79% |
| 24 | The Warrior | 1,617 | 724 | 44.77% |
| 25 | Shoot the Runner | 72 | 32 | 44.44% |
| 26 | Mississippi Queen | 5,509 | 2,444 | 44.36% |
| 27 | I Wanna Be Sedated | 330 | 144 | 43.64% |
| 28 | When You Were Young | 5,515 | 2,381 | 43.17% |
| 29 | Uncle Salty | 816 | 351 | 43.01% |
| 30 | Hey | 1,479 | 618 | 41.79% |
| 31 | Strutter | 6,857 | 2,857 | 41.67% |
| 32 | Tina | 137 | 56 | 40.88% |
| 33 | So Payaso | 171 | 69 | 40.35% |
| 34 | I Ran (So Far Away) | 1,935 | 778 | 40.21% |
| 35 | Personality Crisis | 661 | 264 | 39.94% |
| 36 | Sex Type Thing | 574 | 229 | 39.90% |
| 37 | Famous Last Words | 465 | 185 | 39.78% |
| 38 | No Surprize | 735 | 290 | 39.46% |
| 39 | Rock of Ages (Live) | 166 | 65 | 39.16% |
| 40 | Hey You | 445 | 173 | 38.88% |
| 41 | Sunshine of Your Love | 5,339 | 2,072 | 38.81% |
| 42 | Complete Control | 676 | 261 | 38.61% |
| 43 | For the Love of God | 265 | 102 | 38.49% |
| 44 | Livin' on the Edge | 684 | 262 | 38.30% |
| 45 | Pink | 453 | 172 | 37.97% |
| 46 | Turning Japanese | 1,696 | 642 | 37.85% |
| 47 | Salvation | 1,889 | 715 | 37.85% |
| 48 | Shakin' | 1,724 | 651 | 37.76% |
| 49 | Mr. Fix It | 3,253 | 1,221 | 37.53% |
| 50 | Stay Clean | 88 | 33 | 37.50% |
| 51 | Parasite | 3,284 | 1,225 | 37.30% |
| 52 | Sabotage | 2,541 | 941 | 37.03% |
| 53 | Rag Doll | 669 | 247 | 36.92% |
| 54 | Balls To The Wall | 1,839 | 670 | 36.43% |
| 55 | Stellar | 379 | 138 | 36.41% |
| 56 | Pretty Handsome Awkward | 299 | 107 | 35.79% |
| 57 | I Wanna Be Sedated | 2,810 | 1,005 | 35.77% |
| 58 | Talk Talkin' | 401 | 143 | 35.66% |
| 59 | Almost Easy | 256 | 91 | 35.55% |
| 60 | Combination | 422 | 150 | 35.55% |
| 61 | I Hate Myself For Loving You | 773 | 274 | 35.45% |
| 62 | Photograph (Live) | 146 | 51 | 34.93% |
| 63 | Slow Ride | 6,126 | 2,133 | 34.82% |
| 64 | Teenagers | 302 | 105 | 34.77% |
| 65 | Behind The Mask | 1,549 | 538 | 34.73% |
| 66 | Cat Scratch Fever | 583 | 202 | 34.65% |
| 67 | Cherry Pie | 5,805 | 1,974 | 34.01% |
| 68 | Smoke On The Water | 292 | 99 | 33.90% |
| 69 | She Bangs the Drums | 2,402 | 813 | 33.85% |
| 70 | I Predict a Riot | 68 | 23 | 33.82% |
| 71 | Hier Kommt Alex | 2,750 | 921 | 33.49% |
| 72 | Shakin' My Cage | 405 | 135 | 33.33% |
| 73 | Possum Kingdom | 1,962 | 653 | 33.28% |
| 74 | Sunday Morning | 166 | 55 | 33.13% |
| 75 | No More Sorrow | 311 | 103 | 33.12% |
| 76 | The Arsonist | 182 | 59 | 32.42% |
| 77 | Let The Music Do The Talking | 403 | 130 | 32.26% |
| 78 | Heart-Shaped Box | 6,465 | 2,084 | 32.24% |
| 79 | Elephant Bones | 3,507 | 1,097 | 31.28% |
| 80 | My Name is Jonas | 5,231 | 1,618 | 30.93% |
| 81 | Kings and Queens | 448 | 138 | 30.80% |
| 82 | The New Black | 3,180 | 977 | 30.72% |
| 83 | Sail Your Ship By | 1,437 | 440 | 30.62% |
| 84 | Stellar | 2,251 | 689 | 30.61% |
| 85 | Yes We Can | 3,174 | 966 | 30.43% |
| 86 | Cities on Flame with Rock and Roll | 2,345 | 709 | 30.23% |
| 87 | State Of Massachusetts | 60 | 18 | 30.00% |
| 88 | Jukebox Hero | 294 | 88 | 29.93% |
| 89 | All Day and All of the Night | 742 | 218 | 29.38% |
| 90 | Cyanide | 128 | 37 | 28.91% |
| 91 | School's Out | 5,102 | 1,457 | 28.56% |
| 92 | Hey You | 2,269 | 641 | 28.25% |
| 93 | Paranoid | 4,850 | 1,364 | 28.12% |
| 94 | The Unforgiven III | 121 | 34 | 28.10% |
| 95 | Anarchy in the U.K. | 4,640 | 1,303 | 28.08% |
| 96 | Prayer of the Refugee | 2,770 | 776 | 28.01% |
| 97 | Stockholm Syndrome | 215 | 60 | 27.91% |
| 98 | Heat Of The Moment | 1,702 | 465 | 27.32% |
| 99 | Eureka, I've Found Love | 1,509 | 406 | 26.91% |
