| Game: | All | RB | RB2 | GH1 | GH2 | GH:80s | GH3 | GH:OT | GH:A | GHWT | GHOT:D | GH:M |
| Instruments: | All | Guitar | Bass | Drums | Vocals | G+B | G+D | G+V | B+D | B+V | D+V | G+B+D | G+B+V | G+D+V | B+D+V | Full Band |
| Difficulty: | All | Easy | Medium | Hard | Expert | Expert+ |
| G - Guitar, B - Bass, D - Drums, V - Vocals |
| User | # Paths | ||
|---|---|---|---|
| Salamence20 | 6 | ||
| MarcK | 2 | ||
| fcphantom | 1 | ||
| Path | Song | Game | Instrument | Difficulty | Submitter | # Changes | # Comments | Edited |
|---|---|---|---|---|---|---|---|---|
| Link | My Own Worst Enemy | RB2 | B+V | Expert | fcphantom | 2 | 0 | 171d ago |
| Link | Master/Slave | RB2 | B+V | Expert | Salamence20 | 1 | 0 | 176d ago |
| Link | Lenny | RB2 | B+V | Expert | Salamence20 | 1 | 0 | 176d ago |
| Link | Caprici Di Diablo | RB2 | B+V | Expert | Salamence20 | 1 | 0 | 177d ago |
| Link | Rude Mood | RB2 | B+V | Expert | Salamence20 | 1 | 0 | 177d ago |
| Link | Testify (DLC) | RB2 | B+V | Expert | Salamence20 | 1 | 0 | 177d ago |
| Link | YYZ | RB2 | B+V | Expert | Salamence20 | 1 | 0 | 177d ago |
| Link | Doll | RB2 | B+V | Expert | MarcK | 1 | 0 | 177d ago |
| Link | Message in a Bottle | RB2 | B+V | Expert | MarcK | 1 | 0 | 177d ago |
9 out of 8,764 possible paths (0.10%), submitted by 3 members over 10 revisions.
| 9 / 8,764 (0.10%) |
![]() 9 / 8,764(0.10%) |
| Easy0 / 2,191 (0.00%) |
0.00% 0 / 2,191 |
| Medium0 / 2,191 (0.00%) |
0.00% 0 / 2,191 |
| Hard0 / 2,191 (0.00%) |
0.00% 0 / 2,191 |
| Expert9 / 2,191 (0.41%) |
0.41% 9 / 2,191 |
Color Reference Key: 
There is one comment on this page. [Display comment]