| Song Information | |||
|---|---|---|---|
| Song | Pandora's Box | ||
| Game Information | |||
| Game | Guitar Hero: Aerosmith | ||
| Platform(s) | PS2, 360, PS3, Wii, | ||
| Tier | The Vault | ||
| Difficulty | Easy | ||
| Chart Information | |||
| Chart | Not Found | ||
| Total Notes | 477 | ||
| Base Score | 31,176 | ||
| ScoreHero Stats | |||
| Top Score | 151,945 by DrSham | ||
| # Scores | 160 | ||
5* ![]() |
4 | ||
6* ![]() |
16 | ||
7* ![]() |
139 | ||
| 100% | 144 | ||
| FCs | 135 | ||
Upper Bound PathEst. Score: 151,993
|
There are no comments on this page. [Add comment]