| Song Information | |||
|---|---|---|---|
| Song | Uncle Salty | ||
| Game Information | |||
| Game | Guitar Hero: Aerosmith | ||
| Platform(s) | PS2, 360, PS3, Wii, | ||
| Tier | Getting The Band Together | ||
| Chart Information | |||
| Chart | Not Found | ||
| Total Notes | 573 | ||
| Base Score | 43,028 | ||
| ScoreHero Stats | |||
| Top Score | 208,812 by newuser1234 | ||
| # Scores | 820 | ||
3* ![]() |
13 | ||
4* ![]() |
21 | ||
5* ![]() |
145 | ||
6* ![]() |
260 | ||
7* ![]() |
376 | ||
| 100% | 379 | ||
| FCs | 352 | ||
Upper Bound PathEst. Score: 208,959
|
There are no comments on this page. [Add comment]