| Song Information | |||
|---|---|---|---|
| Song | American Woman | ||
| Artist | The Guess Who | ||
| Game Information | |||
| Game | Rock Band 2 | ||
| Platform(s) | PS2, 360, PS3, Wii | ||
| Tier | Apprentice Songs | ||
| Chart Information | |||
| Chart | Link | ||
| ScoreHero Stats | |||
| Top Score | 2,184,436 by Better Than You --v | ||
| # Scores | 72 | ||
3* ![]() |
1 | ||
4* ![]() |
3 | ||
5* ![]() |
12 | ||
6* ![]() |
48 | ||
| 100% | 1 | ||
There are no comments on this page. [Add comment]