ScoreHero Wiki : Song_RB2_HighVoltageLive_Drums_Hard

ScoreHero :: Forums :: HomePage :: Categories :: UserIndex :: PageIndex :: RecentChanges :: RecentlyCommented :: Login/Register
Song Infobox
Song Information
Song High Voltage (Live)
Artist AC/DC
Game Information
Game Rock Band 2
Platform(s) 360, PS3
Tier AC/DC Live Track Pack
Difficulty Hard
Chart Information
Chart Link
ScoreHero Stats
Top Score 414,887 by eXcelon969
# Scores 28
3* 1
5* 27
100% 7

High Voltage (Live) - RB2 - Drums - Hard


Optimal (No BNS) Path


Est. Score: 415,370
Instrument Path Short Notes Credit
Drums 0/OG 0/OY 0/OG 0/OG 1/OG 0/OY 0/OY 0/OY 0/OY 0/OY 0/OY 0/OG 0/OG 0/OY Skip 0, squeeze OG, 2 OD, measures 20.0 - 24.0
Skip 0, squeeze OY, 2 OD, measures 36.0 - 40.0
Skip 0, squeeze OG, 2 OD, measures 62.0 - 66.0
Skip 0, squeeze OG, 2 OD, measures 86.0 - 90.0
Skip 1, squeeze OG, 2 OD, measures 112.0 - 116.0
Skip 0, squeeze OY, 2 OD, measures 140.0 - 144.0
Skip 0, squeeze OY, 2 OD, measures 160.0 - 164.0
Skip 0, squeeze OY, 2 OD, measures 180.0 - 186.0
Skip 0, squeeze OY, 2 OD, measures 208.0 - 212.0
Skip 0, squeeze OY, 2 OD, measures 224.0 - 228.0
Skip 0, squeeze OY, 2 OD, measures 248.0 - 252.0
Skip 0, squeeze OG, 2 OD, measures 270.0 - 276.0
Skip 0, squeeze OG, 2 OD, measures 286.0 - 290.0
Skip 0, squeeze OY, 2 OD, measures 304.0 - 308.0
Kawigi



BNS Path

There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki
Page was generated in -0.8706 seconds