| Song Information | |||
|---|---|---|---|
| Song | Flirtin' with Disaster | ||
| Artist | Molly Hatchet | ||
| Game Information | |||
| Game | Rock Band | ||
| Platform(s) | PS2, 360, PS3, Wii | ||
| Tier | Impossible Songs | ||
| Chart Information | |||
| Chart | Link | ||
| ScoreHero Stats | |||
| Top Score | 310,116 by MephistoJak | ||
| # Scores | 461 | ||
3* ![]() |
42 | ||
4* ![]() |
64 | ||
5* ![]() |
165 | ||
6* ![]() |
180 | ||
| 100% | 64 | ||
There are no comments on this page. [Add comment]