| Song Information | |||
|---|---|---|---|
| Song | Foreplay/Long Time | ||
| Artist | Boston | ||
| Game Information | |||
| Game | Rock Band | ||
| Platform(s) | PS2, 360, PS3, Wii | ||
| Tier | Nightmare Songs | ||
| Chart Information | |||
| Chart | Link | ||
| ScoreHero Stats | |||
| Top Score | 2,608,144 by Unethical Horse Rapists | ||
| # Scores | 121 | ||
3* ![]() |
1 | ||
4* ![]() |
7 | ||
5* ![]() |
59 | ||
6* ![]() |
51 | ||
| 100% | 0 | ||
There are no comments on this page. [Add comment]