ScoreHero Wiki : UserScoreStatistics

ScoreHero :: Forums :: HomePage :: Categories :: UserIndex :: PageIndex :: RecentChanges :: RecentlyCommented :: Login/Register

User Score Statistics



Table of Contents

Unique: only includes user's best/ranked scores.
Overall: includes all of a user's score submissions.

Ranked by Unique Score Count | Overall Score Count | Unique Total | Overall Total.

For the top 5 | 10 | 50 | 100 | 500 | 1000 users.

Statistics last updated: Mar 23 2024, 1:00 PM

Quick Links

Guitar


  Back to top
54,893 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 sjay 22,225 22,658 2,298,940,213 2,356,832,361
2 singemfrc 8,457 13,138 1,837,897,673 2,913,169,015
3 AnarchyInTheCA 7,690 9,115 1,767,320,627 2,196,875,015
4 RealMessiah 11,215 13,485 1,587,751,228 1,860,167,203
5 Starz007 7,673 14,703 1,556,891,957 2,891,309,728
6 dramacomic 8,267 9,859 1,485,635,660 1,869,271,974
7 psxfreak101 5,599 10,502 1,481,262,114 2,976,582,174
8 kermess 7,062 10,172 1,380,573,697 2,046,627,916
9 JohnnyGrey 6,463 8,556 1,371,167,522 1,924,652,859
10 voidedalive2x 6,712 8,079 1,222,925,422 1,544,731,536
11 JRyder 3,933 6,232 1,100,367,052 1,659,490,702
12 Kubuh 3,378 5,141 994,979,597 1,488,224,568
13 Darkydan 3,972 5,502 964,963,715 1,408,487,054
14 eljasmy 4,236 6,013 963,057,472 1,483,648,058
15 BrianBAM19 2,852 4,851 950,627,570 1,458,273,775
16 alexhaz64 4,040 5,953 945,243,817 1,553,139,045
17 Kris35710 5,250 6,265 939,003,834 1,123,259,460
18 EXEprog527 3,916 7,248 925,020,430 1,681,501,295
19 ricecake 4,426 6,138 921,276,528 1,263,875,397
20 arvain 4,621 6,847 902,452,524 1,533,770,229
21 Cabanon 7,654 8,884 901,942,622 1,076,521,919
22 UndeadFil13QC 4,577 5,696 894,478,433 1,273,079,786
23 iammax 3,654 6,423 870,817,679 1,559,305,175
24 mrspeedy1999 7,138 8,374 863,912,549 1,008,954,568
25 Chrisssss 3,713 7,356 847,543,766 1,714,602,086
26 Deschain 2,387 3,695 802,803,093 1,249,372,588
27 xXFl0oZXx 4,258 4,674 790,956,371 885,656,331
28 dave0113 3,468 7,753 775,777,851 1,941,299,224
29 InsolentWill 4,627 5,875 743,653,181 968,093,350
30 eddaket 3,085 5,459 734,976,907 1,320,958,779
31 RobGHH 2,716 2,730 733,036,957 736,906,977
32 Jleggy12 3,213 6,108 728,996,163 1,497,723,703
33 BloodyFistHole 3,734 4,718 727,411,665 938,336,613
34 Kerfoot32 3,073 5,870 695,051,697 1,424,699,782
35 JizzleWright 2,944 3,283 687,158,188 771,720,288
36 SpoonMan 4,225 4,941 668,998,371 789,079,250
37 philansemo 2,857 4,219 659,257,499 923,497,990
38 tt122112 2,629 4,843 653,025,796 1,232,753,155
39 chocotricks 2,627 3,184 634,985,739 781,178,042
40 Mike65707 2,825 4,892 625,454,800 1,078,275,604
41 Nulien 3,427 4,777 615,731,075 881,011,966
42 JODIsBack 3,001 4,159 615,226,092 853,515,202
43 DrSham 3,290 7,840 611,480,608 1,388,453,681
44 slashn0 2,206 2,372 611,205,304 675,691,196
45 AxenRay 2,100 5,540 611,067,158 1,581,307,409
46 stubbscroll 2,574 5,212 603,111,497 1,193,804,248
47 fridilipi 3,194 4,030 579,247,002 756,803,019
48 TheHammer417 3,290 5,164 568,869,696 935,505,889
49 KoushiroIzumi 2,575 3,548 568,625,898 798,302,422
50 fred-kermess 2,103 4,121 557,008,000 1,045,219,760

Bass


  Back to top
7,166 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 sjay 21,343 22,384 2,213,690,599 2,333,812,304
2 singemfrc 5,937 10,378 1,007,953,113 1,641,752,933
3 dramacomic 6,424 6,591 894,359,639 929,729,084
4 kermess 5,002 5,592 798,756,841 914,938,085
5 Kris35710 4,777 5,694 694,980,621 836,479,943
6 Starz007 4,210 6,705 685,622,720 1,135,942,171
7 voidedalive2x 4,324 4,468 597,428,119 622,259,041
8 InsolentWill 3,974 4,213 524,522,939 570,282,048
9 RealMessiah 3,392 3,875 468,343,533 528,974,443
10 arvain 3,261 4,494 468,331,061 694,052,148
11 UndeadFil13QC 3,251 3,285 452,409,176 463,949,982
12 Cabanon 4,931 5,307 435,699,757 473,063,408
13 chocotricks 2,215 2,269 379,851,212 386,464,879
14 greenbaymackey 2,030 3,163 366,076,213 573,697,925
15 Gatozapatos 2,318 3,164 333,690,093 457,126,185
16 AnarchyInTheCA 1,784 1,793 317,690,512 319,163,087
17 TheHecht 1,853 1,853 314,905,461 314,905,461
18 UltraHeroABC5 2,976 3,105 311,510,097 326,361,993
19 iammax 1,468 1,796 303,292,413 376,744,314
20 JohnnyGrey 1,776 1,855 301,610,488 321,500,720
21 slashn0 1,628 1,633 292,631,801 294,375,870
22 louster200 1,955 2,506 277,170,188 339,765,174
23 philansemo 1,576 1,747 275,745,829 302,564,004
24 FattyT88 1,913 1,919 272,639,444 273,611,476
25 mrspeedy1999 2,768 2,773 271,015,752 271,570,431
26 Bmad965 1,689 2,113 270,131,905 329,830,625
27 Hicchan 1,749 1,805 268,791,923 277,836,126
28 DrSham 1,780 2,956 258,316,528 435,999,901
29 kingyami3 1,596 1,605 258,123,552 260,812,279
30 VyktorX 1,813 1,984 253,099,501 276,905,018
31 klamaak 1,533 2,688 250,443,721 422,147,251
32 baioted 1,636 2,627 241,710,881 392,023,220
33 Midnight-Rider 1,273 1,343 234,306,938 249,575,178
34 socko25 1,501 1,694 227,657,080 262,734,296
35 fearofmimes 2,367 4,766 227,512,122 436,357,321
36 stubbs99 1,709 2,218 225,347,652 288,388,657
37 JRyder 810 1,006 225,003,934 291,832,182
38 MAYRAluvsYA 1,516 1,987 223,340,817 296,362,898
39 avlisad 287 409 222,116,040 415,249,753
40 SpoonMan 1,904 1,907 221,137,418 221,512,943
41 Flewer 1,545 1,545 216,021,338 216,021,338
42 djpatch28 1,529 1,855 213,920,102 268,729,120
43 batdude124 62 85 213,832,730 285,324,254
44 SteveAbKI 1,029 1,433 213,685,948 303,152,600
45 Chrisssss 1,105 1,887 210,763,041 370,015,399
46 VeryMetalChewie 1,158 1,896 208,764,425 355,479,304
47 Jleggy12 1,240 1,575 206,626,654 266,465,798
48 BloodyFistHole 1,465 1,552 204,942,589 220,226,354
49 bisq 1,458 1,878 199,029,436 260,513,412
50 ArchaicFossil 1,380 2,483 194,054,301 354,889,151

Drums


  Back to top
11,188 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 voidedalive2x 4,451 4,966 928,096,872 1,024,069,642
2 arvain 3,418 4,244 769,785,605 1,059,511,936
3 singemfrc 3,577 6,104 684,735,806 1,109,960,768
4 mops 2,028 4,125 609,141,641 1,232,690,203
5 philansemo 2,046 2,911 599,512,810 821,835,044
6 Bmad965 2,207 4,893 570,522,894 1,197,866,686
7 Troggy 3,572 4,571 563,464,802 710,760,201
8 slashn0 1,585 1,628 552,536,932 576,926,884
9 RobGHH 1,355 1,355 498,067,134 498,067,134
10 Mike65707 1,601 2,561 451,290,714 723,697,716
11 AnarchyInTheCA 1,761 1,912 444,838,890 491,150,522
12 sburymadness 1,702 2,423 414,421,919 580,813,897
13 hydrapower 1,410 3,096 412,830,660 928,779,418
14 Flewer 1,530 1,564 398,572,819 412,904,923
15 dramacomic 2,423 2,564 397,691,710 429,722,913
16 mrspeedy1999 2,651 3,691 355,193,327 468,451,178
17 louster200 1,956 2,912 350,737,101 488,482,468
18 GamingDaze 1,677 2,328 340,553,685 477,710,399
19 djpatch28 2,414 3,000 338,554,218 407,982,250
20 klamaak 1,419 2,253 332,961,094 493,170,223
21 freddy319 1,183 1,675 328,388,701 443,162,554
22 Gatozapatos 2,061 3,032 325,997,283 474,505,638
23 Sulfurus 784 1,422 320,179,791 582,616,223
24 NinjaTurtleFan 1,441 2,326 315,990,348 476,724,604
25 llamaman2 1,173 1,728 311,373,457 439,553,410
26 JoelD77 646 1,073 310,275,272 536,104,104
27 bth3571 1,846 3,661 308,682,854 617,454,650
28 Malachyte 799 1,156 293,193,704 415,028,019
29 stubbs99 1,979 3,879 292,176,283 561,077,001
30 sokushi 1,633 2,505 285,751,532 451,556,722
31 BigZ7337 1,655 3,021 281,183,614 488,474,232
32 internetguy87 1,651 2,827 276,949,315 465,969,017
33 Kris35710 1,562 1,647 275,187,757 292,235,741
34 someguy913 1,093 1,620 262,370,093 403,973,706
35 stiltr01 879 1,323 261,597,911 374,949,480
36 WarlordTm 601 1,144 253,005,006 511,785,168
37 ProffessorJoe 1,235 1,650 251,375,531 337,577,944
38 SunCrane 1,443 2,778 249,477,046 467,401,383
39 Bandaddy 1,799 2,573 246,892,149 353,029,081
40 sharky2675 1,358 2,368 242,359,322 410,678,541
41 viukkis 1,345 2,017 239,101,690 329,530,157
42 NEEDHAMS 1,095 1,648 237,406,359 348,830,993
43 sjay 1,724 1,741 237,095,525 238,793,396
44 blingdomepiece 1,380 3,671 234,671,288 596,636,328
45 uSound 1,144 1,477 232,253,924 299,093,763
46 sengoku808 2,271 2,672 231,116,082 265,926,361
47 xXGHXx 551 719 230,788,390 299,378,248
48 swurviie 802 807 228,852,206 229,892,764
49 regener 736 1,618 227,990,310 480,746,505
50 GreNathan 564 1,100 227,479,994 442,520,587

Vocals


  Back to top
6,045 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 singemfrc 5,145 8,701 996,620,794 1,714,654,693
2 themightytaco 4,869 5,977 872,993,114 1,042,990,260
3 Hicchan 4,460 5,598 736,506,736 948,795,942
4 dramacomic 4,389 4,409 471,275,529 473,906,301
5 UltraHeroABC5 4,701 5,067 462,535,894 514,668,122
6 arvain 3,713 4,273 420,364,552 508,677,075
7 Midnight-Rider 2,365 2,752 359,562,252 410,508,677
8 MAYRAluvsYA 1,794 2,345 340,782,894 445,788,635
9 PlexShaw 1,858 2,616 332,115,575 457,467,938
10 socko25 1,700 2,221 330,811,844 428,810,033
11 RJUCPU 1,652 2,205 324,104,544 433,224,730
12 voidedalive2x 3,463 3,576 313,983,750 320,179,284
13 WhYYZ 2,672 3,449 301,373,156 403,477,261
14 MudkipYoshi 1,586 1,805 296,857,650 333,183,810
15 wesker-kun 1,357 1,504 278,570,086 310,561,212
16 Gatozapatos 1,772 2,454 276,449,792 372,655,224
17 skidog71 1,396 2,438 272,771,939 461,007,235
18 internetguy87 1,375 1,859 267,264,013 358,473,882
19 ready2rock 1,745 1,812 245,774,567 255,487,040
20 F4T4LM1ST4KE 1,282 1,680 238,895,632 312,961,545
21 Daniel556455 2,017 2,127 233,170,743 248,380,377
22 sburymadness 1,272 1,884 228,535,157 334,256,705
23 kingyami3 1,174 1,206 223,572,938 229,363,818
24 slashn0 1,352 1,375 217,546,661 220,893,627
25 RipleyLV426 1,047 1,617 208,067,630 319,388,445
26 twistedoak 1,004 1,337 199,900,986 261,464,491
27 redanteater 1,022 1,473 184,843,250 259,849,803
28 Billtvshow 894 1,640 183,807,504 337,692,405
29 MasterNobody 1,019 1,345 183,626,788 239,073,033
30 louster200 1,484 1,751 180,542,319 209,261,995
31 baioted 1,875 2,322 173,081,833 209,960,233
32 woozerkristen 954 1,752 172,918,447 307,308,392
33 JOE2210 899 1,211 170,904,954 226,387,925
34 MarcK 911 1,024 170,340,011 193,433,548
35 kesterparnell 939 1,677 167,731,965 292,738,718
36 dconrad23 848 1,265 162,371,755 239,702,915
37 tidus 1,138 1,590 162,114,392 228,967,662
38 Starz007 983 1,316 155,473,664 207,674,760
39 themoron112 797 956 155,406,715 187,298,488
40 anonymous_25 836 951 155,267,854 175,821,532
41 wrenz 815 1,238 151,661,917 223,416,826
42 stubbs99 1,426 1,543 149,850,110 160,904,378
43 Samuelplays 741 839 148,262,758 167,046,479
44 TheZenRoom 770 1,133 145,877,013 215,672,536
45 Goonergaz 996 1,349 141,592,370 189,438,864
46 Airshock22 797 1,359 141,584,059 238,397,374
47 LEM0N 687 764 141,287,844 157,515,351
48 DarkEternal37 771 992 138,400,988 179,326,899
49 anotherD 718 1,357 135,093,137 250,141,618
50 JuliefooJojo87 672 828 134,659,498 166,130,898

Harmonies


  Back to top
202 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 VyktorX 467 533 79,305,799 90,068,768
2 HyadesNobody009 297 316 56,186,085 59,854,369
3 singemfrc 141 158 26,875,488 30,100,618
4 RipleyLV426 145 304 26,862,871 56,776,492
5 Midnight-Rider 144 144 25,511,928 25,511,928
6 UltraHeroABC5 349 355 24,608,658 24,986,099
7 Storm360 104 104 19,035,285 19,035,285
8 louster200 111 112 15,716,148 15,886,660
9 RJUCPU 81 92 14,491,673 16,289,033
10 stubbscroll 89 94 13,237,886 14,251,730
11 Iggy-Sparks 65 70 12,936,432 13,981,068
12 TalonHawk 65 66 12,524,997 12,752,449
13 untoldlegend22 70 136 12,470,872 23,117,243
14 slashn0 62 62 12,348,515 12,348,515
15 DenBreezy 68 72 11,454,795 12,003,236
16 Starz007 87 96 11,303,885 12,391,748
17 TigerSpider 132 133 11,216,942 11,261,766
18 ericperic 57 73 10,025,009 13,186,136
19 RNPro1 59 59 9,936,587 9,936,587
20 Fr33701ays 51 51 9,380,079 9,380,079
21 edisinsane 42 59 7,878,584 11,139,010
22 gershwin27 42 42 7,295,302 7,295,302
23 Tobias911 41 68 6,773,186 11,230,566
24 silencer018 49 49 5,231,556 5,231,556
25 RetroGaming 41 42 5,171,329 5,269,005
26 Vigarde 33 34 5,116,309 5,381,925
27 Psybernaut 38 38 4,896,246 4,896,246
28 ricecake 41 42 4,588,871 4,763,347
29 mymindislost 32 45 4,201,267 5,902,140
30 Kris35710 79 79 3,831,690 3,831,690
31 bclare 30 30 3,805,016 3,805,016
32 djpatch28 32 34 3,606,341 3,851,913
33 Metalteeth 25 25 3,476,580 3,476,580
34 JOE2210 18 18 3,399,742 3,399,742
35 BetterthanUcb 22 22 3,180,013 3,180,013
36 mjg8720 22 22 3,088,167 3,088,167
37 Pezzers 21 21 2,529,246 2,529,246
38 Mysario 13 13 2,523,368 2,523,368
39 TrashBaby 14 14 2,512,981 2,512,981
40 blingdomepiece 14 14 2,478,660 2,478,660
41 iammax 22 22 2,452,583 2,452,583
42 nbottom 14 14 2,445,752 2,445,752
43 JRyder 19 19 2,365,865 2,365,865
44 Chaosxreigns 13 13 2,160,859 2,160,859
45 iagorox11 18 18 2,125,834 2,125,834
46 bmareth97 12 12 2,090,882 2,090,882
47 Emohunter231 15 15 2,022,036 2,022,036
48 skeltonath 12 12 1,986,768 1,986,768
49 rastabot1 16 18 1,977,645 2,134,821
50 Masran 19 19 1,976,013 1,976,013

Keys


  Back to top
354 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 slashn0 1,137 1,144 114,207,701 115,325,957
2 JohnnyGrey 1,045 1,086 100,987,535 107,703,372
3 ghfan3257 529 539 55,595,165 56,537,838
4 voidedalive2x 625 630 45,698,405 46,233,554
5 Starz007 495 659 45,273,454 59,392,590
6 bsquadstick 481 565 37,883,182 43,358,003
7 dramacomic 441 448 29,214,571 30,109,841
8 singemfrc 287 327 25,356,165 27,884,033
9 Iggy-Sparks 191 199 22,388,239 23,706,941
10 DistilledInk 189 200 22,185,191 23,815,459
11 VyktorX 355 418 21,137,398 23,654,451
12 UndeadFil13QC 271 271 20,359,976 20,359,976
13 iammax 152 233 19,437,580 31,799,659
14 fearofmimes 338 858 19,183,069 45,809,882
15 sukergod 193 210 17,004,523 18,829,476
16 Kerfoot32 127 152 15,030,546 17,314,317
17 TheLonging 138 218 14,123,343 22,195,684
18 Gatozapatos 192 297 14,036,839 20,632,638
19 Mastacraker 139 146 13,873,593 14,694,140
20 Cabanon 266 268 12,106,375 12,176,320
21 TigerSpider 295 419 11,940,520 16,019,389
22 RobGHH 139 139 11,295,572 11,295,572
23 Bmad965 112 158 11,248,190 15,016,067
24 MarcK 113 147 11,090,021 14,218,172
25 WhYYZ 120 121 11,030,521 11,089,757
26 socko25 100 103 10,728,994 11,463,604
27 djpatch28 300 387 10,475,208 13,294,672
28 louster200 109 158 9,499,164 13,195,333
29 alexhaz64 86 92 9,156,581 10,720,052
30 expertwin 88 89 8,935,152 9,313,249
31 themoron112 80 80 8,725,350 8,725,350
32 AnarchyInTheCA 84 85 8,716,214 8,849,567
33 Acezero-12078 82 82 8,624,870 8,624,870
34 greenbaymackey 86 187 8,608,840 18,211,318
35 sjay 200 200 8,528,257 8,528,257
36 SteveAbKI 75 86 8,470,624 10,875,976
37 thesunfan 78 98 8,132,113 10,627,663
38 anonymous_25 95 96 7,961,146 7,975,489
39 JosJuice 105 156 7,897,567 11,730,380
40 UltraHeroABC5 146 146 7,707,798 7,707,798
41 xXGHXx 71 180 7,670,458 19,364,952
42 ricecake 85 101 7,625,547 9,013,027
43 GP69 66 71 7,618,124 8,541,959
44 stubbscroll 82 106 7,606,661 9,738,462
45 RJUCPU 83 91 7,426,441 8,846,439
46 MrOmyA 65 65 7,366,500 7,366,500
47 OnlyMe 143 177 7,340,262 8,707,042
48 RedYoshi 63 66 6,983,931 7,269,540
49 FingerQuick 63 113 6,966,448 12,803,883
50 kermess 80 81 6,899,120 6,968,418

Pro Guitar


  Back to top
107 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 Hitoshura 155 172 52,948,244 59,070,256
2 AndrewH1313 345 595 36,587,840 60,718,217
3 Basilobbes 140 185 35,455,675 45,706,099
4 HellAshes 75 100 32,504,211 45,860,445
5 Fr33701ays 83 167 27,358,207 53,715,275
6 JKCooper 150 232 26,244,503 41,405,756
7 fearofmimes 370 974 24,909,519 58,982,847
8 jawnintendo 76 82 24,751,410 26,161,182
9 VyktorX 269 373 24,382,761 32,005,348
10 b0bb0 82 206 20,851,861 41,301,025
11 krimsunmunkeys 86 166 14,420,492 26,639,489
12 wanderingeye 41 61 14,097,451 19,917,756
13 demonwire 52 74 13,549,044 19,459,485
14 prebensoerensen 72 164 13,184,219 30,028,255
15 elx 82 161 12,162,332 23,736,062
16 blingdomepiece 162 343 11,540,409 21,245,227
17 ricecake 55 62 10,045,380 11,860,615
18 Oscarvarium 39 70 8,544,463 14,096,199
19 JohnnyGrey 81 81 8,450,531 8,450,531
20 Tegolin 37 44 8,101,798 9,547,930
21 Alternity 57 59 7,820,208 8,097,121
22 megallica 32 61 7,051,951 12,931,694
23 viukkis 26 26 6,508,722 6,508,722
24 kingcandypants 20 20 6,033,315 6,033,315
25 Duff420hed 16 16 5,007,485 5,007,485
26 OldClownie 15 15 4,947,443 4,947,443
27 quatuncis 15 15 4,641,251 4,641,251
28 SteveAbKI 22 37 4,560,410 8,315,070
29 Morkai 16 36 4,495,068 9,003,098
30 tko13 25 29 4,343,332 5,474,723
31 TigerSpider 141 180 4,057,937 4,656,195
32 stubbscroll 54 59 4,055,177 4,495,076
33 iammax 17 32 3,985,637 6,884,875
34 InnerSenses 7 7 3,983,221 3,983,221
35 Bakuriyo 25 42 3,378,193 5,632,894
36 PlatStrat 16 16 3,190,910 3,190,910
37 xXGHXx 40 40 3,076,028 3,076,028
38 DyersEve0003 97 97 3,059,992 3,059,992
39 ZiggyXNAMVP 8 8 3,009,994 3,009,994
40 BengalCP09 27 36 2,965,714 4,423,741
41 48twostars 9 12 2,750,958 3,944,920
42 bobohoro 11 12 2,746,188 2,846,928
43 Ulfberthwarbear 5 5 2,742,548 2,742,548
44 fivesecondepic 7 8 2,336,093 2,670,683
45 monlienNH3 12 13 2,149,084 2,224,933
46 MrPulsar 6 9 2,121,838 3,570,044
47 playadog11 11 17 2,011,000 2,810,021
48 Mysario 18 18 1,895,980 1,895,980
49 Kubuh 24 31 1,759,569 2,390,808
50 DevilMayAsian 4 4 1,759,192 1,759,192

Pro Bass


  Back to top
81 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 Alternity 213 539 51,262,050 111,454,744
2 VyktorX 298 357 43,197,722 51,077,393
3 MaximusDM 137 166 35,452,038 41,737,069
4 HellAshes 82 88 29,307,454 32,528,894
5 Fr33701ays 83 213 29,236,329 70,949,234
6 jawnintendo 79 122 28,083,968 41,708,202
7 megallica 88 212 27,838,109 60,028,658
8 bobohoro 88 120 24,571,629 33,020,884
9 fearofmimes 378 799 23,520,321 49,827,817
10 NavyCherub 73 107 19,255,686 26,053,401
11 viukkis 79 83 17,835,829 18,376,014
12 malkieriking 73 90 16,421,934 19,621,418
13 demonwire 51 64 16,002,288 19,921,662
14 bsquadstick 114 166 14,948,362 21,562,404
15 ricecake 76 77 14,279,892 14,444,658
16 OldClownie 43 43 13,131,543 13,131,543
17 elx 82 83 11,387,170 11,410,399
18 JohnnyGrey 81 92 10,802,360 11,861,383
19 AndrewH1313 92 93 9,837,892 9,936,172
20 JordanExpertFTW 39 54 9,476,256 13,544,492
21 blingdomepiece 80 147 8,978,090 18,258,768
22 Hitoshura 25 36 8,895,393 11,946,603
23 Basilobbes 34 34 8,334,889 8,334,889
24 joeberryosponge 44 44 5,867,297 5,867,297
25 zigs00 26 26 5,372,629 5,372,629
26 BZeta 15 18 4,456,959 5,246,291
27 Blubox 16 18 4,340,528 4,705,494
28 TigerSpider 83 88 3,776,560 4,018,720
29 iammax 20 34 3,721,226 5,478,734
30 stubbscroll 40 44 3,395,109 3,482,826
31 SteveAbKI 10 13 3,320,130 4,781,818
32 blob 17 17 3,068,844 3,068,844
33 48twostars 8 9 2,437,031 2,789,001
34 Mysario 15 15 1,853,980 1,853,980
35 TheHammer417 14 14 1,771,353 1,771,353
36 krimsunmunkeys 8 9 1,438,427 1,745,253
37 sukergod 9 9 1,325,213 1,325,213
38 gwpom 18 18 1,248,662 1,248,662
39 expertwin 11 13 1,224,680 1,276,534
40 Tegolin 2 4 1,113,851 1,956,343
41 UltraHeroABC5 12 12 1,045,678 1,045,678
42 Yoshi-GH 4 4 989,962 989,962
43 xXGHXx 4 4 861,795 861,795
44 joshtaco 7 7 837,251 837,251
45 Oscarvarium 3 4 818,641 1,093,016
46 Vigarde 3 3 770,894 770,894
47 MarcK 5 5 770,148 770,148
48 MPXenon 3 3 678,515 678,515
49 Kitsune-sama 2 2 604,909 604,909
50 tw1l1ght 1 1 588,180 588,180

Pro Drums


  Back to top
319 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 BiggieT0 5,033 9,878 1,036,039,902 1,973,517,438
2 singemfrc 3,419 9,726 773,133,387 2,176,773,149
3 viukkis 1,348 1,416 261,177,497 274,656,601
4 blingdomepiece 995 1,118 185,311,060 204,632,742
5 SunCrane 826 1,202 177,539,642 257,273,874
6 BigZ7337 709 726 133,959,517 136,094,659
7 Bmad965 527 1,106 116,381,469 229,526,938
8 ricecake 632 664 114,892,380 120,758,575
9 Shortmann 486 677 100,367,158 137,821,573
10 quovadis13 468 481 95,377,937 99,280,127
11 Shvegait 357 387 83,906,936 91,639,270
12 SvenBro 455 618 82,210,729 112,895,382
13 ForeverOdin 334 435 74,813,644 96,832,855
14 methinkso 323 405 61,878,779 75,845,738
15 kingyami3 283 287 57,752,766 58,826,916
16 MightyJordan 287 349 50,986,555 61,196,398
17 llamajobuddy 202 270 50,638,313 68,942,859
18 Rikuthemaster 194 285 44,862,169 66,655,257
19 Mystakin 181 186 43,037,071 44,064,631
20 FourtySeven 275 376 42,919,290 57,775,051
21 Dadieseldude 198 232 39,610,694 46,957,704
22 fearofmimes 294 571 37,812,793 70,631,899
23 TheMolina88 157 249 36,733,737 58,490,363
24 thallium795 181 193 35,719,196 37,958,656
25 MarcK 166 173 29,475,241 30,770,191
26 Chucklestyle 152 153 28,289,955 28,454,475
27 Bandaddy 171 181 28,175,214 30,181,434
28 barbarababe 288 493 27,960,538 43,784,996
29 MossTHEBoss03 130 133 26,166,230 27,037,120
30 Xepher850 112 112 25,732,170 25,732,170
31 soundbarrier4 111 132 24,332,022 28,989,802
32 letthereberock 102 166 24,103,960 39,375,569
33 Moochalacho 99 218 23,781,311 52,595,737
34 Hobo111 102 110 22,786,626 25,456,957
35 PiemanLK 115 156 22,385,901 28,636,410
36 bdonalds 138 139 21,458,457 21,587,247
37 Poohkey 106 108 21,179,306 21,412,046
38 Basilobbes 108 111 20,894,711 21,319,421
39 uSound 85 86 20,488,432 20,677,132
40 ManiacTobi 83 85 19,958,560 20,316,100
41 ccmoose 83 111 19,937,083 28,308,388
42 AtariShok 83 142 19,875,937 35,783,589
43 TopazGrl 84 153 19,544,910 34,878,832
44 oopogfe 83 109 19,502,466 25,272,625
45 SmtGWronG 84 105 19,432,414 24,011,805
46 omgChezMix 83 124 19,086,251 28,770,161
47 EmpireOfOwnage 92 147 18,836,045 29,053,629
48 NinjaTurtleFan 73 77 18,826,036 20,118,676
49 TH3DARKM3TAL 84 117 18,599,778 26,397,312
50 Clotheshanger13 90 127 18,585,280 25,025,802

Pro Keys


  Back to top
303 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 stubbscroll 1,061 2,631 197,857,128 468,214,261
2 blingdomepiece 548 1,648 92,143,649 217,197,100
3 Alternity 362 1,001 88,218,557 229,546,879
4 Voltgloss 286 521 84,350,987 138,994,657
5 RockerSVK 190 247 61,548,045 77,484,363
6 viukkis 233 349 57,124,373 84,532,814
7 Starz007 254 564 42,643,039 96,731,913
8 dramacomic 312 312 37,371,056 37,371,056
9 sycocoaster 118 232 36,934,523 69,269,058
10 malictus 153 298 34,209,806 64,551,714
11 Skyp1e 228 520 31,948,262 64,806,191
12 jhsa 168 205 31,860,960 38,649,717
13 hwaapczepap 122 184 30,872,990 45,440,676
14 VyktorX 389 422 30,673,852 32,758,640
15 HHHistheGame 104 186 28,495,624 48,061,069
16 stephit 88 218 24,277,004 58,688,165
17 iammax 135 257 23,534,425 45,908,528
18 jawnintendo 96 124 21,952,290 29,167,809
19 mrexley 76 85 19,603,508 22,623,494
20 xGaberadex 72 72 19,514,926 19,514,926
21 mountm 90 210 18,851,176 40,207,994
22 wuLFe 62 71 15,458,813 18,448,668
23 PikachuBzzz 78 89 15,140,449 16,889,216
24 Project1016 62 102 14,911,398 24,691,565
25 megallica 63 128 14,865,912 29,745,262
26 raunch99 62 90 14,214,471 20,557,731
27 HedgecIipper 68 180 13,785,503 31,915,595
28 xXGHXx 73 175 13,719,243 29,547,645
29 bsquadstick 131 152 11,857,629 13,740,351
30 GanonMetroid 66 151 11,732,027 22,672,453
31 JohnnyGrey 89 197 11,427,084 21,314,503
32 slashn0 64 64 11,101,258 11,101,258
33 Miksil 184 364 10,881,751 18,872,007
34 NavyCherub 117 138 10,819,240 11,885,114
35 bevjen 106 108 10,751,137 10,905,765
36 Ctruman 62 78 10,441,947 12,046,229
37 3.1415926535 42 56 10,107,991 13,063,691
38 Tobias911 56 60 8,583,519 9,074,355
39 DenBreezy 58 62 8,543,703 9,132,015
40 donutz0r 57 88 8,522,322 12,065,144
41 krimsunmunkeys 63 82 8,322,625 11,433,873
42 SunCrane 66 127 8,247,916 14,516,528
43 bobsnob789 55 63 8,182,874 8,945,083
44 Hobo111 33 39 7,791,151 9,102,314
45 TheSoundDefense 34 36 7,743,926 8,080,470
46 TheBrain 72 80 7,666,143 8,655,110
47 TigerSpider 175 225 7,431,153 8,914,949
