saerbarnet
Name: Martin J
Age: 21
Hometown: Gothenburg, Sweden
Occupation: Student, Studying IT at the Gothenburg University.
I've been playing rhythm games since the release of Guitar Hero 2 on
Xbox360. Started out playing up till Hard on GH2/GH3 and then crossing over to Expert on GH2/RB up until now.
Right now I'm waiting for RB2, Mirror's Edge, Skate 2 and Shaun White Snowboarding.
Currently working on converting all the god damn 99% goldstars on RB to FCs.
My accomplishments thus far is:
Guitar Hero 2(Hard)
Passed - 64/64

- 62/64
| Song | Score | Percent | Date |
| Parasite | 193,182 | 100% | Apr. 20, 2008 |
| Radium Eyes | 167,104 | 100% | Apr. 20, 2008 |
| Mr. Fix It | 209,738 | 100% | Apr. 20, 2008 |
| Heart-Shaped Box | 243,334 | 100% | Apr. 20, 2008 |
| Salvation | 193,819 | 100% | Apr. 20, 2008 |
| Strutter | 197,474 | 100% | Apr. 20, 2008 |
| Cherry Pie | 155,593 | 100% | Apr. 23, 2008 |
Expert
Passed - 63/64 (Jordan >.<)
Guitar Hero 3 (Hard)
Passed - 70/70

- 69/70
FC's
| Song | Score | Percent | Date |
| Paranoid | 317,168 | 100% | Feb. 22, 2008 |
| Anarchy in the U.K | . 271,888 | 100% | Feb. 22, 2008 |
| Sunshine of Your Love | 230,185 | 100% | Feb. 22, 2008 |
| Bulls on Parade | 251,931 | 100% | Feb. 22, 2008 |
| When You Were Young | 268,014 | 100% | Feb. 22, 2008 |
| Mississippi Queen | 117,242 | 100% | Feb. 22, 2008 |
| Closer | 204,972 | 100% | Feb. 22, 2008 |
| Generation Rock | 230,082 | 100% | Feb. 22, 2008 |
| Metal Heavy Lady | 161,723 | 100% | Feb. 22, 2008 |
| Messages | 182,707 | 100% | Feb. 22, 2008 |
| Radio Song | 159,020 | 100% | Feb. 22, 2008 |
| Dream On | 209,850 | 100% | Feb. 22, 2008 |
| No More Sorrow | 364,147 | 100% | Feb. 26, 2008 |
| Don't Speak | 288,194 | 100% | Feb. 29, 2008 |
| Hole in the Earth | 295,251 | 100% | Mar. 6, 2008 |
| Sabotage | 284,884 | 100% | Mar. 14, 2008 |
| (F)lannigan's Ball | 484,321 | 100% | Mar. 14, 2008 |
| La Grange | 202,566 | 100% | Mar. 16, 2008 |
| Lay Down | 236,010 | 100% | Mar. 18, 2008 |
| The Metal | 194,526 | 100% | Mar. 31, 2008 |
| Prayer of the Refugee | 297,108 | 100% | Mar. 31, 2008 |
| Pretty Handsome Awkward | 252,472 | 100% | Apr. 2, 2008 |
| Even Flow | 266,702 | 100% | Apr. 10, 2008 |
| Slow Ride | 179,965 | 100% | Apr. 15, 2008 |
| Talk Dirty to Me | 251,285 | 100% | Apr. 15, 2008 |
| Miss Murder | 286,564 | 100% | Apr. 15, 2008 |
| Kool Thing | 260,104 | 100% | Apr. 15, 2008 |
| Hier Kommt Alex | 353,279 | 100% | Apr. 15, 2008 |
| My Name is Jonas | 304,550 | 100% | Apr. 17, 2008 |
| School's Out | 149,185 | 100% | Apr. 18, 2008 |
| The Seeker | 271,148 | 100% | Apr. 18, 2008 |
| Welcome to the Jungle | 234,213 | 100% | Apr. 19, 2008 |
| In the Belly of a Shark | 226,930 | 100% | Apr. 24, 2008 |
| She Bangs the Drums | 241,378 | 100% | Apr. 24, 2008 |
| Peace Of Mind | 334,251 | 100% | Apr. 24, 2008 |
| In Love | 216,006 | 100% | Apr. 25, 2008 |
| The Arsonist | 294,549 | 100% | Apr. 25, 2008 |
| Almost Easy | 320,142 | 100% | Apr. 25, 2008 |
| Nine Lives | 173,700 | 100% | Apr. 26, 2008 |
| Photograph (Live) | 259,361 | 100% | Apr. 26, 2008 |
| Rock of Ages (Live) | 233,229 | 100% | Apr. 26, 2008 |
| Can't Be Saved | 240,813 | 100% | Apr. 27, 2008 |
| Sunday Morning | 226,442 | 100% | Apr. 27, 2008 |
| Exo-Politics | 234,062 | 100% | May. 19, 2008 |
Rock Band Accomplishments
Due to the fact that RB2 has not been released yet I'm still playing RB1.
Rock Band(Expert Guitar)

- 58/58

- 55/58 (Rtth, TKaR, Pleasure(Pleasure))
FC's (including DLC)
| Song | Score | Percent | Date |
| This Ain't A Scene, It's An Arms Race | 221,176 | 100% | May. 29, 2008 |
| Limelight | 136,685 | 100% | May. 31, 2008 |
| Monsoon | 162,912 | 100% | May. 31, 2008 |
| Perfekte Welle | 115,308 | 100% | May. 31, 2008 |
| All the Small Things | 154,886 | 100% | May. 31, 2008 |
| Attack | 188,400 | 100% | May. 31, 2008 |
| Sprode | 78,825 | 100% | May. 31, 2008 |
| Still Alive | 92,544 | 100% | May. 31, 2008 |
| El Scorcho | 93,011 | 100% | May. 31, 2008 |
| I Think I'm Paranoid | 99,363 | 100% | Jun. 2, 2008 |
| Detroit Rock City | 106,764 | 100% | Jun. 2, 2008 |
| When You Were Young | 130,381 | 100% | Jun. 2, 2008 |
| Orange Crush | 87,417 | 100% | Jun. 2, 2008 |
| Seven | 315,428 | 100% | Jun. 2, 2008 |
| Time We Had | 123,044 | 100% | Jun. 2, 2008 |
| Day Late, Dollar Short | 136,163 | 100% | Jun. 2, 2008 |
| Sabotage | 152,500 | 100% | Jun. 2, 2008 |
| Say it Ain't So | 109,325 | 100% | Jun. 2, 2008 |
| 29 Fingers | 161,653 | 100% | Jun. 3, 2008 |
| Celebrity Skin | 124,672 | 100% | Jun. 3, 2008 |
| Reptilia | 158,868 | 100% | Jun. 4, 2008 |
| Dead on Arrival | 221,181 | 100% | Jun. 7, 2008 |
| The Hand That Feeds | 137,446 | 100% | Jun. 14, 2008 |
| Mississippi Queen | 68,143 | 100% | Jun. 19, 2008 |
| Gimme Shelter | 197,164 | 100% | Jun. 19, 2008 |
| Electric Version | 177,951 | 100% | Jun. 22, 2008 |
| Troublemaker | 144,565 | 100% | Jun. 24, 2008 |
| In Bloom | 224,717 | 100% | Jun. 29, 2008 |
| Maps | 87,846 | 100% | Jun. 29, 2008 |
| Here It Goes Again | 143,243 | 100% | Jun. 29, 2008 |
| Wave of Mutilation | 89,236 | 100% | Jun. 29, 2008 |
| Blitzkrieg Bop | 143,079 | 100% | Jun. 29, 2008 |
| Countdown to Insanity | 153,502 | 100% | Jun. 30, 2008 |
| Amazing Journey | 136,120 | 100% | Jul. 17, 2008 |
| Learn to Fly | 169,451 | 100% | Jul. 18, 2008 |
| Go With the Flow | 168,558 | 100% | Jul. 18, 2008 |
| Suffragette City | 188,861 | 100% | Jul. 18, 2008 |
| Main Offender | 143,820 | 100% | Jul. 19, 2008 |
| Next To You | 130,999 | 100% | Jul. 19, 2008 |
| Are You Gonna Be My Girl | 178,286 | 100% | Jul. 19, 2008 |
| Crushcrushcrush | 119,231 | 100% | Jul. 20, 2008 |
| Dirty Little Secret | 191,059 | 100% | Aug. 9, 2008 |
| Should I Stay or Should I Go | 126,339 | 100% | Aug. 20, 2008 |
| Beethoven's Cunt | 118,230 | 100% | Sep. 4, 2008 |
| Simple Man | 159,886 | 100% | Sep. 4, 2008 |
| Rockaway Beach | 147,700 | 100% | Sep. 4, 2008 |
| Behind Blue Eyes | 132,304 | 100% | Sep. 6, 2008 |
| Real Good Looking Boy | 168,886 | 100% | Sep. 6, 2008 |
| Charlene (I'm Right Behind You) | 29,929 | 100% | Sep. 12, 2008 |
| Gouge Away | 82,569 | 100% | Sep. 14, 2008 |
| Here Comes Your Man | 126,137 | 100% | Sep. 14, 2008 |
| La La Love You | 78,153 | 100% | Sep. 14, 2008 |
| Tame | 56,700 | 100% | Sep. 14, 2008 |
| She's a Handsome Woman | 106,192 | 100% | Sep. 17, 2008 |
| They Say | 147,129 | 100% | Sep. 17, 2008 |
| Die, All Right! | 170,178 | 100% | Sep. 17, 2008 |
| There Goes My Gun | 76,593 | 100% | Sep. 20, 2008 |
| (Don't Fear) The Reaper | 210,026 | 100% | Oct. 6, 2008 |
| Gone Away | 173,927 | 100% | Oct. 7, 2008 |
| Pretty Fly | 119,860 | 100% | Oct. 7, 2008 |
| Skullcrusher Mountain | 137,823 | 100% | Oct. 7, 2008 |
| Stop! | 119,358 | 100% | Oct. 7, 2008 |
| Without You | 93,515 | 100% | Oct. 14, 2008 |
| Dead | 67,042 | 100% | Oct. 14, 2008 |
| Blood Doll | 111,954 | 100% | Oct. 16, 2008 |
| Paranoid | 176,355 | 100% | Oct. 16, 2008 |
| Lounge Act | 123,349 | 100% | Oct. 21, 2008 |
| On A Plain | 167,088 | 100% | Oct. 21, 2008 |
| Polly | 130,981 | 100% | Oct. 21, 2008 |
| Something in the Way | 170,025 | 100% | Oct. 21, 2008 |
| Last | 153,127 | 100% | Oct. 22, 2008 |
| Ten Speed (Of God's Blood And Burial) | 134,100 | 100% | Oct. 22, 2008 |
| Vital Signs | 149,810 | 100% | Oct. 26, 2008 |
| Witch Hunt | 163,985 | 100% | Nov. 1, 2008 |
| Bullets & Guns | 120,063 | 100% | Nov. 4, 2008 |
| Moving to Seattle | 167,029 | 100% | Nov. 4, 2008 |
| Enough Space | 110,057 | 100% | Nov. 11, 2008 |
| February Stars | 141,449 | 100% | Nov. 11, 2008 |
Goldstars(including DLC)
| Song | Score | Percent | Date |
| The Kill | 222,195 | 98% | May. 31, 2008 |
| I Fought the Law | 93,946 | 99% | May. 31, 2008 |
| It Hurts | 173,567 | 99% | May. 31, 2008 |
| The Collector | 66,250 | 97% | May. 31, 2008 |
| You've Got Another Thing Comin' | 160,528 | 97% | May. 31, 2008 |
| Wonderwall | 238,610 | 100% | May. 31, 2008 |
| Live Forever | 143,286 | 99% | May. 31, 2008 |
| Move Along | 179,110 | 97% | May. 31, 2008 |
| Beetlebum | 178,110 | 99% | May. 31, 2008 |
| Creep | 121,891 | 99% | Jun. 3, 2008 |
| I'm So Sick | 141,171 | 99% | Jun. 4, 2008 |
| Nightmare | 151,551 | 99% | Jun. 4, 2008 |
| Epic | 117,217 | 96% | Jun. 7, 2008 |
| Manu Chao | 147,039 | 99% | Jun. 11, 2008 |
| New Wave | 86,102 | 98% | Jun. 11, 2008 |
| Ever Fallen in Love | 167,449 | 99% | Jun. 11, 2008 |
| Don't Look Back in Anger | 131,468 | 98% | Jun. 11, 2008 |
| Cherub Rock | 235,422 | 99% | Jun. 15, 2008 |
| Dani California | 213,435 | 98% | Jun. 22, 2008 |
| Wanted Dead or Alive | 146,917 | 97% | Jun. 22, 2008 |
| Ballroom Blitz | 165,266 | 97% | Jun. 22, 2008 |
| I Get By | 130,270 | 99% | Jun. 23, 2008 |
| Outside | 193,643 | 99% | Jun. 23, 2008 |
| Vasoline | 124,457 | 97% | Jun. 23, 2008 |
| Can't Let Go | 135,767 | 98% | Jun. 28, 2008 |
| Dreamin' | 209,601 | 99% | Jul. 17, 2008 |
| A Clean Shot | 132,319 | 97% | Jul. 17, 2008 |
| Black Hole Sun | 120,227 | 98% | Jul. 19, 2008 |
| Tom Sawyer | 113,988 | 98% | Jul. 19, 2008 |
| Critical Acclaim | 167,531 | 98% | Jul. 19, 2008 |
| Foreplay/Long Time | 235,595 | 95% | Jul. 19, 2008 |
| Highway Star | 256,351 | 95% | Jul. 19, 2008 |
| Girls Who Play Guitars | 148,922 | 99% | Jul. 20, 2008 |
| Hier Kommt Alex | 206,977 | 99% | Jul. 20, 2008 |
| Closer to the Heart | 100,476 | 99% | Jul. 20, 2008 |
| Peace of Mind | 208,908 | 98% | Jul. 22, 2008 |
| Heroes | 154,884 | 98% | Aug. 5, 2008 |
| Face Down In The Dirt | 188,443 | 99% | Aug. 8, 2008 |
| Summertime Blues (Live at Leeds) | 108,434 | 99% | Aug. 9, 2008 |
| Capital G | 144,491 | 99% | Aug. 9, 2008 |
| Buddy Holly | 130,118 | 98% | Aug. 9, 2008 |
| Who's Going Home With You Tonight | 142,161 | 98% | Aug. 9, 2008 |
| Yomp | 61,747 | 98% | Aug. 9, 2008 |
| Down At The Whisky | 134,946 | 99% | Aug. 11, 2008 |
| Brainpower | 67,988 | 95% | Sep. 4, 2008 |
| Rescue Me | 133,235 | 99% | Sep. 4, 2008 |
| Hysteria | 141,307 | 98% | Sep. 4, 2008 |
| Rock 'n' Roll Star | 242,424 | 99% | Sep. 4, 2008 |
| 3's & 7's | 141,336 | 99% | Sep. 6, 2008 |
| Date With The Night | 114,197 | 99% | Sep. 6, 2008 |
| Little Sister | 177,704 | 99% | Sep. 6, 2008 |
| Shhh.... | 214,334 | 99% | Sep. 6, 2008 |
| Enter Sandman | 192,753 | 98% | Sep. 6, 2008 |
| Won't Get Fooled Again | 237,925 | 98% | Sep. 6, 2008 |
| Sea and Sand | 152,776 | 98% | Sep. 6, 2008 |
| Flirtin' With Disaster | 176,559 | 96% | Sep. 6, 2008 |
| Timmy & the Lords of the Underworld | 77,760 | 93% | Sep. 6, 2008 |
| Working Man (Vault Edition) | 246,385 | 96% | Sep. 13, 2008 |
| Debaser | 128,140 | 99% | Sep. 14, 2008 |
| My Iron Lung | 118,116 | 99% | Sep. 14, 2008 |
| No. 13 Baby | 165,490 | 98% | Sep. 14, 2008 |
| One of Those Nights | 129,763 | 99% | Sep. 17, 2008 |
| Time Is Running Out | 143,898 | 99% | Sep. 17, 2008 |
| Hands Down | 174,313 | 99% | Sep. 18, 2008 |
| The Perfect Drug | 181,658 | 98% | Sep. 18, 2008 |
| Runnin' Wild | 158,266 | 99% | Sep. 20, 2008 |
| Shake | 166,385 | 99% | Sep. 20, 2008 |
| This Is It | 135,996 | 100% | Sep. 20, 2008 |
| Tom Sawyer (Original Version) | 124,021 | 99% | Sep. 23, 2008 |
| Limelight (Original Version) | 170,403 | 99% | Sep. 23, 2008 |
| Sorrow | 174,074 | 99% | Sep. 23, 2008. |
| Shoot the Runner | 65,773 | 97% | Sep. 23, 2008 |
| Bandages | 126,864 | 99% | Sep. 23, 2008 |
| Life Is Beautiful | 109,422 | 99% | Sep. 26, 2008 |
| Livin' at the Corner of Dude & Catastrophe | 110,556 | 99% | Sep. 26, 2008 |
| Funky Monks | 140,697 | 98% | Oct. 2, 2008 |
| I Could Have Lied | 117,838 | 98% | Oct. 2, 2008 |
| The Power of Equality | 218,894 | 98% | Oct. 2, 2008 |
| Under the Bridge | 134,566 | 98% | Oct. 2, 2008 |
| Welcome Home | 261,111 | 98% | Oct. 6, 2008 |
| Suck My Kiss | 117,866 | 99% | Oct. 6, 2008 |
| Green Grass and High Tides | 407,797 | 91% | Oct. 7, 2008 |
| Don't Go Away Mad (Just Go Away) | 141,449 | 95% | Oct. 14, 2008 |
| She Goes Down | 133,315 | 98% | Oct. 14, 2008 |
| Slice of Your Pie | 113,913 | 94% | Oct. 14, 2008 |
| Time For Change | 100,966 | 98% | Oct. 14, 2008 |
| All Right Now | 122,994 | 99% | Oct. 14,2008 |
| Blood Sugar Sex Magik | 156,439 | 98% | Oct. 15, 2008 |
| If You Have To Ask | 143,587 | 98% | Oct. 15, 2008 |
| The Hellion/Electric Eye | 158,844 | 97% | Oct. 17, 2008 |
| Screaming For Vengeance | 218,814 | 92% | Oct. 20, 2008 |
| Tell Me Baby | 133,179 | 97% | Oct. 20, 2008 |
| Stay Away | 161,666 | 99% | Oct. 21, 2008 |
| Territorial Pissings | 147,569 | 99% | Oct. 21,2008 |
| Hey | 111,701 | 99% | Oct. 22, 2008 |
| I Bleed | 64,128 | 99% | Oct. 22, 2008 |
| Kickstart My Heart | 178,595 | 99% | Oct. 22, 2008 |
| Monkey Gone To Heaven | 67,640 | 99% | Oct. 22, 2008 |
| Red Barchetta | 185,640 | 99% | Oct. 22, 2008 |
| Saints of Los Angeles | 128,446 | 99% | Oct. 22, 2008 |
| Same Ol' Situation (S.O.S) | 186,250 | 99% | Oct. 22, 2008 |
| Dammit | 148,198 | 99% | Oct. 28, 2008 |
| Franklin's Tower | 148,315 | 98% | Nov. 3, 2008 |
| China Cat Sunflower | 148,200 | 98% | Nov. 3, 2008 |
| Train Kept A Rollin' | 154,680 | 96% | Nov. 4, 2008 |
| Feather Pluckn | 119,306 | 99% | Nov. 4, 2008 |
| Use Me | 127,098 | 99% | Nov. 4, 2008 |
| I Don't Care | 140,282 | 99% | Nov. 4, 2008 |
| Apache Rose Peacock | 206,385 | 99% | Nov. 6, 2008 |
| Breaking The Girl | 254,549 | 98% | Nov. 6, 2008 |
| The Camera Eye | 293,046 | 96% | Nov. 6, 2008 |
| The Righteous and The Wicked | 139,253 | 99% | Nov. 6, 2008 |
| Dune Buggy | 112,776 | 99% | Nov. 7, 2008 |
| Inside The Fire | 162,836 | 98% | Nov. 7, 2008 |
| Leaving Here | 116,898 | 98% | Nov. 7, 2008 |
| Doll | 47,996 | 99% | Nov. 11, 2008 |
| Hey, Johnny Park! | 166,430 | 99% | Nov. 11, 2008 |
| My Hero | 202,301 | 99% | Nov. 11, 2008 |
| My Poor Brain | 166,201 | 99% | Nov. 11, 2008 |
Misc. Rock Band info.
Also playing Vox on expert, Drums on Hard/expert and Bass on Expert but I rarely record those scores.
There are no comments on this page. [Add comment]