ScoreHero Wiki : Song_RB_WontGetFooledAgain_Drums_Hard

ScoreHero :: Forums :: HomePage :: Categories :: UserIndex :: PageIndex :: RecentChanges :: RecentlyCommented :: Login/Register
Song Infobox
Song Information
Song Won't Get Fooled Again
Artist The Who
Game Information
Game Rock Band
Platform(s) PS2, 360, PS3, Wii
Tier Impossible Songs
Difficulty Hard
Chart Information
Chart Link
ScoreHero Stats
Top Score 328,775 by arvain
# Scores 525
3* 97
4* 222
5* 185
100% 3

Won't Get Fooled Again - RB - Drums - Hard


Optimal Path


Est. Score: 329,175
Instrument Path Short Notes Credit
Drums 0/OG 0/OG 0/OG 1/OY 2/OG 0/OG 0/OG 0/OG 0/OG 1/OY Skip 0, squeeze OG, 3 OD, measures 48.0 - 54.0
Skip 0, squeeze OG, 2 OD, measures 67.0 - 73.0
Skip 0, squeeze OG, 2 OD, measures 93.0 - 97.0
Skip 1, squeeze OY, 3 OD, measures 114.0 - 120.0
Skip 2, squeeze OG, 4 OD, measures 142.0 - 150.0
Skip 0, squeeze OG, 2 OD, measures 162.0 - 166.0
Skip 0, squeeze OG, 2 OD, measures 174.0 - 178.0
Skip 0, squeeze OG, 3 OD, measures 193.0 - 203.0
Skip 0, squeeze OG, 2 OD, measures 213.0 - 221.0
Skip 1, squeeze OY, 3 OD, measures 273.0 - 279.0
Kawigi



PS2 Optimal Path


Est. Score: 329,775
Instrument Path Short Notes Credit
Drums 0/OG 0/OG 0/OG 0/OY 2/OG 0/OG 0/OG 0/OG 0/OG 1/OY Skip 0, squeeze OG, 3 OD, measures 48.0 - 54.0
Skip 0, squeeze OG, 2 OD, measures 67.0 - 73.0
Skip 0, squeeze OG, 2 OD, measures 98.0 - 102.0
Skip 0, squeeze OY, 3 OD, measures 114.0 - 120.0
Skip 2, squeeze OG, 4 OD, measures 142.0 - 150.0
Skip 0, squeeze OG, 2 OD, measures 162.0 - 166.0
Skip 0, squeeze OG, 2 OD, measures 174.0 - 178.0
Skip 0, squeeze OG, 3 OD, measures 193.0 - 203.0
Skip 0, squeeze OG, 2 OD, measures 213.0 - 221.0
Skip 1, squeeze OY, 3 OD, measures 273.0 - 279.0
Kawigi


There are no comments on this page. [Add comment]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki
Page was generated in -0.6957 seconds