ScoreHero Wiki : UserScoreStatistics

ScoreHero :: Forums :: HomePage :: Categories :: UserIndex :: PageIndex :: RecentChanges :: RecentlyCommented :: Login/Register

User Score Statistics



Table of Contents

Unique: only includes user's best/ranked scores.
Overall: includes all of a user's score submissions.

Ranked by Unique Score Count | Overall Score Count | Unique Total | Overall Total.

For the top 5 | 10 | 50 | 100 | 500 | 1000 users.

Statistics last updated: Mar 23 2024, 1:00 PM

Quick Links

Expert


  Back to top
49,493 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 singemfrc 25,137 45,335 5,344,175,916 9,527,592,627
2 Starz007 14,676 25,201 2,889,290,963 4,860,393,058
3 AnarchyInTheCA 10,682 12,268 2,386,339,974 2,863,161,165
4 slashn0 7,815 8,053 1,758,867,813 1,848,614,147
5 JohnnyGrey 8,936 11,191 1,663,995,519 2,243,589,810
6 voidedalive2x 6,399 7,452 1,502,387,350 1,761,913,575
7 dramacomic 6,513 7,459 1,441,093,316 1,686,618,358
8 louster200 8,333 11,598 1,345,026,642 1,811,896,728
9 Gatozapatos 8,759 12,619 1,310,026,546 1,865,258,184
10 iammax 5,917 9,048 1,302,931,882 2,035,386,959
11 BiggieT0 6,415 11,500 1,253,605,420 2,232,101,551
12 Bmad965 6,386 10,728 1,213,225,866 2,082,367,427
13 RobGHH 4,058 4,073 1,184,983,681 1,189,061,451
14 VyktorX 6,675 7,999 1,132,655,757 1,329,888,522
15 Darkydan 4,524 6,291 1,120,767,230 1,621,499,334
16 RealMessiah 7,532 8,760 1,110,482,258 1,261,378,141
17 stubbscroll 5,529 10,112 1,094,183,045 1,954,653,970
18 ricecake 5,696 7,787 1,093,042,425 1,486,366,225
19 psxfreak101 4,558 7,614 1,073,259,384 1,917,982,453
20 sburymadness 4,771 6,387 1,034,391,710 1,401,217,610
21 arvain 4,144 7,199 1,001,634,452 1,865,348,011
22 kingyami3 5,502 6,075 997,573,663 1,124,153,273
23 Hicchan 4,854 6,057 982,056,297 1,223,562,509
24 Midnight-Rider 5,250 5,802 966,309,337 1,057,656,379
25 Kubuh 3,719 5,186 951,453,067 1,339,712,388
26 xXFl0oZXx 5,153 5,613 946,435,356 1,048,320,660
27 JODIsBack 4,708 6,387 945,185,978 1,275,304,957
28 viukkis 5,023 6,396 938,121,333 1,168,309,465
29 kermess 4,767 6,530 937,992,723 1,306,848,703
30 JRyder 3,761 5,661 933,757,220 1,345,266,764
31 chocotricks 4,288 4,857 928,686,911 1,074,205,503
32 alexhaz64 4,132 6,001 897,658,815 1,484,138,158
33 sjay 5,039 5,469 884,862,715 934,892,439
34 themightytaco 4,876 5,984 873,370,901 1,043,368,047
35 stubbs99 5,883 9,192 861,204,230 1,328,316,955
36 SteveAbKI 3,450 5,436 832,553,828 1,336,545,357
37 BrianBAM19 3,164 4,961 814,315,422 1,213,466,237
38 WhYYZ 3,687 6,030 808,665,924 1,364,665,454
39 Nulien 4,890 6,562 805,747,021 1,118,176,750
40 xXGHXx 3,005 4,830 800,485,701 1,309,160,069
41 philansemo 3,720 4,872 796,625,338 1,047,765,204
42 DistilledInk 3,800 4,530 780,979,884 926,119,097
43 socko25 4,408 5,801 776,272,574 1,017,164,731
44 greenbaymackey 3,771 5,411 773,933,889 1,055,572,529
45 Deschain 2,804 4,100 769,501,169 1,110,565,073
46 Kris35710 4,800 5,541 767,499,745 883,552,090
47 llamaman2 3,454 4,580 750,604,875 979,690,463
48 swurviie 3,207 3,463 737,236,996 790,584,509
49 regener 2,772 4,662 729,354,602 1,252,503,257
50 FattyT88 4,835 5,114 729,314,591 775,387,071

Hard


  Back to top
20,979 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 sjay 10,299 10,762 1,496,811,566 1,565,922,619
2 dramacomic 6,009 6,741 1,022,522,661 1,191,536,212
3 voidedalive2x 4,761 5,358 928,623,796 1,071,528,591
4 kermess 4,540 6,230 841,832,263 1,210,117,548
5 arvain 4,025 5,192 776,538,544 1,055,179,812
6 RealMessiah 4,708 5,667 683,503,636 813,952,272
7 TheHammer417 3,910 5,842 647,084,813 1,016,248,572
8 djpatch28 4,870 5,963 645,787,841 775,038,233
9 Kris35710 3,610 4,236 644,171,665 765,565,595
10 mrspeedy1999 4,718 5,966 610,953,433 755,290,716
11 philansemo 2,996 3,944 601,948,545 815,492,671
12 Prong1978 3,879 5,540 573,859,934 860,323,596
13 psxfreak101 1,798 3,880 543,937,538 1,208,721,734
14 InsolentWill 2,630 3,390 467,104,406 619,987,052
15 KoushiroIzumi 1,713 2,167 416,536,459 530,015,911
16 VeryMetalChewie 1,968 3,750 413,462,250 798,245,507
17 Chrisssss 1,727 4,046 412,462,554 983,629,329
18 eddaket 1,592 2,746 403,925,379 704,468,437
19 UndeadFil13QC 1,959 2,042 382,442,340 406,445,637
20 JRyder 1,259 1,713 368,622,472 554,024,627
21 singemfrc 2,152 3,619 359,634,695 596,194,837
22 Kubuh 933 1,362 352,179,034 492,877,895
23 mops 1,134 2,750 344,269,379 832,239,577
24 fearofmimes 3,460 7,052 341,099,396 658,905,261
25 Flewer 1,375 1,401 321,633,889 333,192,321
26 klamaak 1,468 2,405 321,231,848 494,750,741
27 DrSham 1,487 3,456 321,171,690 725,615,218
28 Mike65707 1,263 2,116 302,500,630 524,641,787
29 SilentThunder 1,242 1,489 301,066,111 356,542,024
30 EXEprog527 1,330 2,438 293,832,042 537,724,848
31 tt122112 1,264 2,234 293,269,533 530,152,042
32 SethD 2,290 3,207 291,316,400 413,632,678
33 glacier985 2,068 2,422 286,969,993 342,159,845
34 conlan22 1,130 2,743 286,620,958 701,048,493
35 newuser1234 1,017 2,071 271,295,648 549,710,454
36 Davers 995 1,598 266,683,205 428,227,123
37 BloodyFistHole 1,130 1,373 263,714,773 326,606,117
38 eXcelon969 1,615 2,409 262,412,361 427,798,865
39 Jleggy12 1,054 1,733 256,849,139 434,282,431
40 UltraHeroABC5 1,738 1,755 243,930,183 246,586,060
41 fred-kermess 952 1,877 243,638,962 465,375,690
42 TheHecht 972 990 236,863,034 242,332,590
43 FranArg 1,438 1,536 235,904,357 251,049,788
44 eljasmy 952 1,221 230,016,496 299,860,489
45 rubbercake 1,173 1,486 229,244,949 286,058,622
46 BrianBAM19 538 1,007 228,537,858 377,999,394
47 Bmad965 1,098 2,201 224,847,273 473,015,932
48 zlinkneoXZ15 927 965 224,556,988 233,979,747
49 sukergod 1,022 1,434 224,441,890 315,453,449
50 esneky 874 1,703 222,580,779 447,182,171

Medium


  Back to top
15,033 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 sjay 13,826 14,185 1,347,572,524 1,391,504,310
2 dramacomic 5,138 5,420 654,463,703 703,026,315
3 Cabanon 5,162 5,798 597,716,854 711,535,948
4 mrspeedy1999 4,514 5,168 587,566,006 662,459,311
5 voidedalive2x 3,949 4,173 493,709,919 529,933,549
6 UltraHeroABC5 4,543 4,806 490,205,806 520,871,436
7 arvain 3,470 4,019 480,427,886 564,364,828
8 kermess 2,651 2,964 442,856,906 503,709,214
9 Kris35710 2,755 3,290 407,403,779 494,287,707
10 Greyhound24 3,609 4,236 341,034,633 415,940,964
11 klamaak 1,641 2,709 285,971,920 482,311,434
12 InsolentWill 2,088 2,411 284,621,761 342,281,824
13 daUbern00b 2,511 2,546 270,608,785 275,115,998
14 UndeadFil13QC 1,956 1,972 265,730,734 269,025,708
15 RealMessiah 2,369 2,935 262,307,073 314,009,439
16 fearofmimes 2,594 4,999 261,900,668 468,331,466
17 Flewer 1,442 1,442 247,964,905 247,964,905
18 DrSham 1,409 2,908 245,725,504 506,667,814
19 philansemo 1,172 1,443 238,868,305 280,056,718
20 sfal 1,876 2,524 235,811,441 315,388,913
21 greenalien 1,338 1,607 231,361,316 275,909,980
22 PlexShaw 1,379 1,796 228,456,921 287,920,953
23 Chrisssss 1,217 2,133 223,257,841 391,056,689
24 djpatch28 1,141 1,380 212,486,198 281,183,427
25 BloodyFistHole 1,313 1,414 211,549,718 234,439,332
26 DigChouji 1,807 2,295 206,188,316 255,395,822
27 psxfreak101 876 1,247 192,807,270 296,078,932
28 TheHecht 1,111 1,111 191,073,666 191,073,666
29 CasualGamer 1,068 1,180 187,468,027 208,071,946
30 zlinkneoXZ15 1,027 1,334 178,687,579 232,488,334
31 Jleggy12 1,037 1,415 177,763,192 239,672,602
32 eljasmy 976 1,073 166,785,096 186,433,854
33 chemmajr 822 1,324 160,221,752 260,944,287
34 SethD 1,223 1,962 160,050,793 263,599,057
35 TigerSpider 1,912 2,306 157,643,380 183,040,118
36 glacier985 595 859 150,976,873 264,940,916
37 ArchaicFossil 1,113 1,794 150,108,382 233,838,189
38 Bradman 953 1,382 149,453,918 215,401,189
39 cjsteamfoo 783 999 144,400,749 187,849,255
40 McGenius001 813 1,008 143,027,495 175,646,178
41 MarkMaxey 1,006 1,529 140,875,410 213,325,046
42 BClyde 958 985 140,594,652 144,889,064
43 jmk2705 823 939 138,437,315 156,341,339
44 sengoku808 1,448 1,769 136,509,035 164,449,397
45 baioted 1,571 2,084 135,111,385 178,872,821
46 BrianBAM19 467 757 133,327,729 182,534,345
47 Kniffin 1,508 1,697 132,078,615 149,675,934
48 Hulzmann 791 1,373 130,113,222 227,178,734
49 JLynn 820 1,152 129,842,271 179,975,124
50 SilentThunder 787 1,008 126,985,278 161,196,749

Easy


  Back to top
11,625 users total.
Rank User # Unique Scores # Overall Scores Unique Total Overall Total
1 sjay 16,332 16,571 1,029,138,453 1,045,777,614
2 Cabanon 6,782 7,492 552,211,284 604,547,359
3 dramacomic 5,294 5,345 439,303,880 444,521,618
4 voidedalive2x 4,939 5,244 399,368,904 424,409,053
5 SpoonMan 3,281 3,378 358,029,138 368,739,340
6 arvain 3,374 3,448 302,332,860 311,118,737
7 UltraHeroABC5 3,909 3,994 272,684,706 279,180,124
8 mrspeedy1999 2,587 2,833 213,772,069 238,951,023
9 DrSham 1,588 3,345 188,995,641 402,466,740
10 BloodyFistHole 1,693 1,977 186,716,084 218,859,191
11 InsolentWill 2,047 2,232 184,855,316 205,229,351
12 UndeadFil13QC 1,979 2,002 180,743,268 183,644,445
13 psxfreak101 684 959 175,688,724 248,035,644
14 Mike65707 1,653 2,118 173,412,352 210,897,566
15 Flewer 1,501 1,501 166,388,365 166,388,365
16 Kris35710 1,677 1,862 166,082,862 188,705,201
17 eljasmy 1,270 1,326 143,674,511 149,173,974
18 TheHecht 1,164 1,164 142,631,545 142,631,545
19 Kniffin 1,912 2,081 136,221,774 147,522,217
20 CasualGamer 1,068 1,177 131,715,121 144,954,283
21 zlinkneoXZ15 1,006 1,082 116,850,640 125,144,546
22 Hulzmann 1,150 2,172 116,061,227 232,289,169
23 ArchaicFossil 1,180 2,181 114,790,335 205,311,850
24 CarlosFandango 894 1,916 109,193,441 236,800,810
25 Jleggy12 1,069 1,464 108,269,959 151,626,827
26 MarkMaxey 974 1,358 103,628,672 140,519,527
27 seetherfan 928 1,038 96,863,731 110,747,409
28 klamaak 1,001 1,818 94,466,633 170,594,993
29 fridilipi 1,170 1,239 93,949,178 98,568,070
30 fearofmimes 1,459 3,057 93,004,789 188,194,300
31 BadSeed 1,070 1,314 92,832,958 116,045,082
32 wildcougar 968 1,527 90,791,492 139,197,451
33 000KRISTOF000 812 1,250 90,535,450 140,870,797
34 kermess 735 805 85,935,057 95,009,773
35 bswift 1,170 1,426 85,769,108 99,966,330
36 BrianBAM19 276 518 79,070,134 126,355,689
37 deadmenwalking 455 800 76,131,025 118,712,346
38 pxidos 642 1,480 74,595,745 167,431,642
39 Greyhound24 715 958 74,585,225 102,086,069
40 RussRocks 506 730 73,396,108 109,364,174
41 Hicchan 921 955 71,626,889 73,548,586
42 Furiouslyfapping 655 659 71,558,739 72,117,314
43 MrT2 720 975 70,771,530 91,607,591
44 wwe8792 677 683 69,566,969 70,142,850
45 dave0113 631 788 68,425,230 84,104,265
46 SilentThunder 616 666 68,314,139 73,528,464
47 kg4nbx 538 1,000 67,317,080 128,213,117
48 JRyder 194 244 65,732,817 79,339,390
49 Chrisssss 511 732 61,893,159 88,413,439
50 tehminky 601 601 60,944,269 60,944,269

There are 24 comments on this page. [Display comments]

Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki
Page was generated in 0.1075 seconds