Song Information | |||
---|---|---|---|
Song | Billion Dollar Babies | ||
Game Information | |||
Game | Guitar Hero II | ||
Platform(s) | 360 | ||
Tier | String-Snappers | ||
Difficulty | Hard | ||
Chart Information | |||
Chart | Link | ||
Total Notes | 484 | ||
Base Score | 30,839 | ||
ScoreHero Stats | |||
Top Score | 166,162 by MrOmyA | ||
# Scores | 1,537 | ||
3* ![]() |
74 | ||
4* ![]() |
93 | ||
5* ![]() |
431 | ||
6* ![]() |
360 | ||
7* ![]() |
416 | ||
8* ![]() |
142 | ||
100% | 363 | ||
FCs | 283 | ||
Optimal PathEst. Score: 166,382
|
There are no comments on this page. [Add comment]