Song Information | |||
---|---|---|---|
Song | Rock and Roll Hoochie Koo | ||
Game Information | |||
Game | Guitar Hero II | ||
Platform(s) | 360 | ||
Tier | Return of the Shred | ||
Difficulty | Medium | ||
Chart Information | |||
Chart | Link | ||
Total Notes | 562 | ||
Base Score | 30,272 | ||
ScoreHero Stats | |||
Top Score | 160,395 by MgSnake1 | ||
# Scores | 892 | ||
3* ![]() |
9 | ||
4* ![]() |
18 | ||
5* ![]() |
140 | ||
6* ![]() |
285 | ||
7* ![]() |
398 | ||
8* ![]() |
38 | ||
100% | 243 | ||
FCs | 180 | ||
No Squeeze PathEst. Score: 159,595
|
There are no comments on this page. [Add comment]