Song Information | |||
---|---|---|---|
Song | Anarchy in the U.K. | ||
Game Information | |||
Game | Guitar Hero III: Legends of Rock | ||
Platform(s) | PS2, 360, PS3, Wii, PC | ||
Tier | European Invasion | ||
Difficulty | Medium | ||
Chart Information | |||
Chart | Link | ||
Total Notes | 679 | ||
Base Score | 38,005 | ||
ScoreHero Stats | |||
Top Score | 182,235 by newuser1234 | ||
# Scores | 2,702 | ||
3* ![]() |
93 | ||
4* ![]() |
155 | ||
5* ![]() |
682 | ||
6* ![]() |
750 | ||
7* ![]() |
988 | ||
100% | 946 | ||
FCs | 794 | ||
60% Squeeze PathEst. Score: 182,134
|
There are no comments on this page. [Add comment]