Song Information | |||
---|---|---|---|
Song | Mississippi Queen | ||
Game Information | |||
Game | Guitar Hero III: Legends of Rock | ||
Platform(s) | Wii, PS3, 360, PS2, PC | ||
Tier | Your First Real Gig | ||
Difficulty | Expert | ||
Chart Information | |||
Chart | Link | ||
Total Notes | 376 | ||
Base Score | 26,315 | ||
ScoreHero Stats | |||
Top Score | 129,906 by Bj0rn | ||
# Scores | 16,086 | ||
3* ![]() |
220 | ||
4* ![]() |
409 | ||
5* ![]() |
1,648 | ||
6* ![]() |
3,027 | ||
7* ![]() |
10,712 | ||
100% | 10,526 | ||
FCs | 8,584 | ||
There are no comments on this page. [Add comment]