Song Information | |||
---|---|---|---|
Song | Learn to Fly | ||
Artist | Foo Fighters | ||
Game Information | |||
Game | Rock Band | ||
Platform(s) | PS2, 360, PS3, Wii | ||
Tier | Moderate Songs | ||
Difficulty | Expert | ||
Chart Information | |||
Chart | Link | ||
ScoreHero Stats | |||
Top Score | 170,275 by vetchemh2 | ||
# Scores | 2,061 | ||
3* ![]() |
76 | ||
4* ![]() |
197 | ||
5* ![]() |
1,049 | ||
6* ![]() |
689 | ||
100% | 357 |
Optimal PathEst. Score: 167,375
|
There are no comments on this page. [Add comment]