Song Information | |||
---|---|---|---|
Song | Mississippi Queen | ||
Artist | Mountain | ||
Game Information | |||
Game | Rock Band | ||
Platform(s) | PS2, 360, PS3, Wii | ||
Tier | Apprentice Songs | ||
Difficulty | Expert | ||
Chart Information | |||
Chart | Link | ||
ScoreHero Stats | |||
Top Score | 121,753 by W0Wzer333 | ||
# Scores | 2,229 | ||
3* ![]() |
112 | ||
4* ![]() |
259 | ||
5* ![]() |
617 | ||
6* ![]() |
1,192 | ||
100% | 373 |
Optimal PathEst. Score: 121,417
|
There are no comments on this page. [Add comment]