Song Information | |||
---|---|---|---|
Song | Train Kept A Rollin' | ||
Artist | Aerosmith | ||
Game Information | |||
Game | Rock Band | ||
Platform(s) | PS2, 360, PS3, Wii | ||
Tier | Blistering Songs | ||
Difficulty | Expert | ||
Chart Information | |||
Chart | Link | ||
ScoreHero Stats | |||
Top Score | 257,636 by ProffessorJoe | ||
# Scores | 1,792 | ||
3* ![]() |
37 | ||
4* ![]() |
428 | ||
5* ![]() |
1,207 | ||
6* ![]() |
72 | ||
100% | 21 |
Optimal PathEst. Score: 258,079
|
There are no comments on this page. [Add comment]