| # | Song | Scores | FCs | FC Percent |
|---|---|---|---|---|
| 1 | Mr. Fix It | 9,161 | 4,026 | 43.95% |
| 2 | Heart-Shaped Box | 14,509 | 6,138 | 42.30% |
| 3 | Parasite | 9,170 | 3,854 | 42.03% |
| 4 | Soy Bomb | 9,057 | 3,123 | 34.48% |
| 5 | Salvation | 3,755 | 1,242 | 33.08% |
| 6 | Radium Eyes | 9,062 | 2,890 | 31.89% |
| 7 | Can't You Hear Me Knockin' | 11,746 | 2,786 | 23.72% |
| 8 | Possum Kingdom | 3,846 | 808 | 21.01% |
| 9 | Monkey Wrench | 12,740 | 2,489 | 19.54% |
| 10 | X-Stream | 9,090 | 1,749 | 19.24% |
| 11 | Surrender | 14,065 | 2,539 | 18.05% |
| 12 | Laughtrack | 8,348 | 1,394 | 16.70% |
| 13 | Yes We Can | 8,309 | 1,385 | 16.67% |
| 14 | John the Fisherman | 11,345 | 1,773 | 15.63% |
| 15 | Cherry Pie | 12,195 | 1,873 | 15.36% |
| 16 | Message in a Bottle | 12,679 | 1,897 | 14.96% |
| 17 | Dead! | 3,375 | 479 | 14.19% |
| 18 | Red Lottery | 8,376 | 1,049 | 12.52% |
| 19 | Strutter | 13,013 | 1,517 | 11.66% |
| 20 | Billion Dollar Babies | 3,203 | 362 | 11.30% |
| 21 | Elephant Bones | 8,788 | 912 | 10.38% |
| 22 | Trippin' On a Hole in a Paper Heart | 10,935 | 1,109 | 10.14% |
| 23 | The New Black | 8,254 | 798 | 9.67% |
| 24 | Shout at the Devil | 13,578 | 1,308 | 9.63% |
| 25 | Last Child | 11,038 | 1,037 | 9.39% |
| 26 | Hush | 3,006 | 274 | 9.12% |
| 27 | Collide | 8,714 | 757 | 8.69% |
| 28 | Girlfriend | 11,430 | 885 | 7.74% |
| 29 | Who Was In My Room Last Night? | 11,483 | 877 | 7.64% |
| 30 | Less Talk More Rokk | 8,944 | 636 | 7.11% |
| 31 | Rock and Roll Hoochie Koo | 2,990 | 198 | 6.62% |
| 32 | Tattooed Love Boys | 11,182 | 718 | 6.42% |
| 33 | Drink Up | 2,057 | 130 | 6.32% |
| 34 | Jessica | 11,334 | 650 | 5.74% |
| 35 | Woman | 12,705 | 685 | 5.39% |
| 36 | Laid to Rest | 10,730 | 576 | 5.37% |
| 37 | Tonight I'm Gonna Rock You Tonight | 12,412 | 663 | 5.34% |
| 38 | Raw Dog | 9,131 | 476 | 5.21% |
| 39 | Madhouse | 10,830 | 468 | 4.32% |
| 40 | Life Wasted | 3,445 | 148 | 4.30% |
| 41 | Thunderhorse | 9,245 | 378 | 4.09% |
| 42 | Carry On Wayward Son | 12,484 | 502 | 4.02% |
| 43 | Push Push (Lady Lightning) | 8,673 | 330 | 3.80% |
| 44 | Kicked to the Curb | 2,083 | 78 | 3.74% |
| 45 | Stop | 10,418 | 377 | 3.62% |
| 46 | YYZ | 10,609 | 364 | 3.43% |
| 47 | Mother | 13,167 | 427 | 3.24% |
| 48 | You Really Got Me | 12,387 | 385 | 3.11% |
| 49 | Crazy on You | 10,677 | 331 | 3.10% |
| 50 | Killing in the Name | 11,582 | 356 | 3.07% |
| 51 | FTK | 8,326 | 251 | 3.01% |
| 52 | One for the Road | 8,318 | 244 | 2.93% |
| 53 | Sweet Child O' Mine | 12,972 | 369 | 2.84% |
| 54 | Arterial Black | 9,089 | 255 | 2.81% |
| 55 | Rock This Town | 10,375 | 287 | 2.77% |
| 56 | Freya | 10,633 | 250 | 2.35% |
| 57 | Carry Me Home | 10,330 | 231 | 2.24% |
| 58 | War Pigs | 11,550 | 255 | 2.21% |
| 59 | Search and Destroy | 11,871 | 255 | 2.15% |
| 60 | Bad Reputation | 10,717 | 215 | 2.01% |
| 61 | Them Bones | 11,927 | 228 | 1.91% |
| 62 | Psychobilly Freakout | 10,380 | 190 | 1.83% |
| 63 | Free Bird | 11,285 | 203 | 1.80% |
| 64 | Gemini | 8,587 | 110 | 1.28% |
| 65 | The Trooper | 2,898 | 37 | 1.28% |
| 66 | Fall of Pangea | 8,418 | 103 | 1.22% |
| 67 | The Light That Blinds | 9,067 | 97 | 1.07% |
| 68 | Six | 8,543 | 73 | 0.85% |
| 69 | Institutionalized | 10,231 | 86 | 0.84% |
| 70 | Jordan | 6,855 | 44 | 0.64% |
| 71 | Misirlou | 10,645 | 59 | 0.55% |
| 72 | Beast and the Harlot | 11,256 | 47 | 0.42% |
| 73 | Hangar 18 | 10,990 | 34 | 0.31% |
| 74 | Trogdor | 9,296 | 17 | 0.18% |
| # | Song | Scores | FCs | FC Percent |
|---|---|---|---|---|
| 1 | Radium Eyes | 3,551 | 1,750 | 49.28% |
| 2 | Strutter | 6,857 | 2,857 | 41.67% |
| 3 | Salvation | 1,889 | 715 | 37.85% |
| 4 | Mr. Fix It | 3,253 | 1,221 | 37.53% |
| 5 | Parasite | 3,284 | 1,225 | 37.30% |
| 6 | Cherry Pie | 5,805 | 1,974 | 34.01% |
| 7 | Possum Kingdom | 1,962 | 653 | 33.28% |
| 8 | Heart-Shaped Box | 6,465 | 2,084 | 32.24% |
| 9 | Elephant Bones | 3,507 | 1,097 | 31.28% |
| 10 | The New Black | 3,180 | 977 | 30.72% |
| 11 | Yes We Can | 3,174 | 966 | 30.43% |
| 12 | Girlfriend | 5,273 | 1,374 | 26.06% |
| 13 | Can't You Hear Me Knockin' | 5,254 | 1,221 | 23.24% |
| 14 | Soy Bomb | 3,201 | 732 | 22.87% |
| 15 | Life Wasted | 1,682 | 348 | 20.69% |
| 16 | Tonight I'm Gonna Rock You Tonight | 5,879 | 1,133 | 19.27% |
| 17 | Monkey Wrench | 5,755 | 1,037 | 18.02% |
| 18 | X-Stream | 3,296 | 592 | 17.96% |
| 19 | Billion Dollar Babies | 1,499 | 265 | 17.68% |
| 20 | Less Talk More Rokk | 3,691 | 642 | 17.39% |
| 21 | Surrender | 6,616 | 1,136 | 17.17% |
| 22 | Laughtrack | 3,019 | 511 | 16.93% |
| 23 | Red Lottery | 3,052 | 498 | 16.32% |
| 24 | Shout at the Devil | 6,494 | 1,051 | 16.18% |
| 25 | Search and Destroy | 5,496 | 848 | 15.43% |
| 26 | Hush | 1,426 | 220 | 15.43% |
| 27 | Tattooed Love Boys | 5,180 | 780 | 15.06% |
| 28 | Them Bones | 5,470 | 809 | 14.79% |
| 29 | Message in a Bottle | 5,772 | 810 | 14.03% |
| 30 | Gemini | 3,339 | 438 | 13.12% |
| 31 | Bad Reputation | 4,882 | 630 | 12.90% |
| 32 | Trippin' On a Hole in a Paper Heart | 4,775 | 593 | 12.42% |
| 33 | Collide | 3,230 | 398 | 12.32% |
| 34 | Mother | 6,329 | 777 | 12.28% |
| 35 | Who Was In My Room Last Night? | 5,077 | 560 | 11.03% |
| 36 | Last Child | 4,906 | 499 | 10.17% |
| 37 | Rock and Roll Hoochie Koo | 1,351 | 128 | 9.47% |
| 38 | Stop | 4,653 | 436 | 9.37% |
| 39 | Kicked to the Curb | 748 | 67 | 8.96% |
| 40 | Madhouse | 4,805 | 425 | 8.85% |
| 41 | Raw Dog | 3,390 | 282 | 8.32% |
| 42 | Thunderhorse | 3,527 | 287 | 8.14% |
| 43 | Woman | 5,873 | 453 | 7.71% |
| 44 | Carry On Wayward Son | 5,728 | 434 | 7.58% |
| 45 | War Pigs | 5,336 | 404 | 7.57% |
| 46 | Dead! | 1,398 | 103 | 7.37% |
| 47 | John the Fisherman | 4,942 | 354 | 7.16% |
| 48 | You Really Got Me | 5,740 | 409 | 7.13% |
| 49 | One for the Road | 2,976 | 212 | 7.12% |
| 50 | Sweet Child O' Mine | 5,607 | 399 | 7.12% |
| 51 | FTK | 3,073 | 208 | 6.77% |
| 52 | Laid to Rest | 4,604 | 274 | 5.95% |
| 53 | Crazy on You | 4,759 | 252 | 5.30% |
| 54 | Drink Up | 718 | 36 | 5.01% |
| 55 | Jessica | 4,889 | 240 | 4.91% |
| 56 | Jordan | 4,456 | 207 | 4.65% |
| 57 | YYZ | 4,667 | 216 | 4.63% |
| 58 | Rock This Town | 4,645 | 214 | 4.61% |
| 59 | Arterial Black | 3,462 | 148 | 4.28% |
| 60 | Freya | 4,769 | 182 | 3.82% |
| 61 | Push Push (Lady Lightning) | 3,137 | 116 | 3.70% |
| 62 | Killing in the Name | 5,172 | 185 | 3.58% |
| 63 | Institutionalized | 4,512 | 153 | 3.39% |
| 64 | The Trooper | 1,297 | 39 | 3.01% |
| 65 | Carry Me Home | 4,492 | 132 | 2.94% |
| 66 | Six | 3,246 | 89 | 2.74% |
| 67 | Beast and the Harlot | 5,059 | 115 | 2.27% |
| 68 | The Light That Blinds | 3,486 | 73 | 2.09% |
| 69 | Psychobilly Freakout | 4,588 | 85 | 1.85% |
| 70 | Free Bird | 5,036 | 77 | 1.53% |
| 71 | Fall of Pangea | 2,929 | 42 | 1.43% |
| 72 | Hangar 18 | 4,808 | 61 | 1.27% |
| 73 | Misirlou | 4,622 | 37 | 0.80% |
| 74 | Trogdor | 3,718 | 10 | 0.27% |
| # | Song | Scores | FCs | FC Percent |
|---|---|---|---|---|
| 1 | Radium Eyes | 1,597 | 748 | 46.84% |
| 2 | Parasite | 1,538 | 710 | 46.16% |
| 3 | Thunderhorse | 2,133 | 976 | 45.76% |
| 4 | Elephant Bones | 1,775 | 740 | 41.69% |
| 5 | Woman | 4,093 | 1,629 | 39.80% |
| 6 | Shout at the Devil | 4,380 | 1,693 | 38.65% |
| 7 | Strutter | 4,015 | 1,508 | 37.56% |
| 8 | Laughtrack | 1,494 | 551 | 36.88% |
| 9 | Jordan | 2,555 | 937 | 36.67% |
| 10 | Tonight I'm Gonna Rock You Tonight | 3,938 | 1,393 | 35.37% |
| 11 | Yes We Can | 1,509 | 530 | 35.12% |
| 12 | Salvation | 1,133 | 391 | 34.51% |
| 13 | You Really Got Me | 3,713 | 1,268 | 34.15% |
| 14 | Mother | 4,148 | 1,413 | 34.06% |
| 15 | Less Talk More Rokk | 1,921 | 636 | 33.11% |
| 16 | Cherry Pie | 3,537 | 1,165 | 32.94% |
| 17 | Possum Kingdom | 1,176 | 384 | 32.65% |
| 18 | Soy Bomb | 1,558 | 505 | 32.41% |
| 19 | Bad Reputation | 3,109 | 998 | 32.10% |
| 20 | Heart-Shaped Box | 3,965 | 1,271 | 32.06% |
| 21 | Collide | 1,681 | 535 | 31.83% |
| 22 | Mr. Fix It | 1,520 | 474 | 31.18% |
| 23 | Dead! | 944 | 293 | 31.04% |
| 24 | Trogdor | 2,126 | 658 | 30.95% |
| 25 | The New Black | 1,489 | 454 | 30.49% |
| 26 | Tattooed Love Boys | 3,271 | 994 | 30.39% |
| 27 | Carry On Wayward Son | 3,703 | 1,057 | 28.54% |
| 28 | John the Fisherman | 3,131 | 877 | 28.01% |
| 29 | Billion Dollar Babies | 956 | 265 | 27.72% |
| 30 | Arterial Black | 1,857 | 511 | 27.52% |
| 31 | Trippin' On a Hole in a Paper Heart | 3,026 | 831 | 27.46% |
| 32 | Girlfriend | 3,200 | 869 | 27.16% |
| 33 | Search and Destroy | 3,368 | 891 | 26.45% |
| 34 | Message in a Bottle | 3,691 | 976 | 26.44% |
| 35 | Red Lottery | 1,436 | 377 | 26.25% |
| 36 | Stop | 3,049 | 795 | 26.07% |
| 37 | Surrender | 4,129 | 1,072 | 25.96% |
| 38 | Misirlou | 3,154 | 792 | 25.11% |
| 39 | Life Wasted | 1,020 | 255 | 25.00% |
| 40 | Gemini | 1,640 | 407 | 24.82% |
| 41 | X-Stream | 1,540 | 381 | 24.74% |
| 42 | Can't You Hear Me Knockin' | 3,148 | 769 | 24.43% |
| 43 | FTK | 1,555 | 366 | 23.54% |
| 44 | One for the Road | 1,426 | 329 | 23.07% |
| 45 | Beast and the Harlot | 3,216 | 726 | 22.57% |
| 46 | Sweet Child O' Mine | 3,365 | 758 | 22.53% |
| 47 | Raw Dog | 1,786 | 390 | 21.84% |
| 48 | Six | 1,844 | 394 | 21.37% |
| 49 | Hush | 894 | 191 | 21.36% |
| 50 | Rock This Town | 2,989 | 622 | 20.81% |
| 51 | Killing in the Name | 3,246 | 662 | 20.39% |
| 52 | Laid to Rest | 2,930 | 595 | 20.31% |
| 53 | Them Bones | 3,334 | 673 | 20.19% |
| 54 | Monkey Wrench | 3,415 | 684 | 20.03% |
| 55 | Crazy on You | 2,991 | 581 | 19.42% |
| 56 | Last Child | 3,020 | 576 | 19.07% |
| 57 | Rock and Roll Hoochie Koo | 868 | 164 | 18.89% |
| 58 | Kicked to the Curb | 393 | 74 | 18.83% |
| 59 | War Pigs | 3,374 | 630 | 18.67% |
| 60 | Who Was In My Room Last Night? | 3,157 | 566 | 17.93% |
| 61 | Freya | 2,966 | 524 | 17.67% |
| 62 | The Light That Blinds | 1,732 | 300 | 17.32% |
| 63 | Push Push (Lady Lightning) | 1,544 | 267 | 17.29% |
| 64 | YYZ | 3,061 | 521 | 17.02% |
| 65 | Jessica | 3,003 | 495 | 16.48% |
| 66 | Psychobilly Freakout | 3,006 | 489 | 16.27% |
| 67 | The Trooper | 860 | 135 | 15.70% |
| 68 | Madhouse | 2,971 | 463 | 15.58% |
| 69 | Fall of Pangea | 1,551 | 223 | 14.38% |
| 70 | Drink Up | 397 | 52 | 13.10% |
| 71 | Carry Me Home | 2,872 | 360 | 12.53% |
| 72 | Free Bird | 3,466 | 317 | 9.15% |
| 73 | Hangar 18 | 3,026 | 225 | 7.44% |
| 74 | Institutionalized | 2,873 | 194 | 6.75% |
| # | Song | Scores | FCs | FC Percent |
|---|---|---|---|---|
| 1 | Tonight I'm Gonna Rock You Tonight | 1,228 | 976 | 79.48% |
| 2 | Misirlou | 830 | 644 | 77.59% |
| 3 | Last Child | 815 | 600 | 73.62% |
| 4 | Stop | 796 | 566 | 71.11% |
| 5 | Beast and the Harlot | 810 | 554 | 68.40% |
| 6 | YYZ | 821 | 558 | 67.97% |
| 7 | War Pigs | 928 | 580 | 62.50% |
| 8 | Trogdor | 1,413 | 882 | 62.42% |
| 9 | Thunderhorse | 1,159 | 721 | 62.21% |
| 10 | Laughtrack | 862 | 534 | 61.95% |
| 11 | Radium Eyes | 875 | 536 | 61.26% |
| 12 | Sweet Child O' Mine | 911 | 551 | 60.48% |
| 13 | Elephant Bones | 968 | 580 | 59.92% |
| 14 | Parasite | 856 | 511 | 59.70% |
| 15 | Jordan | 1,395 | 812 | 58.21% |
| 16 | Mr. Fix It | 899 | 521 | 57.95% |
| 17 | Yes We Can | 888 | 511 | 57.55% |
| 18 | Hangar 18 | 761 | 434 | 57.03% |
| 19 | The New Black | 849 | 476 | 56.07% |
| 20 | Soy Bomb | 873 | 483 | 55.33% |
| 21 | Less Talk More Rokk | 973 | 535 | 54.98% |
| 22 | Gemini | 901 | 495 | 54.94% |
| 23 | Collide | 948 | 513 | 54.11% |
| 24 | Shout at the Devil | 2,986 | 1,613 | 54.02% |
| 25 | One for the Road | 831 | 440 | 52.95% |
| 26 | Carry On Wayward Son | 1,570 | 820 | 52.23% |
| 27 | Red Lottery | 806 | 420 | 52.11% |
| 28 | The Light That Blinds | 956 | 490 | 51.26% |
| 29 | Arterial Black | 1,024 | 519 | 50.68% |
| 30 | FTK | 884 | 447 | 50.57% |
| 31 | Institutionalized | 720 | 359 | 49.86% |
| 32 | Kicked to the Curb | 227 | 113 | 49.78% |
| 33 | Raw Dog | 1,061 | 524 | 49.39% |
| 34 | Push Push (Lady Lightning) | 900 | 439 | 48.78% |
| 35 | X-Stream | 848 | 411 | 48.47% |
| 36 | Woman | 3,123 | 1,476 | 47.26% |
| 37 | Surrender | 3,420 | 1,563 | 45.70% |
| 38 | Six | 1,004 | 458 | 45.62% |
| 39 | Mother | 3,243 | 1,451 | 44.74% |
| 40 | Strutter | 3,033 | 1,342 | 44.25% |
| 41 | Cherry Pie | 2,587 | 1,115 | 43.10% |
| 42 | You Really Got Me | 2,764 | 1,171 | 42.37% |
| 43 | Salvation | 882 | 370 | 41.95% |
| 44 | Fall of Pangea | 860 | 359 | 41.74% |
| 45 | Monkey Wrench | 2,597 | 1,058 | 40.74% |
| 46 | Heart-Shaped Box | 2,985 | 1,207 | 40.44% |
| 47 | Message in a Bottle | 2,707 | 1,093 | 40.38% |
| 48 | Tattooed Love Boys | 2,413 | 968 | 40.12% |
| 49 | Free Bird | 812 | 322 | 39.66% |
| 50 | Girlfriend | 2,370 | 937 | 39.54% |
| 51 | Bad Reputation | 2,252 | 888 | 39.43% |
| 52 | Possum Kingdom | 948 | 370 | 39.03% |
| 53 | Drink Up | 247 | 96 | 38.87% |
| 54 | Them Bones | 2,503 | 934 | 37.32% |
| 55 | Carry Me Home | 1,690 | 630 | 37.28% |
| 56 | John the Fisherman | 2,279 | 839 | 36.81% |
| 57 | Search and Destroy | 2,518 | 919 | 36.50% |
| 58 | Can't You Hear Me Knockin' | 2,316 | 844 | 36.44% |
| 59 | Trippin' On a Hole in a Paper Heart | 2,182 | 784 | 35.93% |
| 60 | Laid to Rest | 2,142 | 758 | 35.39% |
| 61 | Freya | 2,224 | 787 | 35.39% |
| 62 | Who Was In My Room Last Night? | 2,347 | 822 | 35.02% |
| 63 | Crazy on You | 2,184 | 761 | 34.84% |
| 64 | Psychobilly Freakout | 2,196 | 763 | 34.74% |
| 65 | Billion Dollar Babies | 709 | 246 | 34.70% |
| 66 | Dead! | 652 | 225 | 34.51% |
| 67 | Life Wasted | 773 | 266 | 34.41% |
| 68 | Killing in the Name | 2,279 | 768 | 33.70% |
| 69 | Rock and Roll Hoochie Koo | 634 | 206 | 32.49% |
| 70 | Rock This Town | 2,128 | 685 | 32.19% |
| 71 | Hush | 660 | 212 | 32.12% |
| 72 | Madhouse | 2,125 | 676 | 31.81% |
| 73 | Jessica | 2,133 | 611 | 28.65% |
| 74 | The Trooper | 614 | 164 | 26.71% |
There are 12 comments on this page. [Display comments]