| # | Song | Scores | FCs | FC Percent |
|---|---|---|---|---|
| 1 | Stellar | 949 | 430 | 45.31% |
| 2 | Mr. Fix It | 9,161 | 4,026 | 43.95% |
| 3 | Heart-Shaped Box | 14,509 | 6,138 | 42.30% |
| 4 | Parasite | 9,170 | 3,854 | 42.03% |
| 5 | Soy Bomb | 9,057 | 3,123 | 34.48% |
| 6 | Killer Queen | 994 | 339 | 34.10% |
| 7 | Salvation | 3,755 | 1,242 | 33.08% |
| 8 | Radium Eyes | 9,062 | 2,890 | 31.89% |
| 9 | I Wanna Be Sedated | 715 | 220 | 30.77% |
| 10 | Hey You | 1,057 | 265 | 25.07% |
| 11 | You Should Be Ashamed Of Myself | 161 | 39 | 24.22% |
| 12 | Can't You Hear Me Knockin' | 11,746 | 2,786 | 23.72% |
| 13 | Memories Of The Grove | 155 | 35 | 22.58% |
| 14 | Possum Kingdom | 3,846 | 808 | 21.01% |
| 15 | Infected | 914 | 192 | 21.01% |
| 16 | Monkey Wrench | 12,740 | 2,489 | 19.54% |
| 17 | X-Stream | 9,090 | 1,749 | 19.24% |
| 18 | Take It Off | 893 | 164 | 18.37% |
| 19 | Surrender | 14,065 | 2,539 | 18.05% |
| 20 | Sept | 214 | 38 | 17.76% |
| 21 | Laughtrack | 8,348 | 1,394 | 16.70% |
| 22 | Yes We Can | 8,309 | 1,385 | 16.67% |
| 23 | John the Fisherman | 11,345 | 1,773 | 15.63% |
| 24 | Cherry Pie | 12,195 | 1,873 | 15.36% |
| 25 | Message in a Bottle | 12,679 | 1,897 | 14.96% |
| 26 | Teenagers | 716 | 103 | 14.39% |
| 27 | Dead! | 3,375 | 479 | 14.19% |
| 28 | Red Lottery | 8,376 | 1,049 | 12.52% |
| 29 | Strutter | 13,013 | 1,517 | 11.66% |
| 30 | State Of Massachusetts | 164 | 19 | 11.59% |
| 31 | Higher Ground | 825 | 94 | 11.39% |
| 32 | Billion Dollar Babies | 3,203 | 362 | 11.30% |
| 33 | Exile | 257 | 29 | 11.28% |
| 34 | Sin Documentos | 237 | 26 | 10.97% |
| 35 | Elephant Bones | 8,788 | 912 | 10.38% |
| 36 | Trippin' On a Hole in a Paper Heart | 10,935 | 1,109 | 10.14% |
| 37 | Ace Of Spades | 1,098 | 111 | 10.11% |
| 38 | The New Black | 8,254 | 798 | 9.67% |
| 39 | Shout at the Devil | 13,578 | 1,308 | 9.63% |
| 40 | Last Child | 11,038 | 1,037 | 9.39% |
| 41 | Hush | 3,006 | 274 | 9.12% |
| 42 | Collide | 8,714 | 757 | 8.69% |
| 43 | Girlfriend | 11,430 | 885 | 7.74% |
| 44 | Who Was In My Room Last Night? | 11,483 | 877 | 7.64% |
| 45 | Smoke On The Water | 697 | 53 | 7.60% |
| 46 | Less Talk More Rokk | 8,944 | 636 | 7.11% |
| 47 | Ex's And Oh's | 718 | 51 | 7.10% |
| 48 | Rock and Roll Hoochie Koo | 2,990 | 198 | 6.62% |
| 49 | This Is How I Disappear | 748 | 49 | 6.55% |
| 50 | Tattooed Love Boys | 11,182 | 718 | 6.42% |
| 51 | Drink Up | 2,057 | 130 | 6.32% |
| 52 | Jessica | 11,334 | 650 | 5.74% |
| 53 | Woman | 12,705 | 685 | 5.39% |
| 54 | Laid to Rest | 10,730 | 576 | 5.37% |
| 55 | Tonight I'm Gonna Rock You Tonight | 12,412 | 663 | 5.34% |
| 56 | Raw Dog | 9,131 | 476 | 5.21% |
| 57 | Madhouse | 10,830 | 468 | 4.32% |
| 58 | Life Wasted | 3,445 | 148 | 4.30% |
| 59 | You've Got Another Thing Comin' | 690 | 29 | 4.20% |
| 60 | Thunderhorse | 9,245 | 378 | 4.09% |
| 61 | Carry On Wayward Son | 12,484 | 502 | 4.02% |
| 62 | Push Push (Lady Lightning) | 8,673 | 330 | 3.80% |
| 63 | Kicked to the Curb | 2,083 | 78 | 3.74% |
| 64 | Stop | 10,418 | 377 | 3.62% |
| 65 | YYZ | 10,609 | 364 | 3.43% |
| 66 | Mother | 13,167 | 427 | 3.24% |
| 67 | You Really Got Me | 12,387 | 385 | 3.11% |
| 68 | Crazy on You | 10,677 | 331 | 3.10% |
| 69 | Killing in the Name | 11,582 | 356 | 3.07% |
| 70 | FTK | 8,326 | 251 | 3.01% |
| 71 | One for the Road | 8,318 | 244 | 2.93% |
| 72 | Sweet Child O' Mine | 12,972 | 369 | 2.84% |
| 73 | Arterial Black | 9,089 | 255 | 2.81% |
| 74 | Rock This Town | 10,375 | 287 | 2.77% |
| 75 | Bark At The Moon | 1,234 | 33 | 2.67% |
| 76 | Freya | 10,633 | 250 | 2.35% |
| 77 | Carry Me Home | 10,330 | 231 | 2.24% |
| 78 | War Pigs | 11,550 | 255 | 2.21% |
| 79 | Search and Destroy | 11,871 | 255 | 2.15% |
| 80 | Frankenstein | 939 | 19 | 2.02% |
| 81 | Bad Reputation | 10,717 | 215 | 2.01% |
| 82 | Them Bones | 11,927 | 228 | 1.91% |
| 83 | Psychobilly Freakout | 10,380 | 190 | 1.83% |
| 84 | Free Bird | 11,285 | 203 | 1.80% |
| 85 | Famous Last Words | 866 | 13 | 1.50% |
| 86 | Bury The Hatchet | 641 | 9 | 1.40% |
| 87 | Gemini | 8,587 | 110 | 1.28% |
| 88 | The Trooper | 2,898 | 37 | 1.28% |
| 89 | Fall of Pangea | 8,418 | 103 | 1.22% |
| 90 | The Light That Blinds | 9,067 | 97 | 1.07% |
| 91 | Six | 8,543 | 73 | 0.85% |
| 92 | Institutionalized | 10,231 | 86 | 0.84% |
| 93 | Jordan | 6,855 | 44 | 0.64% |
| 94 | Misirlou | 10,645 | 59 | 0.55% |
| 95 | Beast and the Harlot | 11,256 | 47 | 0.42% |
| 96 | Detonation | 734 | 3 | 0.41% |
| 97 | Hangar 18 | 10,990 | 34 | 0.31% |
| 98 | Trogdor | 9,296 | 17 | 0.18% |
| # | Song | Scores | FCs | FC Percent |
|---|---|---|---|---|
| 1 | Radium Eyes | 3,551 | 1,750 | 49.28% |
| 2 | I Wanna Be Sedated | 330 | 144 | 43.64% |
| 3 | Strutter | 6,857 | 2,857 | 41.67% |
| 4 | Famous Last Words | 465 | 185 | 39.78% |
| 5 | Hey You | 445 | 173 | 38.88% |
| 6 | Salvation | 1,889 | 715 | 37.85% |
| 7 | Mr. Fix It | 3,253 | 1,221 | 37.53% |
| 8 | Parasite | 3,284 | 1,225 | 37.30% |
| 9 | Stellar | 379 | 138 | 36.41% |
| 10 | Teenagers | 302 | 105 | 34.77% |
| 11 | Cherry Pie | 5,805 | 1,974 | 34.01% |
| 12 | Smoke On The Water | 292 | 99 | 33.90% |
| 13 | Possum Kingdom | 1,962 | 653 | 33.28% |
| 14 | Heart-Shaped Box | 6,465 | 2,084 | 32.24% |
| 15 | Elephant Bones | 3,507 | 1,097 | 31.28% |
| 16 | The New Black | 3,180 | 977 | 30.72% |
| 17 | Yes We Can | 3,174 | 966 | 30.43% |
| 18 | State Of Massachusetts | 60 | 18 | 30.00% |
| 19 | Memories Of The Grove | 53 | 14 | 26.42% |
| 20 | Sin Documentos | 84 | 22 | 26.19% |
| 21 | Girlfriend | 5,273 | 1,374 | 26.06% |
| 22 | You Should Be Ashamed Of Myself | 51 | 13 | 25.49% |
| 23 | Infected | 373 | 92 | 24.66% |
| 24 | Killer Queen | 392 | 96 | 24.49% |
| 25 | Can't You Hear Me Knockin' | 5,254 | 1,221 | 23.24% |
| 26 | Soy Bomb | 3,201 | 732 | 22.87% |
| 27 | Exile | 79 | 18 | 22.78% |
| 28 | Sept | 72 | 16 | 22.22% |
| 29 | Ex's And Oh's | 240 | 51 | 21.25% |
| 30 | Life Wasted | 1,682 | 348 | 20.69% |
| 31 | Tonight I'm Gonna Rock You Tonight | 5,879 | 1,133 | 19.27% |
| 32 | Monkey Wrench | 5,755 | 1,037 | 18.02% |
| 33 | X-Stream | 3,296 | 592 | 17.96% |
| 34 | Billion Dollar Babies | 1,499 | 265 | 17.68% |
| 35 | Less Talk More Rokk | 3,691 | 642 | 17.39% |
| 36 | Surrender | 6,616 | 1,136 | 17.17% |
| 37 | Laughtrack | 3,019 | 511 | 16.93% |
| 38 | Red Lottery | 3,052 | 498 | 16.32% |
| 39 | Shout at the Devil | 6,494 | 1,051 | 16.18% |
| 40 | Search and Destroy | 5,496 | 848 | 15.43% |
| 41 | Hush | 1,426 | 220 | 15.43% |
| 42 | Tattooed Love Boys | 5,180 | 780 | 15.06% |
| 43 | Them Bones | 5,470 | 809 | 14.79% |
| 44 | Higher Ground | 335 | 49 | 14.63% |
| 45 | This Is How I Disappear | 284 | 40 | 14.08% |
| 46 | Message in a Bottle | 5,772 | 810 | 14.03% |
| 47 | You've Got Another Thing Comin' | 282 | 39 | 13.83% |
| 48 | Take It Off | 345 | 47 | 13.62% |
| 49 | Gemini | 3,339 | 438 | 13.12% |
| 50 | Bad Reputation | 4,882 | 630 | 12.90% |
| 51 | Trippin' On a Hole in a Paper Heart | 4,775 | 593 | 12.42% |
| 52 | Collide | 3,230 | 398 | 12.32% |
| 53 | Mother | 6,329 | 777 | 12.28% |
| 54 | Who Was In My Room Last Night? | 5,077 | 560 | 11.03% |
| 55 | Last Child | 4,906 | 499 | 10.17% |
| 56 | Rock and Roll Hoochie Koo | 1,351 | 128 | 9.47% |
| 57 | Stop | 4,653 | 436 | 9.37% |
| 58 | Kicked to the Curb | 748 | 67 | 8.96% |
| 59 | Madhouse | 4,805 | 425 | 8.85% |
| 60 | Raw Dog | 3,390 | 282 | 8.32% |
| 61 | Thunderhorse | 3,527 | 287 | 8.14% |
| 62 | Ace Of Spades | 395 | 32 | 8.10% |
| 63 | Woman | 5,873 | 453 | 7.71% |
| 64 | Carry On Wayward Son | 5,728 | 434 | 7.58% |
| 65 | War Pigs | 5,336 | 404 | 7.57% |
| 66 | Dead! | 1,398 | 103 | 7.37% |
| 67 | John the Fisherman | 4,942 | 354 | 7.16% |
| 68 | You Really Got Me | 5,740 | 409 | 7.13% |
| 69 | One for the Road | 2,976 | 212 | 7.12% |
| 70 | Sweet Child O' Mine | 5,607 | 399 | 7.12% |
| 71 | FTK | 3,073 | 208 | 6.77% |
| 72 | Laid to Rest | 4,604 | 274 | 5.95% |
| 73 | Crazy on You | 4,759 | 252 | 5.30% |
| 74 | Bury The Hatchet | 209 | 11 | 5.26% |
| 75 | Drink Up | 718 | 36 | 5.01% |
| 76 | Jessica | 4,889 | 240 | 4.91% |
| 77 | Jordan | 4,456 | 207 | 4.65% |
| 78 | YYZ | 4,667 | 216 | 4.63% |
| 79 | Rock This Town | 4,645 | 214 | 4.61% |
| 80 | Bark At The Moon | 427 | 19 | 4.45% |
| 81 | Arterial Black | 3,462 | 148 | 4.28% |
| 82 | Freya | 4,769 | 182 | 3.82% |
| 83 | Push Push (Lady Lightning) | 3,137 | 116 | 3.70% |
| 84 | Killing in the Name | 5,172 | 185 | 3.58% |
| 85 | Institutionalized | 4,512 | 153 | 3.39% |
| 86 | Detonation | 222 | 7 | 3.15% |
| 87 | Frankenstein | 356 | 11 | 3.09% |
| 88 | The Trooper | 1,297 | 39 | 3.01% |
| 89 | Carry Me Home | 4,492 | 132 | 2.94% |
| 90 | Six | 3,246 | 89 | 2.74% |
| 91 | Beast and the Harlot | 5,059 | 115 | 2.27% |
| 92 | The Light That Blinds | 3,486 | 73 | 2.09% |
| 93 | Psychobilly Freakout | 4,588 | 85 | 1.85% |
| 94 | Free Bird | 5,036 | 77 | 1.53% |
| 95 | Fall of Pangea | 2,929 | 42 | 1.43% |
| 96 | Hangar 18 | 4,808 | 61 | 1.27% |
| 97 | Misirlou | 4,622 | 37 | 0.80% |
| 98 | Trogdor | 3,718 | 10 | 0.27% |
| # | Song | Scores | FCs | FC Percent |
|---|---|---|---|---|
| 1 | Exile | 41 | 25 | 60.98% |
| 2 | Memories Of The Grove | 23 | 14 | 60.87% |
| 3 | Famous Last Words | 166 | 94 | 56.63% |
| 4 | Sept | 39 | 22 | 56.41% |
| 5 | Teenagers | 128 | 70 | 54.69% |
| 6 | You Should Be Ashamed Of Myself | 24 | 13 | 54.17% |
| 7 | I Wanna Be Sedated | 136 | 70 | 51.47% |
| 8 | Sin Documentos | 37 | 19 | 51.35% |
| 9 | Radium Eyes | 1,597 | 748 | 46.84% |
| 10 | Parasite | 1,538 | 710 | 46.16% |
| 11 | State Of Massachusetts | 24 | 11 | 45.83% |
| 12 | Thunderhorse | 2,133 | 976 | 45.76% |
| 13 | Ex's And Oh's | 71 | 30 | 42.25% |
| 14 | This Is How I Disappear | 109 | 46 | 42.20% |
| 15 | Elephant Bones | 1,775 | 740 | 41.69% |
| 16 | Woman | 4,093 | 1,629 | 39.80% |
| 17 | Shout at the Devil | 4,380 | 1,693 | 38.65% |
| 18 | Strutter | 4,015 | 1,508 | 37.56% |
| 19 | Laughtrack | 1,494 | 551 | 36.88% |
| 20 | Jordan | 2,555 | 937 | 36.67% |
| 21 | Hey You | 204 | 73 | 35.78% |
| 22 | You've Got Another Thing Comin' | 121 | 43 | 35.54% |
| 23 | Tonight I'm Gonna Rock You Tonight | 3,938 | 1,393 | 35.37% |
| 24 | Yes We Can | 1,509 | 530 | 35.12% |
| 25 | Salvation | 1,133 | 391 | 34.51% |
| 26 | You Really Got Me | 3,713 | 1,268 | 34.15% |
| 27 | Mother | 4,148 | 1,413 | 34.06% |
| 28 | Bury The Hatchet | 68 | 23 | 33.82% |
| 29 | Infected | 182 | 61 | 33.52% |
| 30 | Less Talk More Rokk | 1,921 | 636 | 33.11% |
| 31 | Cherry Pie | 3,537 | 1,165 | 32.94% |
| 32 | Possum Kingdom | 1,176 | 384 | 32.65% |
| 33 | Soy Bomb | 1,558 | 505 | 32.41% |
| 34 | Bad Reputation | 3,109 | 998 | 32.10% |
| 35 | Heart-Shaped Box | 3,965 | 1,271 | 32.06% |
| 36 | Collide | 1,681 | 535 | 31.83% |
| 37 | Mr. Fix It | 1,520 | 474 | 31.18% |
| 38 | Dead! | 944 | 293 | 31.04% |
| 39 | Trogdor | 2,126 | 658 | 30.95% |
| 40 | The New Black | 1,489 | 454 | 30.49% |
| 41 | Tattooed Love Boys | 3,271 | 994 | 30.39% |
| 42 | Stellar | 178 | 52 | 29.21% |
| 43 | Carry On Wayward Son | 3,703 | 1,057 | 28.54% |
| 44 | John the Fisherman | 3,131 | 877 | 28.01% |
| 45 | Billion Dollar Babies | 956 | 265 | 27.72% |
| 46 | Detonation | 69 | 19 | 27.54% |
| 47 | Arterial Black | 1,857 | 511 | 27.52% |
| 48 | Trippin' On a Hole in a Paper Heart | 3,026 | 831 | 27.46% |
| 49 | Girlfriend | 3,200 | 869 | 27.16% |
| 50 | Killer Queen | 201 | 54 | 26.87% |
| 51 | Search and Destroy | 3,368 | 891 | 26.45% |
| 52 | Message in a Bottle | 3,691 | 976 | 26.44% |
| 53 | Red Lottery | 1,436 | 377 | 26.25% |
| 54 | Stop | 3,049 | 795 | 26.07% |
| 55 | Surrender | 4,129 | 1,072 | 25.96% |
| 56 | Smoke On The Water | 121 | 31 | 25.62% |
| 57 | Misirlou | 3,154 | 792 | 25.11% |
| 58 | Life Wasted | 1,020 | 255 | 25.00% |
| 59 | Gemini | 1,640 | 407 | 24.82% |
| 60 | X-Stream | 1,540 | 381 | 24.74% |
| 61 | Take It Off | 174 | 43 | 24.71% |
| 62 | Can't You Hear Me Knockin' | 3,148 | 769 | 24.43% |
| 63 | FTK | 1,555 | 366 | 23.54% |
| 64 | Higher Ground | 176 | 41 | 23.30% |
| 65 | One for the Road | 1,426 | 329 | 23.07% |
| 66 | Beast and the Harlot | 3,216 | 726 | 22.57% |
| 67 | Sweet Child O' Mine | 3,365 | 758 | 22.53% |
| 68 | Raw Dog | 1,786 | 390 | 21.84% |
| 69 | Six | 1,844 | 394 | 21.37% |
| 70 | Hush | 894 | 191 | 21.36% |
| 71 | Rock This Town | 2,989 | 622 | 20.81% |
| 72 | Killing in the Name | 3,246 | 662 | 20.39% |
| 73 | Laid to Rest | 2,930 | 595 | 20.31% |
| 74 | Them Bones | 3,334 | 673 | 20.19% |
| 75 | Monkey Wrench | 3,415 | 684 | 20.03% |
| 76 | Crazy on You | 2,991 | 581 | 19.42% |
| 77 | Last Child | 3,020 | 576 | 19.07% |
| 78 | Rock and Roll Hoochie Koo | 868 | 164 | 18.89% |
| 79 | Kicked to the Curb | 393 | 74 | 18.83% |
| 80 | War Pigs | 3,374 | 630 | 18.67% |
| 81 | Who Was In My Room Last Night? | 3,157 | 566 | 17.93% |
| 82 | Freya | 2,966 | 524 | 17.67% |
| 83 | The Light That Blinds | 1,732 | 300 | 17.32% |
| 84 | Push Push (Lady Lightning) | 1,544 | 267 | 17.29% |
| 85 | YYZ | 3,061 | 521 | 17.02% |
| 86 | Jessica | 3,003 | 495 | 16.48% |
| 87 | Frankenstein | 176 | 29 | 16.48% |
| 88 | Psychobilly Freakout | 3,006 | 489 | 16.27% |
| 89 | Ace Of Spades | 206 | 33 | 16.02% |
| 90 | The Trooper | 860 | 135 | 15.70% |
| 91 | Madhouse | 2,971 | 463 | 15.58% |
| 92 | Fall of Pangea | 1,551 | 223 | 14.38% |
| 93 | Drink Up | 397 | 52 | 13.10% |
| 94 | Carry Me Home | 2,872 | 360 | 12.53% |
| 95 | Bark At The Moon | 221 | 26 | 11.76% |
| 96 | Free Bird | 3,466 | 317 | 9.15% |
| 97 | Hangar 18 | 3,026 | 225 | 7.44% |
| 98 | Institutionalized | 2,873 | 194 | 6.75% |
| # | Song | Scores | FCs | FC Percent |
|---|---|---|---|---|
| 1 | You Should Be Ashamed Of Myself | 16 | 16 | 100.00% |
| 2 | Memories Of The Grove | 17 | 17 | 100.00% |
| 3 | State Of Massachusetts | 16 | 15 | 93.75% |
| 4 | Exile | 27 | 22 | 81.48% |
| 5 | Tonight I'm Gonna Rock You Tonight | 1,228 | 976 | 79.48% |
| 6 | Sept | 27 | 21 | 77.78% |
| 7 | Misirlou | 830 | 644 | 77.59% |
| 8 | Sin Documentos | 28 | 21 | 75.00% |
| 9 | Last Child | 815 | 600 | 73.62% |
| 10 | Famous Last Words | 60 | 44 | 73.33% |
| 11 | Stop | 796 | 566 | 71.11% |
| 12 | Teenagers | 58 | 41 | 70.69% |
| 13 | Beast and the Harlot | 810 | 554 | 68.40% |
| 14 | Ex's And Oh's | 44 | 30 | 68.18% |
| 15 | YYZ | 821 | 558 | 67.97% |
| 16 | I Wanna Be Sedated | 89 | 60 | 67.42% |
| 17 | Bury The Hatchet | 43 | 27 | 62.79% |
| 18 | War Pigs | 928 | 580 | 62.50% |
| 19 | Trogdor | 1,413 | 882 | 62.42% |
| 20 | Thunderhorse | 1,159 | 721 | 62.21% |
| 21 | Laughtrack | 862 | 534 | 61.95% |
| 22 | Detonation | 42 | 26 | 61.90% |
| 23 | Radium Eyes | 875 | 536 | 61.26% |
| 24 | Sweet Child O' Mine | 911 | 551 | 60.48% |
| 25 | Elephant Bones | 968 | 580 | 59.92% |
| 26 | Parasite | 856 | 511 | 59.70% |
| 27 | Take It Off | 111 | 65 | 58.56% |
| 28 | Jordan | 1,395 | 812 | 58.21% |
| 29 | This Is How I Disappear | 55 | 32 | 58.18% |
| 30 | Mr. Fix It | 899 | 521 | 57.95% |
| 31 | Yes We Can | 888 | 511 | 57.55% |
| 32 | Hangar 18 | 761 | 434 | 57.03% |
| 33 | The New Black | 849 | 476 | 56.07% |
| 34 | You've Got Another Thing Comin' | 79 | 44 | 55.70% |
| 35 | Soy Bomb | 873 | 483 | 55.33% |
| 36 | Hey You | 116 | 64 | 55.17% |
| 37 | Less Talk More Rokk | 973 | 535 | 54.98% |
| 38 | Gemini | 901 | 495 | 54.94% |
| 39 | Infected | 105 | 57 | 54.29% |
| 40 | Collide | 948 | 513 | 54.11% |
| 41 | Shout at the Devil | 2,986 | 1,613 | 54.02% |
| 42 | Higher Ground | 107 | 57 | 53.27% |
| 43 | One for the Road | 831 | 440 | 52.95% |
| 44 | Carry On Wayward Son | 1,570 | 820 | 52.23% |
| 45 | Red Lottery | 806 | 420 | 52.11% |
| 46 | Stellar | 112 | 58 | 51.79% |
| 47 | Smoke On The Water | 78 | 40 | 51.28% |
| 48 | The Light That Blinds | 956 | 490 | 51.26% |
| 49 | Arterial Black | 1,024 | 519 | 50.68% |
| 50 | FTK | 884 | 447 | 50.57% |
| 51 | Institutionalized | 720 | 359 | 49.86% |
| 52 | Kicked to the Curb | 227 | 113 | 49.78% |
| 53 | Raw Dog | 1,061 | 524 | 49.39% |
| 54 | Push Push (Lady Lightning) | 900 | 439 | 48.78% |
| 55 | Frankenstein | 113 | 55 | 48.67% |
| 56 | X-Stream | 848 | 411 | 48.47% |
| 57 | Killer Queen | 111 | 53 | 47.75% |
| 58 | Woman | 3,123 | 1,476 | 47.26% |
| 59 | Ace Of Spades | 125 | 58 | 46.40% |
| 60 | Surrender | 3,420 | 1,563 | 45.70% |
| 61 | Six | 1,004 | 458 | 45.62% |
| 62 | Mother | 3,243 | 1,451 | 44.74% |
| 63 | Strutter | 3,033 | 1,342 | 44.25% |
| 64 | Cherry Pie | 2,587 | 1,115 | 43.10% |
| 65 | You Really Got Me | 2,764 | 1,171 | 42.37% |
| 66 | Salvation | 882 | 370 | 41.95% |
| 67 | Fall of Pangea | 860 | 359 | 41.74% |
| 68 | Bark At The Moon | 122 | 50 | 40.98% |
| 69 | Monkey Wrench | 2,597 | 1,058 | 40.74% |
| 70 | Heart-Shaped Box | 2,985 | 1,207 | 40.44% |
| 71 | Message in a Bottle | 2,707 | 1,093 | 40.38% |
| 72 | Tattooed Love Boys | 2,413 | 968 | 40.12% |
| 73 | Free Bird | 812 | 322 | 39.66% |
| 74 | Girlfriend | 2,370 | 937 | 39.54% |
| 75 | Bad Reputation | 2,252 | 888 | 39.43% |
| 76 | Possum Kingdom | 948 | 370 | 39.03% |
| 77 | Drink Up | 247 | 96 | 38.87% |
| 78 | Them Bones | 2,503 | 934 | 37.32% |
| 79 | Carry Me Home | 1,690 | 630 | 37.28% |
| 80 | John the Fisherman | 2,279 | 839 | 36.81% |
| 81 | Search and Destroy | 2,518 | 919 | 36.50% |
| 82 | Can't You Hear Me Knockin' | 2,316 | 844 | 36.44% |
| 83 | Trippin' On a Hole in a Paper Heart | 2,182 | 784 | 35.93% |
| 84 | Laid to Rest | 2,142 | 758 | 35.39% |
| 85 | Freya | 2,224 | 787 | 35.39% |
| 86 | Who Was In My Room Last Night? | 2,347 | 822 | 35.02% |
| 87 | Crazy on You | 2,184 | 761 | 34.84% |
| 88 | Psychobilly Freakout | 2,196 | 763 | 34.74% |
| 89 | Billion Dollar Babies | 709 | 246 | 34.70% |
| 90 | Dead! | 652 | 225 | 34.51% |
| 91 | Life Wasted | 773 | 266 | 34.41% |
| 92 | Killing in the Name | 2,279 | 768 | 33.70% |
| 93 | Rock and Roll Hoochie Koo | 634 | 206 | 32.49% |
| 94 | Rock This Town | 2,128 | 685 | 32.19% |
| 95 | Hush | 660 | 212 | 32.12% |
| 96 | Madhouse | 2,125 | 676 | 31.81% |
| 97 | Jessica | 2,133 | 611 | 28.65% |
| 98 | The Trooper | 614 | 164 | 26.71% |
There are 12 comments on this page. [Display comments]